Server Statistics

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: Jun 09, 1999 -- 10:24 AM
 
 

Summary for Period: May 01, 1999 to May 31, 1999

Files Transmitted During Summary Period           24838
Bytes Transmitted During Summary Period       219275992
Unique Sites During Reporting Period               2482
Average Files Transmitted Daily                     801
Average Bytes Transmitted Daily                 7073419
Statistics are summarized by:

Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
May 01, 1999        547   2.20       5922997   2.70           57
May 02, 1999        445   1.79       5073210   2.31           81
May 03, 1999        685   2.76       6637778   3.03           97
May 04, 1999        553   2.23       5531040   2.52           86
May 05, 1999        663   2.67       6034832   2.75           92
May 06, 1999        870   3.50       7021967   3.20          128
May 07, 1999        808   3.25       7342542   3.35          114
May 08, 1999       1682   6.77      18925123   8.63           64
May 09, 1999        502   2.02       5343815   2.44           75
May 10, 1999        658   2.65       4888002   2.23           85
May 11, 1999        797   3.21       5274883   2.41          104
May 12, 1999        695   2.80       5685217   2.59           86
May 13, 1999        773   3.11       5951368   2.71          102
May 14, 1999        965   3.89       9432002   4.30           81
May 15, 1999        471   1.90       4863952   2.22           58
May 16, 1999        979   3.94       8717724   3.98           58
May 17, 1999       1052   4.24      10493236   4.79           91
May 18, 1999       1043   4.20       8203017   3.74          105
May 19, 1999       1029   4.14       8647079   3.94           86
May 20, 1999        746   3.00       5080682   2.32           65
May 21, 1999       1362   5.48      13021418   5.94           75
May 22, 1999        799   3.22       6892468   3.14           54
May 23, 1999        677   2.73       4703199   2.14           73
May 24, 1999        771   3.10       5035936   2.30           71
May 25, 1999       1147   4.62       9729529   4.44           88
May 26, 1999        742   2.99       6307024   2.88           77
May 27, 1999        912   3.67       8102312   3.70           78
May 28, 1999        903   3.64       7422906   3.39           90
May 29, 1999        412   1.66       2984862   1.36           55
May 30, 1999        347   1.40       3626254   1.65           40
May 31, 1999        803   3.23       6379618   2.91           66

Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0        1384   5.57      13732256   6.26          140
  1         838   3.37       6825613   3.11          107
  2         608   2.45       5534760   2.52           82
  3         622   2.50       4990501   2.28           97
  4         623   2.51       5287093   2.41           66
  5         549   2.21       4990625   2.28           76
  6         466   1.88       3808736   1.74           63
  7         581   2.34       5997912   2.74           67
  8         695   2.80       6008872   2.74           93
  9         996   4.01       7921739   3.61           81
 10         995   4.01       7658749   3.49          108
 11        1523   6.13      16081130   7.33          114
 12        1449   5.83      12980377   5.92          132
 13        1343   5.41      10664456   4.86          123
 14        1208   4.86       9329895   4.25          158
 15        1567   6.31      15608403   7.12          121
 16        1284   5.17      10820848   4.93          104
 17        1315   5.29      10697930   4.88          123
 18        1646   6.63      14023459   6.40          101
 19         862   3.47       5861578   2.67           76
 20        1087   4.38      10579620   4.82           79
 21         834   3.36       7178334   3.27           91
 22        1274   5.13      12996039   5.93          140
 23        1089   4.38       9697067   4.42          140

Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday          2950  11.88      27464202  12.52          327
2-Monday          3969  15.98      33434570  15.25          410
3-Tuesday         3540  14.25      28738469  13.11          383
4-Wednesday       3129  12.60      26674152  12.16          341
5-Thursday        3301  13.29      26156329  11.93          373
6-Friday          4038  16.26      37218868  16.97          360
7-Saturday        3911  15.75      39589402  18.05          288

Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Argentina                         26   0.10        179391   0.08            2
Australia                        146   0.59       1418244   0.65           33
Austria                            8   0.03         84880   0.04            4
Bahamas                            2   0.01         34675   0.02            1
Belgium                           11   0.04        196890   0.09            6
Brazil                            13   0.05        142272   0.06            5
Canada                           132   0.53       1236376   0.56           27
Colombia                           2   0.01         18241   0.01            1
Croatia (Hrvatska)                 1   0.00           144   0.00            1
Czech Republic                     2   0.01        133172   0.06            1
Denmark                           12   0.05        238282   0.11            7
Estonia                            2   0.01         26623   0.01            1
Finland                           36   0.14        350932   0.16            4
France                           125   0.50       1812241   0.83           31
Germany                           82   0.33        637409   0.29           21
Greece                            34   0.14        114107   0.05            1
Hong Kong                          8   0.03         43937   0.02            4
Hungary                            2   0.01         23369   0.01            1
India                              4   0.02         56574   0.03            2
Indonesia                          2   0.01         14338   0.01            1
Ireland                           23   0.09        138641   0.06            4
Israel                             6   0.02         86882   0.04            3
Italy                             78   0.31        900544   0.41           19
Japan                          12643  50.90     101413305  46.25         1101
Korea, Republic of                73   0.29        664105   0.30            6
Lithuania                          2   0.01         24050   0.01            1
Malaysia                          48   0.19        250819   0.11            9
Mexico                            10   0.04        113424   0.05            5
Netherlands                       68   0.27        882452   0.40           19
Network                         1099   4.42       8833054   4.03          174
New Zealand                       23   0.09        505957   0.23            4
Peru                               4   0.02         18375   0.01            2
Poland                            25   0.10        167121   0.08            4
Portugal                           5   0.02         86000   0.04            2
Romania                            3   0.01         36858   0.02            1
Russian Federation                34   0.14        230466   0.11            7
Singapore                         55   0.22        241848   0.11            5
South Africa                       9   0.04         85826   0.04            1
Spain                              2   0.01         12338   0.01            1
Sweden                            41   0.17        531003   0.24           12
Switzerland                       51   0.21        485097   0.22            7
Taiwan, Province of China         13   0.05        190815   0.09            4
Turkey                            23   0.09        342345   0.16            6
United Kingdom                   108   0.43       1224410   0.56           37
United States of America          36   0.14        410310   0.19            7
US Commercial                   4617  18.59      51559271  23.51          324
US Educational                   390   1.57       3955008   1.80          103
US Government                      6   0.02        296539   0.14            2
US Military                        4   0.02         40074   0.02            1
US Organization                   51   0.21        472885   0.22           12
[unresolved]                    4638  18.67      38314073  17.47          445

Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                          96   0.39         35685   0.02           15
.../activities/activities.html         38   0.15        102384   0.05            0
/shet/activities/hetnl38.html          30   0.12        149582   0.07            5
/shet/activities/hetnl39.html          29   0.12        124180   0.06            5
/shet/activities/hetnl40.html          30   0.12        132608   0.06            5
/shet/activities/hetnl42.html          23   0.09        161253   0.07            3
/shet/activities/hetnl44.html          27   0.11        191592   0.09            4
/shet/activities/hetnl45.html          30   0.12        215220   0.10            8
/shet/activities/hetnl48.html          25   0.10        167075   0.08            6
/shet/activities/hetnl52.html          33   0.13        217272   0.10            6
/shet/activities/ibunea81.html         39   0.16        371450   0.17           10
/shet/activities/ibunea82.html         24   0.10        198559   0.09            2
/shet/activities/ibunea83.html         31   0.12        265147   0.12            4
/shet/activities/ibunea84.html         31   0.12        437030   0.20            6
/shet/activities/ibunea85.html         25   0.10        198030   0.09            1
/shet/activities/ibunea86.html         24   0.10        217488   0.10            1
/shet/activities/ibunea87.html         26   0.10        216325   0.10            4
/shet/activities/ibunea88.html         30   0.12        225568   0.10            5
/shet/activities/ibunea89.html         26   0.10        206544   0.09            2
/shet/activities/ibunea90.html         28   0.11        231712   0.11            5
/shet/activities/ibunea91.html         26   0.10        204125   0.09            2
/shet/activities/ibunea93.html         33   0.13        628525   0.29            8
/shet/activities/ibunea97.html         36   0.14        822225   0.37            2
/shet/annals/annalsj.html             123   0.50        244610   0.11            1
/shet/annals/annals.html               61   0.25        113506   0.05            2
/shet/annals/annals1-10j.html          73   0.29        785686   0.36           11
/shet/annals/annals1-10.html           56   0.23        685044   0.31           15
/shet/annals/annals11-20j.html         46   0.19        492390   0.22            7
/shet/annals/annals11-20.html          32   0.13        350940   0.16            3
/shet/annals/annals21-30j.html         53   0.21       1692734   0.77            2
/shet/annals/annals21-30.html          35   0.14        605472   0.28           10
/shet/annals/annals31-40j.html         66   0.27       1896647   0.86            4
/shet/annals/annals31-40.html          51   0.21        596820   0.27           13
...t/annals/contributionj.html         38   0.15         60116   0.03            1
/shet/annals/listj.html                70   0.28        969780   0.44           10
/shet/annals/list.html                 40   0.16        588544   0.27            4
/shet/annals/tsushinj.html             34   0.14        323646   0.15            3
/shet/branch/branchj.html              78   0.31        126511   0.06            0
/shet/branch/branch.html               34   0.14         56864   0.03            0
/shet/branch/kansaij.html              89   0.36       1189516   0.54           14
/shet/branch/kansai.html               20   0.08         38950   0.02            0
/shet/branch/kantoj.html              131   0.53       2100465   0.96           11
/shet/branch/kanto.html                35   0.14        210395   0.10            5
/shet/branch/seinanj.html              43   0.17        496734   0.23            6
/shet/branch/seinan.html               25   0.10         92472   0.04            2
/shet/branch/tohokuj.html              73   0.29        550651   0.25           15
/shet/branch/tohoku.html               22   0.09         37422   0.02            0
.../conference/boshu63rdj.html         41   0.17         93439   0.04            2
/shet/conference/commonj.html          41   0.17        176177   0.08            5
...conference/conferencej.html         90   0.36        191664   0.09            0
.../conference/conference.html         54   0.22        172592   0.08            1
...t/conference/conf1-10J.html         50   0.20        488800   0.22            7
.../conference/conf11-20J.html         55   0.22        589626   0.27           15
.../conference/conf21-30j.html         50   0.20        629200   0.29            7
.../conference/conf31-40j.html         43   0.17        564676   0.26            2
.../conference/conf41-50J.html         64   0.26       1293112   0.59           18
.../conference/conf51-60j.html         67   0.27        421899   0.19            7
...t/conference/conf51-60.html         36   0.14        500514   0.23            7
.../conference/conf61-70j.html        106   0.43       1305920   0.60           26
...t/conference/conf61-70.html         46   0.19        744280   0.34           11
/shet/conference/forumj.html           38   0.15         64524   0.03            4
...onference/62nd/62hotel.html         24   0.10        175080   0.08            3
...onference/62nd/62order.html         15   0.06         22785   0.01            0
...erence/62nd/62summaryj.html         48   0.19       3885647   1.77            3
...ference/62nd/62summary.html         16   0.06        254736   0.12            6
/shet/contents/aerj.html              101   0.41       4672588   2.13           10
/shet/contents/aer.html                78   0.31       3464559   1.58            5
/shet/contents/ahrj.html              173   0.70      16355576   7.46            9
/shet/contents/ahr.html               129   0.52      12861494   5.87           18
/shet/contents/ajesj.html              98   0.39       1449910   0.66           45
/shet/contents/ajes.html               31   0.12        429258   0.20            4
/shet/contents/auerj.html              31   0.12        114359   0.05            2
/shet/contents/auer.html               33   0.13        114576   0.05            3
/shet/contents/berj.html               32   0.13        162316   0.07            3
/shet/contents/ber.html                27   0.11        131050   0.06            1
/shet/contents/bjpsj.html              32   0.13        365312   0.17            2
/shet/contents/bjps.html               29   0.12        308529   0.14            2
/shet/contents/canjej.html             37   0.15        348192   0.16            0
/shet/contents/canje.html              31   0.12        270984   0.12            4
/shet/contents/ccj.html                52   0.21        819519   0.37           13
/shet/contents/cc.html                 41   0.17        562660   0.26           12
/shet/contents/cjej.html               38   0.15        475339   0.22            2
/shet/contents/cje.html                27   0.11        321425   0.15            4
/shet/contents/contentsj.html         219   0.88        848016   0.39           77
/shet/contents/contents.html          126   0.51        487756   0.22           43
/shet/contents/ecoerj.html             34   0.14        197439   0.09            5
/shet/contents/ecoer.html              30   0.12        173652   0.08            4
/shet/contents/eerj.html               43   0.17        558656   0.25            8
/shet/contents/eer.html                34   0.14        415968   0.19            6
/shet/contents/ehqj.html               28   0.11        103516   0.05            1
/shet/contents/ehq.html                30   0.12        103712   0.05            6
/shet/contents/ehrj.html               49   0.20       2137040   0.97            4
/shet/contents/ehr.html                60   0.24       2498244   1.14            7
/shet/contents/ejj.html                67   0.27       1976502   0.90           17
/shet/contents/ej.html                 55   0.22       1534238   0.70            7
/shet/contents/enhrj.html              54   0.22       1133041   0.52           11
/shet/contents/enhr.html               37   0.15        678266   0.31            8
/shet/contents/fhsj.html               34   0.14        158168   0.07            5
/shet/contents/fhs.html                26   0.10        111816   0.05            3
/shet/contents/hpej.html               43   0.17        779461   0.36           10
/shet/contents/hpe.html                37   0.15        634970   0.29            7
/shet/contents/ierj.html               31   0.12        211947   0.10            1
/shet/contents/ier.html                34   0.14        219008   0.10            3
/shet/contents/ieshrj.html             29   0.12        105995   0.05            0
/shet/contents/ieshr.html              31   0.12        106227   0.05            2
/shet/contents/ijpej.html              37   0.15         51275   0.02            0
/shet/contents/ijpe.html               29   0.12         39744   0.02            0
/shet/contents/ijsej.html              34   0.14        236874   0.11            1
/shet/contents/ijse.html               32   0.13        215550   0.10            1
/shet/contents/irlej.html              41   0.17        177899   0.08            8
/shet/contents/irle.html               31   0.12        121688   0.06            4
/shet/contents/jehj.html               44   0.18        789936   0.36            5
/shet/contents/jeh.html                35   0.14        620895   0.28            5
/shet/contents/jpej.html               39   0.16        286102   0.13            1
/shet/contents/jpe.html                36   0.14        256292   0.12            4
/shet/contents/jpkej.html              42   0.17        279000   0.13            6
/shet/contents/jpke.html               37   0.15        244370   0.11            5
/shet/contents/qjej.html               37   0.15        217375   0.10            3
/shet/contents/qje.html                35   0.14        194403   0.09            2
/shet/contents/sjej.html               24   0.10        138720   0.06            1
/shet/contents/sje.html                23   0.09        127314   0.06            1
/shet/contents/sjpej.html              34   0.14        232934   0.11            3
/shet/contents/sjpe.html               27   0.11        178308   0.08            3
/shet/contents/spej.html               31   0.12         55230   0.03            2
/shet/contents/spe.html                30   0.12         51744   0.02            4
/shet/contents/ssj.html                44   0.18        807798   0.37            8
/shet/contents/ss.html                 40   0.16        732927   0.33           14
/shet/default.html                     13   0.05          7540   0.00            1
/shet/forth/forthj.html               226   0.91       2627222   1.20            7
/shet/forth/forth.html                 52   0.21         86784   0.04            0
/shet/forth/1997j.html                 43   0.17        550959   0.25            1
/shet/forth/1997.html                  48   0.19        583372   0.27           12
/shet/forth/1998j.html                 58   0.23       2709573   1.24            0
/shet/forth/1998.html                  62   0.25       2932338   1.34            2
/shet/forth/1999j.html                 57   0.23       1349132   0.62            2
/shet/forth/1999.html                  74   0.30       1805494   0.82            6
/shet/forth/2000j.html                 45   0.18        467456   0.21            8
/shet/forth/2000.html                  50   0.20        505008   0.23            7
/shet/images/email.gif                734   2.96        380851   0.17            7
/shet/images/eng.gif                  618   2.49        725032   0.33            3
/shet/images/E.GIF                    769   3.10       1211046   0.55            9
/shet/images/H.GIF                    798   3.21       1365810   0.62            9
/shet/images/jap.gif                  233   0.94        290551   0.13            1
/shet/images/J.GIF                    803   3.23       1098171   0.50           10
/shet/images/news.gif                2491  10.03      12916288   5.89          458
/shet/images/new2.gif                 776   3.12       2995000   1.37            1
/shet/images/select1.gif              294   1.18        315462   0.14            1
/shet/images/skey.gif                 745   3.00       3441000   1.57            5
/shet/images/S.GIF                    800   3.22       1205861   0.55            7
/shet/images/T.GIF                    784   3.16       1164540   0.53            7
/shet/images/yl_pin.gif               774   3.12        784352   0.36            9
/shet/introduction/formj.html          51   0.21        174068   0.08            0
/shet/introduction/form.html           26   0.10         91004   0.04            0
...roduction/introduction.html         48   0.19        214594   0.10            9
/shet/introduction/jijoj.html          44   0.18        412456   0.19            1
/shet/introduction/moyoj.html          61   0.25        707539   0.32           17
...introduction/officersj.html         93   0.37        382276   0.17           17
.../introduction/officers.html         32   0.13        139519   0.06            3
/shet/introduction/rulesj.html         43   0.17        315504   0.14            0
/shet/introduction/rules.html          34   0.14        191862   0.09            2
.../introduction/societyj.html        135   0.54        232750   0.11            1
...t/introduction/society.html         56   0.23         96142   0.04            0
/shet/kenkyukai/americaj.html          51   0.21        137246   0.06            3
/shet/kenkyukai/america.html           27   0.11         54990   0.03            2
/shet/kenkyukai/groupsj.html          102   0.41        298400   0.14            7
/shet/kenkyukai/groups.html            51   0.21        169344   0.08            9
...t/kenkyukai/houhouronj.html         76   0.31        605916   0.28            3
/shet/kenkyukai/jshaee1j.html          49   0.20        775872   0.35           12
/shet/kenkyukai/jshaee1.html           25   0.10        130548   0.06            0
/shet/kenkyukai/jshaee2j.html          51   0.21        722300   0.33           18
/shet/kenkyukai/jshaee2.html           27   0.11        187304   0.09            3
/shet/kenkyukai/jshaee3j.html          38   0.15        493876   0.23            1
/shet/kenkyukai/jshaee3.html           25   0.10        147984   0.07            1
...nkyukai/keizaigakushij.html         52   0.21        367276   0.17            5
...kyukai/keizairironshij.html        120   0.48       2384382   1.09           20
.../kenkyukai/kelly&longj.html         13   0.05         42471   0.02            2
/shet/kenkyukai/malthusj.html          67   0.27        198510   0.09           20
/shet/kenkyukai/millj.html             49   0.20        103200   0.05            3
/shet/kenkyukai/modernj.html           52   0.21        109100   0.05            4
/shet/kenkyukai/owenj.html             29   0.12         51417   0.02            5
...nkyukai/rekishigakuhaj.html         25   0.10         41250   0.02            3
...t/kenkyukai/schofieldj.html         29   0.12        100514   0.05            6
/shet/kenkyukai/seminarj.html          92   0.37       2039026   0.93            4
/shet/kenkyukai/shisoshij.html         64   0.26        249426   0.11           18
...t/kenkyukai/tetsugakuj.html         25   0.10         80025   0.04            2
...kenkyukai/utilitarianj.html         55   0.22        507430   0.23            5
.../kenkyukai/utilitarian.html         48   0.19        210466   0.10           18
/shet/kenkyukai/weberj.html            40   0.16         38688   0.02            5
/shet/koenkai/gaikokuj.html            36   0.14         84132   0.04            2
/shet/koenkai/gaikoku.html             42   0.17        104632   0.05            3
/shet/koenkai/koenkaij.html            58   0.23        223880   0.10           14
/shet/koenkai/lecturesj.html           67   0.27        103290   0.05            0
/shet/koenkai/lectures.html            48   0.19         75486   0.03            0
/shet/link/generalj.html               88   0.35        750024   0.34            3
/shet/link/general.html                61   0.25        545760   0.25           11
/shet/link/linkj.html                 126   0.51        198400   0.09            0
/shet/link/link.html                   50   0.20         78528   0.04            0
/shet/link/orgj.html                   76   0.31        311676   0.14            9
/shet/link/org.html                    57   0.23        255360   0.12           17
/shet/logfile/accessj.html             92   0.37        156065   0.07            0
/shet/logfile/access.html              45   0.18         72541   0.03            2
/shet/logfile/logfilej.html            57   0.23         95084   0.04            0
/shet/logfile/logfile.html             32   0.13         54336   0.02            0
/shet/logfile/1997.05j.html            11   0.04        151470   0.07            0
/shet/logfile/1997.05.html             13   0.05        178997   0.08            0
/shet/logfile/1997.06j.html            18   0.07        280260   0.13            0
/shet/logfile/1997.06.html             17   0.07        264707   0.12            0
/shet/logfile/1997.07j.html            20   0.08        318900   0.15            0
/shet/logfile/1997.07.html             16   0.06        255104   0.12            0
/shet/logfile/1997.08j.html            20   0.08        317800   0.14            0
/shet/logfile/1997.08.html             12   0.05        190668   0.09            0
/shet/logfile/1997.09j.html            11   0.04        183854   0.08            0
/shet/logfile/1997.09.html             16   0.06        267408   0.12            0
/shet/logfile/1997.10j.html            10   0.04        176440   0.08            0
/shet/logfile/1997.10.html             15   0.06        264645   0.12            0
/shet/logfile/1997.11j.html            14   0.06        260484   0.12            0
/shet/logfile/1997.11.html             11   0.04        204655   0.09            0
/shet/logfile/1997.12j.html            12   0.05        219648   0.10            0
/shet/logfile/1997.12.html             16   0.06        292848   0.13            0
/shet/logfile/1998.01j.html            14   0.06        261604   0.12            0
/shet/logfile/1998.01.html             10   0.04        186850   0.09            0
/shet/logfile/1998.02j.html            11   0.04        241307   0.11            0
/shet/logfile/1998.02.html             16   0.06        350976   0.16            1
/shet/logfile/1998.03j.html            12   0.05        269280   0.12            0
/shet/logfile/1998.03.html             15   0.06        336585   0.15            1
/shet/logfile/1998.04j.html            19   0.08        431748   0.20            0
/shet/logfile/1998.04.html             10   0.04        228030   0.10            0
/shet/logfile/1998.05j.html            20   0.08        553160   0.25            0
/shet/logfile/1998.05.html             16   0.06        446448   0.20            0
/shet/logfile/1998.06j.html            21   0.08        596841   0.27            0
/shet/logfile/1998.06.html             10   0.04        284200   0.13            0
/shet/logfile/1998.07j.html            21   0.08        652848   0.30            0
/shet/logfile/1998.07.html             11   0.04        341957   0.16            0
/shet/logfile/1998.08j.html            23   0.09        720245   0.33            0
/shet/logfile/1998.08.html             12   0.05        375768   0.17            0
/shet/logfile/1998.09j.html            26   0.10        824902   0.38            0
/shet/logfile/1998.09.html             15   0.06        444178   0.20            0
/shet/logfile/1998.10j.html            18   0.07        480012   0.22            1
/shet/logfile/1998.10.html             14   0.06        367224   0.17            1
/shet/logfile/1998.11j.html            19   0.08        626373   0.29            0
/shet/logfile/1998.11.html             16   0.06        494490   0.23            0
/shet/logfile/1998.12j.html            17   0.07        558637   0.25            0
/shet/logfile/1998.12.html             10   0.04        295740   0.13            0
/shet/logfile/1999.01j.html            16   0.06        538592   0.25            0
/shet/logfile/1999.01.html             10   0.04        302949   0.14            0
/shet/logfile/1999.02j.html            16   0.06        493035   0.22            0
/shet/logfile/1999.02.html              9   0.04        295812   0.13            0
/shet/logfile/1999.03j.html            12   0.05       1248756   0.57            0
/shet/logfile/1999.03.html             10   0.04       1030570   0.47            0
/shet/logfile/1999.04j.html            20   0.08       2017982   0.92            0
/shet/logfile/1999.04.html             10   0.04       1033690   0.47            0
...iscellany/informationj.html         46   0.19       3036330   1.38            0
...miscellany/information.html         59   0.24       3761064   1.72            1
...miscellany/miscellanyj.html        111   0.45        496152   0.23            0
.../miscellany/miscellany.html         50   0.20        229516   0.10            1
/shet/network/mlj.html                109   0.44        163389   0.07            0
/shet/network/ml.html                  35   0.14         54910   0.03            0
/shet/network/netj.html                51   0.21        363100   0.17            0
/shet/network/net.html                 36   0.14        246568   0.11            2
/shet/newsletter/newsj.html            96   0.39        173090   0.08            5
...newsletter/newsletterj.html         41   0.17        379899   0.17            3
.../newsletter/newsletter.html         29   0.12        262500   0.12            5
...wsletter/newsletter10j.html         53   0.21       2872073   1.31            4
...ewsletter/newsletter10.html         35   0.14       1829707   0.83            0
...wsletter/newsletter11j.html         53   0.21       2475478   1.13            2
...ewsletter/newsletter11.html         37   0.15       1644386   0.75            0
...wsletter/newsletter12j.html         85   0.34       4880399   2.23            0
...ewsletter/newsletter12.html         58   0.23       3076946   1.40            2
/shet/newsletter/news.html             46   0.19         90972   0.04            0
/shet/new/newj.html                   126   0.51       5643342   2.57            3
/shet/new/new.html                     63   0.25       2590852   1.18            0
/shet/other/bookj.html                 58   0.23        448746   0.20           16
/shet/other/book.html                  33   0.13        179616   0.08            7
/shet/other/otherj.html                76   0.31        122925   0.06            0
/shet/other/other.html                 34   0.14         53262   0.02            0
/shet/other/tenjij.html                41   0.17        138372   0.06            6
/shet/personal/personalj.html         220   0.89       1043316   0.48           78
/shet/personal/personal.html           53   0.21        291182   0.13           14
/shet/personal/personj.html           144   0.58        217686   0.10            0
/shet/personal/person.html             51   0.21         80311   0.04            1
/shet/shetj.html                     1005   4.05       5267996   2.40          409
/shet/shet.html                       419   1.69       2014196   0.92          136
[nonexistent/illegal]                 722   2.91         98496   0.04           93


Back to Logfile Index