Server Statistics

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: Jan 29, 2000 -- 11:20 AM
 
 

Summary for Period: Jan 01, 1900 to Dec 31, 1999

Files Transmitted During Summary Period           28954
Bytes Transmitted During Summary Period       246382378
Unique Sites During Reporting Period               2658
Average Files Transmitted Daily                       0
Average Bytes Transmitted Daily                    6746
Statistics are summarized by:

Transfers by Day of the year

 Date   Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------- ---------- ------ ------------- ------ ------------
...1900        754   2.60       9463236   3.84           26
...1900        111   0.38       1498804   0.61            7
...1999       1271   4.39       8674793   3.52          166
...1999       1148   3.96       7859693   3.19          139
...1999        908   3.14       5484488   2.23          120
...1999       1381   4.77      11987970   4.87          108
...1999        499   1.72       4441709   1.80           68
...1999        767   2.65       6158477   2.50          109
...1999        900   3.11       7206527   2.92           89
...1999       1516   5.24      13145118   5.34          111
...1999       1170   4.04      10948751   4.44          143
...1999       1673   5.78      16136808   6.55          104
...1999       1475   5.09      11332529   4.60           67
...1999       1150   3.97      14903149   6.05           68
...1999       1109   3.83       5575239   2.26           81
...1999        782   2.70       5960832   2.42           63
...1999       1040   3.59       7132811   2.90           88
...1999        920   3.18       7150968   2.90          118
...1999       1144   3.95       8906392   3.61          127
...1999        719   2.48       8528458   3.46           75
...1999        574   1.98       7132452   2.89           47
...1999        627   2.17       4299544   1.75           70
...1999        432   1.49       2546864   1.03           36
...1999        915   3.16       7178049   2.91           83
...1999        489   1.69       3191097   1.30           49
...1999        795   2.75       6509170   2.64           80
...1999        652   2.25       7545436   3.06           43
...1999        486   1.68       2911657   1.18           53
...1999        875   3.02       9281290   3.77           70
...1999        949   3.28       6573447   2.67           55
...1999        868   3.00       9016184   3.66           84
...1999        490   1.69       4029966   1.64           60
...1999        365   1.26       3670470   1.49           51

Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0        1226   4.23      10449724   4.24          141
  1        1240   4.28       8926693   3.62          145
  2        1006   3.47       8446512   3.43          124
  3         868   3.00       7534774   3.06           99
  4         659   2.28       6353930   2.58           88
  5         547   1.89       6451516   2.62           63
  6         710   2.45       6274490   2.55           79
  7         524   1.81       5774354   2.34           49
  8         510   1.76       4971266   2.02           64
  9        1144   3.95       7755069   3.15           86
 10        1726   5.96      13362258   5.42          113
 11        1548   5.35      15095501   6.13          133
 12        1445   4.99      15692845   6.37          106
 13        1210   4.18      11059957   4.49          130
 14        1710   5.91      15245084   6.19          142
 15        1576   5.44      14223683   5.77          120
 16        1575   5.44      12574798   5.10          118
 17        1672   5.77      12679314   5.15          156
 18        1499   5.18      10685860   4.34          135
 19        1656   5.72       9297044   3.77          105
 20         994   3.43       7498646   3.04           93
 21        1272   4.39      11316074   4.59          112
 22        1043   3.60       9245054   3.75          112
 23        1594   5.51      15467932   6.28          145

Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday          2709   9.36      29388967  11.93          236
2-Monday          4132  14.27      34777786  14.12          356
3-Tuesday         3174  10.96      23786474   9.65          250
4-Wednesday       5610  19.38      45146955  18.32          532
5-Thursday        4217  14.56      33180475  13.47          509
6-Friday          4885  16.87      40707328  16.52          482
7-Saturday        4227  14.60      39394393  15.99          293

Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Argentina                         45   0.16        179043   0.07            7
Australia                         75   0.26        692358   0.28           18
Austria                           26   0.09        159927   0.06            4
Belarus                            1   0.00         18142   0.01            1
Belgium                           60   0.21       1267424   0.51           11
Brazil                            29   0.10         81516   0.03            3
Bulgaria                          18   0.06         51752   0.02            1
Canada                            98   0.34       1104482   0.45           20
China                             20   0.07        212825   0.09            2
Colombia                          22   0.08        137588   0.06            1
Denmark                           17   0.06        200177   0.08            7
Finland                            4   0.01         61790   0.03            2
France                           207   0.71       1342450   0.54           24
Germany                           63   0.22       1011646   0.41           25
Greece                             6   0.02         39203   0.02            3
Hong Kong                         25   0.09        140770   0.06            7
Hungary                            2   0.01        133172   0.05            1
India                              8   0.03        116401   0.05            3
Indonesia                          3   0.01         44662   0.02            1
Israel                            53   0.18        818334   0.33           10
Italy                             47   0.16        452548   0.18           10
Japan                          15865  54.79     117257044  47.59         1299
Korea, Republic of                21   0.07         86102   0.03            3
Latvia                             2   0.01        133172   0.05            1
Malaysia                          68   0.23        302273   0.12            7
Mexico                            34   0.12        268943   0.11            7
Namibia                            3   0.01          9027   0.00            1
Nepal                              2   0.01         10859   0.00            1
Netherlands                       89   0.31        534481   0.22           11
Network                          953   3.29       9432524   3.83          164
Norway                            10   0.03        270991   0.11            5
Poland                            19   0.07        277091   0.11            5
Singapore                         21   0.07         57420   0.02            3
South Africa                       2   0.01         11117   0.00            1
Spain                             27   0.09        336847   0.14            9
Sweden                            30   0.10        262010   0.11            6
Switzerland                       13   0.04        267409   0.11            4
Taiwan, Province of China          6   0.02         57565   0.02            2
Thailand                           2   0.01         10859   0.00            1
Turkey                            20   0.07        213215   0.09            1
Ukrainian SSR                      2   0.01         17422   0.01            1
United Arab Emirates              19   0.07         86844   0.04            9
United Kingdom                   162   0.56       1515455   0.62           40
United States of America          26   0.09        554357   0.22            6
Uruguay                            3   0.01         56268   0.02            1
US Commercial                   2461   8.50      33141942  13.45          308
US Educational                   601   2.08       6001968   2.44          117
US Government                      6   0.02         74142   0.03            3
US Military                        2   0.01         52200   0.02            1
US Organization                  785   2.71      12988618   5.27           15
[unresolved]                    6871  23.73      53828003  21.85          465

Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                          81   0.28         44460   0.02           13
.../activities/activities.html         52   0.18        125136   0.05            0
/shet/activities/hetnl38.html          25   0.09        108318   0.04            2
/shet/activities/hetnl39.html          25   0.09         93135   0.04            1
/shet/activities/hetnl40.html          23   0.08         89984   0.04            0
/shet/activities/hetnl42.html          25   0.09        147231   0.06            3
/shet/activities/hetnl44.html          24   0.08        141920   0.06            2
/shet/activities/hetnl45.html          28   0.10        172176   0.07            5
/shet/activities/hetnl48.html          28   0.10        160392   0.07            3
/shet/activities/hetnl52.html          26   0.09        144848   0.06            6
/shet/activities/ibunea81.html         30   0.10        254150   0.10            3
/shet/activities/ibunea82.html         31   0.11        233091   0.09            3
/shet/activities/ibunea83.html         27   0.09        210289   0.09            0
/shet/activities/ibunea84.html         32   0.11        421960   0.17            3
/shet/activities/ibunea85.html         28   0.10        206640   0.08            1
/shet/activities/ibunea86.html         26   0.09        208032   0.08            1
/shet/activities/ibunea87.html         25   0.09        181713   0.07            1
/shet/activities/ibunea88.html         31   0.11        217512   0.09            2
/shet/activities/ibunea89.html         23   0.08        163514   0.07            0
/shet/activities/ibunea90.html         24   0.08        178240   0.07            0
/shet/activities/ibunea91.html         32   0.11        228620   0.09            7
/shet/activities/ibunea93.html         33   0.11        587975   0.24            4
/shet/activities/ibunea97.html         46   0.16        918840   0.37           11
/shet/annals/annalsj.html             128   0.44        252966   0.10            4
/shet/annals/annals.html               64   0.22        109592   0.04            1
/shet/annals/annals1-10j.html          88   0.30        929544   0.38           13
/shet/annals/annals1-10.html           43   0.15        456696   0.19           11
/shet/annals/annals11-20j.html         54   0.19        547100   0.22           16
/shet/annals/annals11-20.html          24   0.08        245658   0.10            0
/shet/annals/annals21-30j.html         63   0.22       1899715   0.77            7
/shet/annals/annals21-30.html          31   0.11        529788   0.22            7
/shet/annals/annals31-40j.html        106   0.37       2809070   1.14           12
/shet/annals/annals31-40.html          55   0.19        621180   0.25           16
...t/annals/contributionj.html         44   0.15         53788   0.02            2
/shet/annals/listj.html                65   0.22        845094   0.34           16
/shet/annals/list.html                 39   0.13        557568   0.23            4
/shet/annals/tsushinj.html             28   0.10        237975   0.10            4
/shet/branch/branchj.html              82   0.28        124218   0.05            0
/shet/branch/branch.html               48   0.17         69303   0.03            0
/shet/branch/kansaij.html              64   0.22        716196   0.29            8
/shet/branch/kansai.html               28   0.10         45100   0.02            1
/shet/branch/kantoj.html               74   0.26       1117620   0.45           18
/shet/branch/kanto.html                61   0.21        481965   0.20            2
/shet/branch/seinanj.html              57   0.20        621644   0.25            7
/shet/branch/seinan.html               24   0.08         73207   0.03            0
/shet/branch/tohokuj.html              71   0.25        493063   0.20           20
/shet/branch/tohoku.html               23   0.08         32076   0.01            0
.../conference/boshu63rdj.html         27   0.09         61533   0.02            0
/shet/conference/commonj.html          51   0.18        171880   0.07            5
...conference/conferencej.html        112   0.39        240372   0.10            2
.../conference/conference.html         72   0.25        226048   0.09            2
...t/conference/conf1-10J.html         74   0.26        674544   0.27           14
.../conference/conf11-20J.html         64   0.22        644221   0.26           14
.../conference/conf21-30j.html         86   0.30        931216   0.38           14
.../conference/conf31-40j.html        104   0.36       1208144   0.49           29
.../conference/conf41-50J.html         78   0.27       1538986   0.62           26
.../conference/conf51-60j.html        105   0.36        555030   0.23           15
...t/conference/conf51-60.html         27   0.09        323862   0.13            2
.../conference/conf61-70j.html        194   0.67       3952092   1.60           11
...t/conference/conf61-70.html         45   0.16        663380   0.27           16
/shet/conference/forumj.html           43   0.15         66222   0.03            3
...nference/62nd/fujimoto1.jpg          4   0.01         71724   0.03            0
...nference/62nd/fujimoto2.jpg          4   0.01         73652   0.03            0
...nference/62nd/fujimoto3.jpg          4   0.01        109100   0.04            0
...onference/62nd/62hotel.html         42   0.15        233440   0.09            5
...onference/62nd/62order.html         21   0.07         27342   0.01            1
...erence/62nd/62summaryj.html        105   0.36       8416397   3.42            5
...ference/62nd/62summary.html         22   0.08        318420   0.13            1
...erence/63rd/63summaryj.html         61   0.21       1980118   0.80            4
/shet/contents/aerj.html              115   0.40       4701522   1.91           11
/shet/contents/aer.html                49   0.17       2101910   0.85            8
/shet/contents/ahrj.html              107   0.37       9087864   3.69            9
/shet/contents/ahr.html               235   0.81      23122671   9.38           31
/shet/contents/ajesj.html             128   0.44       1980530   0.80           69
/shet/contents/ajes.html               34   0.12        515610   0.21            9
/shet/contents/auerj.html              39   0.13        103292   0.04            1
/shet/contents/auer.html               22   0.08         59136   0.02            0
/shet/contents/berj.html               38   0.13        146608   0.06            2
/shet/contents/ber.html                25   0.09        104840   0.04            1
/shet/contents/bjpsj.html              44   0.15        388144   0.16            4
/shet/contents/bjps.html               24   0.08        228540   0.09            2
/shet/contents/canjej.html             39   0.13        347868   0.14            0
/shet/contents/canje.html              25   0.09        257800   0.10            2
/shet/contents/ccj.html                50   0.17        642760   0.26           16
/shet/contents/cc.html                 29   0.10        401900   0.16            5
/shet/contents/cjej.html               39   0.13        416411   0.17            1
/shet/contents/cje.html                27   0.09        330510   0.13            4
/shet/contents/contentsj.html         169   0.58        622404   0.25           55
/shet/contents/contents.html           87   0.30        311844   0.13           10
/shet/contents/ecoerj.html             36   0.12        149575   0.06            2
/shet/contents/ecoer.html              26   0.09        113772   0.05            1
/shet/contents/eerj.html               45   0.16        609875   0.25            8
/shet/contents/eer.html                40   0.14        592688   0.24           11
/shet/contents/ehqj.html               37   0.13         96122   0.04            1
/shet/contents/ehq.html                31   0.11         88896   0.04            6
/shet/contents/ehrj.html               47   0.16       1617384   0.66            1
/shet/contents/ehr.html                74   0.26       2676885   1.09            5
/shet/contents/ejj.html                50   0.17       1196143   0.49            5
/shet/contents/ej.html                 54   0.19       1423012   0.58            6
/shet/contents/enhrj.html              48   0.17        790945   0.32            5
/shet/contents/enhr.html               38   0.13        618419   0.25           12
/shet/contents/fhsj.html               35   0.12        116300   0.05            0
/shet/contents/fhs.html                27   0.09        107157   0.04            4
/shet/contents/hpej.html               41   0.14        580064   0.24            7
/shet/contents/hpe.html                36   0.12        580544   0.24           11
/shet/contents/ierj.html               33   0.11        240225   0.10            1
/shet/contents/ier.html                32   0.11        230784   0.09            1
/shet/contents/ieshrj.html             36   0.12         91375   0.04            1
/shet/contents/ieshr.html              33   0.11         76923   0.03            0
/shet/contents/ijpej.html              39   0.13         94488   0.04            2
/shet/contents/ijpe.html               22   0.08         61100   0.02            2
/shet/contents/ijsej.html              30   0.10        136382   0.06            0
/shet/contents/ijse.html               26   0.09        136515   0.06            0
/shet/contents/irlej.html              32   0.11         91119   0.04            2
/shet/contents/irle.html               25   0.09         82574   0.03            1
/shet/contents/jehj.html               40   0.14        526624   0.21            4
/shet/contents/jeh.html                35   0.12        526820   0.21            6
/shet/contents/jpej.html               38   0.13        232740   0.09            3
/shet/contents/jpe.html                29   0.10        199019   0.08            3
/shet/contents/jpkej.html              38   0.13        188325   0.08            2
/shet/contents/jpke.html               38   0.13        223424   0.09            7
/shet/contents/qjej.html               40   0.14        170375   0.07            4
/shet/contents/qje.html                24   0.08        100147   0.04            0
/shet/contents/sjej.html               36   0.12        226250   0.09            2
/shet/contents/sje.html                25   0.09        181120   0.07            3
/shet/contents/sjpej.html              42   0.15        212381   0.09            7
/shet/contents/sjpe.html               25   0.09        123444   0.05            0
/shet/contents/spej.html               39   0.13         85536   0.03            1
/shet/contents/spe.html                27   0.09         66675   0.03            3
/shet/contents/ssj.html                40   0.14        563580   0.23            3
/shet/contents/ss.html                 49   0.17        845685   0.34           19
/shet/default.html                     12   0.04          6960   0.00            0
/shet/forth/forthj.html               168   0.58       2340934   0.95            4
/shet/forth/forth.html                 53   0.18         81360   0.03            0
/shet/forth/1997j.html                 40   0.14        384390   0.16            0
/shet/forth/1997.html                  76   0.26        824330   0.33           16
/shet/forth/1998j.html                 48   0.17       1737321   0.71            3
/shet/forth/1998.html                  74   0.26       2967636   1.20            5
/shet/forth/1999j.html                 40   0.14        802528   0.33            2
/shet/forth/1999.html                  74   0.26       1762594   0.72            7
/shet/forth/2000j.html                 48   0.17        471491   0.19            4
/shet/forth/2000.html                  70   0.24        812032   0.33           10
/shet/images/email.gif                734   2.54        378246   0.15            6
/shet/images/eng.gif                  606   2.09        710908   0.29            7
/shet/images/E.GIF                    787   2.72       1236342   0.50            7
/shet/images/H.GIF                    818   2.83       1395016   0.57           11
/shet/images/idea.gif                 365   1.26        610203   0.25            3
/shet/images/IMYsearch2.gif           741   2.56       1681594   0.68            3
/shet/images/jap.gif                  239   0.83        295539   0.12            2
/shet/images/J.GIF                    829   2.86       1125591   0.46           10
/shet/images/news.gif                2560   8.84      13325164   5.41          572
/shet/images/new2.gif                 789   2.73       3034125   1.23            6
/shet/images/recip.gif                733   2.53       2174896   0.88            6
/shet/images/select1.gif              705   2.43        748954   0.30            4
/shet/images/skey.gif                 728   2.51       3361950   1.36            2
/shet/images/S.GIF                    826   2.85       1239147   0.50            7
/shet/images/T.GIF                    791   2.73       1170512   0.48            6
/shet/images/yl_pin.gif               849   2.93        855472   0.35            4
/shet/introduction/formj.html          55   0.19        150128   0.06            1
/shet/introduction/form.html           33   0.11        101836   0.04            0
...roduction/introduction.html         37   0.13        155108   0.06            4
/shet/introduction/jijoj.html          47   0.16        345312   0.14            1
/shet/introduction/moyoj.html          57   0.20        533554   0.22           13
...introduction/officersj.html         73   0.25        260710   0.11            8
.../introduction/officers.html         30   0.10        113325   0.05            2
/shet/introduction/rulesj.html         56   0.19        323016   0.13            0
/shet/introduction/rules.html          30   0.10        151164   0.06            2
.../introduction/societyj.html        135   0.47        239364   0.10            2
...t/introduction/society.html         68   0.23        108840   0.04            1
/shet/jshetdb/dbguide.html             35   0.12        302610   0.12            2
/shet/jshetdb/dbintro.html             34   0.12        163264   0.07            1
/shet/jshetdb/jshetdb.html            167   0.58        312325   0.13           26
/shet/kenkyukai/americaj.html          68   0.23        163464   0.07           11
/shet/kenkyukai/america.html           24   0.08         38070   0.02            0
/shet/kenkyukai/groupsj.html          160   0.55        478004   0.19           22
/shet/kenkyukai/groups.html            59   0.20        197600   0.08            0
...t/kenkyukai/houhouronj.html         80   0.28        884534   0.36            7
/shet/kenkyukai/jshaee1j.html          40   0.14        614232   0.25            6
/shet/kenkyukai/jshaee1.html           20   0.07         90816   0.04            1
/shet/kenkyukai/jshaee2j.html          47   0.16        650070   0.26           16
/shet/kenkyukai/jshaee2.html           23   0.08        136876   0.06            4
/shet/kenkyukai/jshaee3j.html          42   0.15        533920   0.22            7
/shet/kenkyukai/jshaee3.html           23   0.08        117154   0.05            3
/shet/kenkyukai/j.s.millj.html         53   0.18         49140   0.02            7
...nkyukai/keizaigakushij.html         62   0.21        493476   0.20           14
...kyukai/keizairironshiJ.html        117   0.40       2547576   1.03            7
.../kenkyukai/kelly&longj.html         41   0.14         98010   0.04            5
/shet/kenkyukai/malthusj.html         104   0.36        284022   0.12           33
/shet/kenkyukai/millj.html             78   0.27        257312   0.10            3
/shet/kenkyukai/modernj.html           57   0.20        166943   0.07            3
/shet/kenkyukai/owenj.html             39   0.13         54963   0.02            1
...nkyukai/rekishigakuhaj.html         39   0.13         47850   0.02            3
...t/kenkyukai/schofieldj.html         44   0.15        117844   0.05            4
/shet/kenkyukai/seminarj.html          98   0.34       3129253   1.27            8
/shet/kenkyukai/shisoshij.html         87   0.30        305748   0.12           10
...t/kenkyukai/tetsugakuj.html         41   0.14         99231   0.04            1
...kenkyukai/utilitarianj.html         56   0.19        484875   0.20            8
.../kenkyukai/utilitarian.html         38   0.13        143296   0.06            8
/shet/kenkyukai/weberj.html            61   0.21         52576   0.02            8
/shet/koenkai/gaikokuj.html            42   0.15         72447   0.03            1
/shet/koenkai/gaikoku.html             32   0.11         68904   0.03            1
/shet/koenkai/koenkaij.html            57   0.20        200720   0.08            7
/shet/koenkai/lecturesj.html           87   0.30        131276   0.05            1
/shet/koenkai/lectures.html            61   0.21         86973   0.04            1
/shet/link/generalj.html               86   0.30        651244   0.26            1
/shet/link/general.html                47   0.16        373018   0.15            4
/shet/link/linkj.html                 134   0.46        214200   0.09            1
/shet/link/link.html                   55   0.19         75256   0.03            0
/shet/link/orgj.html                   67   0.23        237858   0.10            2
/shet/link/org.html                    41   0.14        143360   0.06            3
/shet/logfile/accessj.html             78   0.27        116172   0.05            0
/shet/logfile/access.html              54   0.19         77648   0.03            0
/shet/logfile/logfilej.html            41   0.14         58140   0.02            0
/shet/logfile/logfile.html             29   0.10         49175   0.02            0
/shet/logfile/1997.05j.html            11   0.04        137700   0.06            0
/shet/logfile/1997.05.html             19   0.07        220304   0.09            0
/shet/logfile/1997.06j.html            13   0.04        155700   0.06            1
/shet/logfile/1997.06.html             17   0.06        217994   0.09            0
/shet/logfile/1997.07j.html            11   0.04        159450   0.06            0
/shet/logfile/1997.07.html             18   0.06        255104   0.10            1
/shet/logfile/1997.08j.html            10   0.03        143010   0.06            0
/shet/logfile/1997.08.html             15   0.05        206557   0.08            0
/shet/logfile/1997.09j.html            11   0.04        167140   0.07            0
/shet/logfile/1997.09.html             13   0.04        183843   0.07            0
/shet/logfile/1997.10j.html            10   0.03        158796   0.06            0
/shet/logfile/1997.10.html             17   0.06        264645   0.11            0
/shet/logfile/1997.11j.html            11   0.04        186060   0.08            0
/shet/logfile/1997.11.html             14   0.05        223260   0.09            0
/shet/logfile/1997.12j.html            12   0.04        201344   0.08            0
/shet/logfile/1997.12.html             17   0.06        274545   0.11            0
/shet/logfile/1998.01j.html            11   0.04        186860   0.08            0
/shet/logfile/1998.01.html             14   0.05        224220   0.09            0
/shet/logfile/1998.02j.html            12   0.04        241307   0.10            0
/shet/logfile/1998.02.html             15   0.05        285168   0.12            1
/shet/logfile/1998.03j.html            12   0.04        246840   0.10            0
/shet/logfile/1998.03.html             15   0.05        291707   0.12            0
/shet/logfile/1998.04j.html            12   0.04        250844   0.10            2
/shet/logfile/1998.04.html             16   0.06        319242   0.13            0
/shet/logfile/1998.05j.html            25   0.09        442528   0.18            0
/shet/logfile/1998.05.html             13   0.04        334836   0.14            0
/shet/logfile/1998.06j.html            26   0.09        426315   0.17            0
/shet/logfile/1998.06.html             14   0.05        369460   0.15            0
/shet/logfile/1998.07j.html            27   0.09        580853   0.24            0
/shet/logfile/1998.07.html             20   0.07        487574   0.20            0
/shet/logfile/1998.08j.html            24   0.08        501040   0.20            0
/shet/logfile/1998.08.html             15   0.05        438396   0.18            0
/shet/logfile/1998.09j.html            27   0.09        602813   0.24            0
/shet/logfile/1998.09.html             15   0.05        444178   0.18            0
/shet/logfile/1998.10j.html            26   0.09        508248   0.21            0
/shet/logfile/1998.10.html             15   0.05        395472   0.16            0
/shet/logfile/1998.11j.html            26   0.09        593406   0.24            0
/shet/logfile/1998.11.html             20   0.07        593388   0.24            0
/shet/logfile/1998.12j.html            25   0.09        558637   0.23            0
/shet/logfile/1998.12.html             16   0.06        460040   0.19            0
/shet/logfile/1999.01j.html            27   0.09        639578   0.26            0
/shet/logfile/1999.01.html             17   0.06        538576   0.22            0
/shet/logfile/1999.02j.html            26   0.09        591642   0.24            1
/shet/logfile/1999.02.html             17   0.06        525888   0.21            0
/shet/logfile/1999.03j.html            25   0.09       1751952   0.71            0
/shet/logfile/1999.03.html             17   0.06       1563723   0.63            0
/shet/logfile/1999.04j.html            23   0.08       1550550   0.63            0
/shet/logfile/1999.04.html             17   0.06       1537180   0.62            0
/shet/logfile/1999.05j.html            23   0.08       1529265   0.62            0
/shet/logfile/1999.05.html             20   0.07       1790492   0.73            0
/shet/logfile/1999.06j.html            25   0.09        584664   0.24            0
/shet/logfile/1999.06.html             14   0.05        481474   0.20            0
/shet/logfile/1999.07j.html            24   0.08       1648816   0.67            0
/shet/logfile/1999.07.html             15   0.05        474068   0.19            0
/shet/logfile/1999.08j.html            24   0.08        538960   0.22            0
/shet/logfile/1999.08.html             17   0.06        538944   0.22            0
/shet/logfile/1999.10j.html            30   0.10       2198379   0.89            0
/shet/logfile/1999.10.html             17   0.06       1606505   0.65            0
...iscellany/informationj.html         86   0.30       5430931   2.20           12
...miscellany/information.html         33   0.11       2072028   0.84            2
...miscellany/miscellanyj.html        101   0.35        475349   0.19            0
.../miscellany/miscellany.html         54   0.19        244917   0.10            1
/shet/network/mlj.html                 93   0.32        135330   0.05            0
/shet/network/ml.html                  51   0.18         67830   0.03            0
/shet/network/netj.html                47   0.16        319528   0.13            0
/shet/network/net.html                 27   0.09        174048   0.07            3
/shet/newsletter/newsj.html           106   0.37        189069   0.08            4
...newsletter/newsletterj.html         49   0.17        457827   0.19            2
.../newsletter/newsletter.html         28   0.10        243750   0.10            7
...wsletter/newsletter10j.html         83   0.29       3903825   1.58            2
...ewsletter/newsletter10.html         31   0.11       1550264   0.63            2
...wsletter/newsletter11j.html         61   0.21       2321932   0.94            2
...ewsletter/newsletter11.html         41   0.14       1684044   0.68            2
...wsletter/newsletter12j.html        130   0.45       6849681   2.78            3
...ewsletter/newsletter12.html         39   0.13       2048926   0.83            2
/shet/newsletter/news.html             54   0.19         99636   0.04            0
/shet/new/newj.html                    92   0.32       4157524   1.69            2
/shet/new/new.html                     60   0.21       2514518   1.02            6
/shet/other/bookj.html                 73   0.25        487431   0.20           17
/shet/other/book.html                  30   0.10        151551   0.06            3
/shet/other/otherj.html                84   0.29        127719   0.05            0
/shet/other/other.html                 41   0.14         51648   0.02            0
/shet/other/tenjij.html                39   0.13        124180   0.05            2
/shet/personal/personalj.html         155   0.54        654724   0.27            5
/shet/personal/personal.html           49   0.17        258382   0.10           12
/shet/personal/personj.html           157   0.54        247222   0.10            3
/shet/personal/person.html             61   0.21         85228   0.03            0
/shet/shetj.html                      949   3.28       5569867   2.26          461
/shet/shet.html                       472   1.63       2372280   0.96          174
[nonexistent/illegal]                1071   3.70        153072   0.06          120

Back to Logfile Index