Server Statistics

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: Jun 08, 2000 -- 05:16 PM
 
 

Summary for Period: Apr 01, 1900 to Apr 30, 1900

Files Transmitted During Summary Period           29809
Bytes Transmitted During Summary Period       330409554
Unique Sites During Reporting Period               2896
Average Files Transmitted Daily                     993
Average Bytes Transmitted Daily                11013652
Statistics are summarized by:

Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Apr 01, 1900       1026   3.44      12885064   3.90          122
Apr 02, 1900        890   2.99       8082532   2.45          104
Apr 03, 1900        980   3.29      12908112   3.91           90
Apr 04, 1900       1779   5.97      27567921   8.34          115
Apr 05, 1900       1020   3.42      11633307   3.52           84
Apr 06, 1900       1333   4.47      15387103   4.66          144
Apr 07, 1900       1773   5.95      19311164   5.84          108
Apr 08, 1900        908   3.05      12072399   3.65           91
Apr 09, 1900        841   2.82      12885683   3.90           52
Apr 10, 1900        809   2.71       6231591   1.89          109
Apr 11, 1900        729   2.45       5529895   1.67           94
Apr 12, 1900       1323   4.44      13238052   4.01          121
Apr 13, 1900        737   2.47       6569683   1.99           85
Apr 14, 1900       1090   3.66      12056306   3.65           85
Apr 15, 1900        883   2.96      10278751   3.11           76
Apr 16, 1900        970   3.25       9124605   2.76          102
Apr 17, 1900        898   3.01       6158595   1.86          125
Apr 18, 1900       1151   3.86      13351796   4.04          104
Apr 19, 1900        840   2.82       8188192   2.48          103
Apr 20, 1900       1088   3.65       8502549   2.57          103
Apr 21, 1900       1075   3.61      12077854   3.66           84
Apr 22, 1900        918   3.08      12466547   3.77           94
Apr 23, 1900        868   2.91      10662064   3.23           76
Apr 24, 1900        782   2.62      11221078   3.40           71
Apr 25, 1900        766   2.57       7154749   2.17           99
Apr 26, 1900        749   2.51       6938756   2.10           96
Apr 27, 1900       1197   4.02      14259048   4.32          106
Apr 28, 1900        921   3.09       7965926   2.41           89
Apr 29, 1900        581   1.95       5443014   1.65           81
Apr 30, 1900        884   2.97      10257218   3.10           83

Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0        1442   4.84      15697215   4.75          205
  1        1063   3.57       9886028   2.99          141
  2        1158   3.88      10454773   3.16          136
  3         728   2.44       8345595   2.53          115
  4         754   2.53       7693906   2.33           93
  5         576   1.93       7009013   2.12          104
  6         969   3.25      11975306   3.62           89
  7         899   3.02      11862966   3.59           70
  8         655   2.20       7571447   2.29           90
  9        1576   5.29      15286933   4.63          101
 10        1246   4.18       9592185   2.90          119
 11        1344   4.51      12718023   3.85          118
 12        1473   4.94      16278133   4.93          125
 13        1195   4.01      11671471   3.53          115
 14        1683   5.65      16489974   4.99          141
 15        1426   4.78      13170551   3.99          122
 16        1688   5.66      17116030   5.18          124
 17        1713   5.75      18571003   5.62          141
 18        2101   7.05      31398868   9.50          114
 19        1479   4.96      22583344   6.83           94
 20        1303   4.37      20937904   6.34          118
 21        1066   3.58       9814601   2.97          114
 22        1038   3.48      10723359   3.25          146
 23        1234   4.14      13560926   4.10          161

Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday          4316  14.48      53145775  16.08          464
2-Monday          4453  14.94      51012102  15.44          417
3-Tuesday         3469  11.64      36519376  11.05          395
4-Wednesday       4425  14.84      53604361  16.22          412
5-Thursday        3932  13.19      39998307  12.11          404
6-Friday          4355  14.61      44718383  13.53          438
7-Saturday        4859  16.30      51411250  15.56          366

Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Argentina                         46   0.15        176561   0.05            4
Australia                        127   0.43       1397714   0.42           34
Austria                           15   0.05        304505   0.09            8
Belgium                           13   0.04        227834   0.07            7
Brazil                            25   0.08        121541   0.04            7
Canada                            74   0.25        826483   0.25           30
Colombia                           2   0.01         19963   0.01            2
Czech Republic                    46   0.15        180939   0.05            5
Denmark                            6   0.02         88900   0.03            3
Egypt                              2   0.01        133190   0.04            1
Estonia                            4   0.01         77400   0.02            2
Finland                           12   0.04        188706   0.06            6
France                           673   2.26       9409502   2.85           31
Germany                          117   0.39        857960   0.26           21
Greece                             9   0.03        126250   0.04            4
Hong Kong                          2   0.01         52209   0.02            1
Hungary                            4   0.01        139164   0.04            2
Iceland                           20   0.07         72661   0.02            1
India                              2   0.01         32848   0.01            1
Indonesia                         14   0.05         72537   0.02            3
International                      2   0.01         37718   0.01            1
Ireland                           20   0.07         64206   0.02            2
Israel                             4   0.01        273863   0.08            3
Italy                             64   0.21        659992   0.20           14
Japan                          14818  49.71     152703511  46.22         1243
Korea, Republic of                60   0.20        371400   0.11            4
Latvia                            22   0.07         62023   0.02            1
Lebanon                            2   0.01         24666   0.01            1
Macedonia                         22   0.07         84059   0.03            1
Malaysia                          42   0.14        132183   0.04            4
Mauritius                         21   0.07         51119   0.02            1
Mexico                            42   0.14        139831   0.04            5
Netherlands                       50   0.17        598464   0.18           18
Network                         1375   4.61      17060013   5.16          229
New Zealand                       35   0.12        350095   0.11            6
Norway                            32   0.11        303902   0.09            4
Peru                               1   0.00          5242   0.00            1
Poland                            92   0.31        860168   0.26            4
Portugal                          13   0.04        261300   0.08            5
Qatar                              2   0.01         52209   0.02            1
Russian Federation                 9   0.03        224839   0.07            4
South Africa                       2   0.01         21278   0.01            1
Spain                             57   0.19        590163   0.18            8
Sri Lanka                          2   0.01         25591   0.01            1
Sweden                            36   0.12        369163   0.11            6
Switzerland                       23   0.08         86894   0.03            4
Taiwan, Province of China         18   0.06         57795   0.02            2
Thailand                          40   0.13        142436   0.04            4
Turkey                             3   0.01         13324   0.00            1
United Kingdom                   123   0.41       1855299   0.56           36
United States of America          26   0.09        727331   0.22           12
US Commercial                   3279  11.00      46588514  14.10          324
US Educational                  1032   3.46       9508432   2.88          186
US Government                      4   0.01        157856   0.05            2
US Military                        2   0.01         49151   0.01            1
US Organization                  448   1.50       8520691   2.58           13
Yugoslavia                         8   0.03         48950   0.01            3
[unresolved]                    6765  22.69      72819016  22.04          567

Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                         148   0.50         85410   0.03           13
.../activities/activities.html         42   0.14        119448   0.04            0
/shet/activities/hetnl38.html          26   0.09        134108   0.04            2
/shet/activities/hetnl39.html          24   0.08        106440   0.03            2
/shet/activities/hetnl40.html          22   0.07        104192   0.03            0
/shet/activities/hetnl42.html          29   0.10        203319   0.06            2
/shet/activities/hetnl44.html          30   0.10        212880   0.06            8
/shet/activities/hetnl45.html          29   0.10        208046   0.06            6
/shet/activities/hetnl48.html          25   0.08        167075   0.05            1
/shet/activities/hetnl52.html          24   0.08        158016   0.05            7
/shet/activities/ibunea81.html         22   0.07        215050   0.07            2
/shet/activities/ibunea82.html         25   0.08        215825   0.07            3
/shet/activities/ibunea83.html         24   0.08        219432   0.07            5
/shet/activities/ibunea84.html         28   0.09        421960   0.13            2
/shet/activities/ibunea85.html         22   0.07        189420   0.06            2
/shet/activities/ibunea86.html         24   0.08        226944   0.07            2
/shet/activities/ibunea87.html         18   0.06        155754   0.05            0
/shet/activities/ibunea88.html         24   0.08        193344   0.06            3
/shet/activities/ibunea89.html         23   0.08        197938   0.06            1
/shet/activities/ibunea90.html         26   0.09        231712   0.07            4
/shet/activities/ibunea91.html         45   0.15        367425   0.11           10
/shet/activities/ibunea93.html         31   0.10        628525   0.19            4
/shet/activities/ibunea97.html         41   0.14        963585   0.29            1
/shet/annals/annalsj.html             120   0.40        259623   0.08            1
/shet/annals/annals.html               52   0.17         99807   0.03            0
/shet/annals/annals1-10j.html          58   0.19        619244   0.19            8
/shet/annals/annals1-10.html           58   0.19        672358   0.20           19
/shet/annals/annals11-20j.html         44   0.15        459564   0.14           10
/shet/annals/annals11-20.html          27   0.09        315846   0.10            2
/shet/annals/annals21-30j.html         55   0.18       1620546   0.49            8
/shet/annals/annals21-30.html          35   0.12        662235   0.20            6
/shet/annals/annals31-40j.html        101   0.34       2878562   0.87           11
/shet/annals/annals31-40.html          60   0.20        706440   0.21           16
...t/annals/contributionj.html         61   0.20        107160   0.03            5
/shet/annals/listj.html                43   0.14        568014   0.17            4
/shet/annals/list.html                 36   0.12        557568   0.17            5
/shet/annals/tsushinj.html             24   0.08        218937   0.07            4
/shet/branch/branchj.html              78   0.26        148687   0.05            0
/shet/branch/branch.html               39   0.13         69426   0.02            0
/shet/branch/hokkaidoj.html            27   0.09         46899   0.01            0
/shet/branch/kansaij.html              58   0.19        828907   0.25            5
/shet/branch/kansai.html               40   0.13         80560   0.02            1
/shet/branch/kantoj.html               81   0.27       1657025   0.50           16
/shet/branch/kanto.html                56   0.19        576258   0.17            3
/shet/branch/seinanj.html              51   0.17        690453   0.21            6
/shet/branch/seinan.html               36   0.12        128996   0.04            0
/shet/branch/tohokuj.html              69   0.23        586731   0.18           14
/shet/branch/tohoku.html               34   0.11         58806   0.02            0
/shet/conference/commonj.html          35   0.12        146098   0.04            3
...conference/conferencej.html        102   0.34        240372   0.07            1
.../conference/conference.html         71   0.24        269729   0.08            0
...t/conference/conf1-10J.html         39   0.13        365269   0.11           10
.../conference/conf11-20J.html         36   0.12        382165   0.12            7
.../conference/conf21-30j.html         61   0.20        747578   0.23           15
.../conference/conf31-40j.html         61   0.20        787920   0.24           11
.../conference/conf41-50J.html         49   0.16        990854   0.30           18
.../conference/conf51-60j.html         60   0.20        351519   0.11            6
...t/conference/conf51-60.html         44   0.15        621846   0.19            5
.../conference/conf61-70J.html        140   0.47       3080114   0.93            5
...t/conference/conf61-70.html         62   0.21        986980   0.30           12
/shet/conference/forumj.html           36   0.12         59430   0.02            3
...nference/62nd/fujimoto1.jpg          1   0.00         17931   0.01            0
...nference/62nd/fujimoto2.jpg          1   0.00         18413   0.01            0
...nference/62nd/fujimoto3.jpg          1   0.00         27275   0.01            0
...onference/62nd/62hotel.html         37   0.12        262620   0.08            3
...onference/62nd/62order.html         15   0.05         21266   0.01            1
...erence/62nd/62summaryj.html         54   0.18       4310008   1.30            5
...ference/62nd/62summary.html         19   0.06        302499   0.09            5
...erence/63rd/63summaryj.html         53   0.18       1657159   0.50            6
...erence/64th/boshu64thj.html         76   0.25        265468   0.08            8
/shet/contents/aerj.html               73   0.24       3305327   1.00            3
/shet/contents/aer.html                98   0.33       4507375   1.36            9
/shet/contents/ahrj.html              101   0.34      11038946   3.34           14
/shet/contents/ahr.html               206   0.69      21512520   6.51           28
/shet/contents/ajesj.html             236   0.79       4350976   1.32          149
/shet/contents/ajes.html               33   0.11        602361   0.18            1
/shet/contents/auerj.html              29   0.10        106981   0.03            0
/shet/contents/auer.html               30   0.10        107184   0.03            0
/shet/contents/berj.html               33   0.11        194403   0.06            2
/shet/contents/ber.html                35   0.12        200498   0.06            5
/shet/contents/bjpsj.html              36   0.12        450135   0.14            4
/shet/contents/bjps.html               40   0.13        502008   0.15            8
/shet/contents/canjej.html             34   0.11        438056   0.13            3
/shet/contents/canje.html              36   0.12        464040   0.14            5
/shet/contents/ccj.html                36   0.12        732312   0.22            5
/shet/contents/cc.html                 52   0.17       1037799   0.31           18
/shet/contents/cjej.html               35   0.12        514536   0.16            4
/shet/contents/cje.html                45   0.15        670198   0.20            8
/shet/contents/contentsj.html         123   0.41        494710   0.15           17
/shet/contents/contents.html          105   0.35        424305   0.13           17
/shet/contents/ecoerj.html             31   0.10        185473   0.06            3
/shet/contents/ecoer.html              33   0.11        191616   0.06            1
/shet/contents/eerj.html               42   0.14        744280   0.23           12
/shet/contents/eer.html                54   0.18        967928   0.29           17
/shet/contents/ehqj.html               33   0.11        143891   0.04            1
/shet/contents/ehq.html                44   0.15        174595   0.05           10
/shet/contents/ehrj.html               59   0.20       2643472   0.80            8
/shet/contents/ehr.html                86   0.29       3703560   1.12           10
/shet/contents/ejj.html                61   0.20       1881390   0.57            7
/shet/contents/ej.html                 52   0.17       1633897   0.49            6
/shet/contents/enhrj.html              41   0.14        885941   0.27            2
/shet/contents/enhr.html               49   0.16        987352   0.30           13
/shet/contents/fhsj.html               35   0.12        162820   0.05            3
/shet/contents/fhs.html                33   0.11        153747   0.05            2
/shet/contents/hpej.html               42   0.14        761334   0.23           12
/shet/contents/hpe.html                50   0.17        888958   0.27           13
/shet/contents/ierj.html               35   0.12        336315   0.10            2
/shet/contents/ier.html                35   0.12        336560   0.10            4
/shet/contents/ieshrj.html             29   0.10        105995   0.03            1
/shet/contents/ieshr.html              30   0.10        109890   0.03            1
/shet/contents/ijpej.html              34   0.11        103632   0.03            5
/shet/contents/ijpe.html               33   0.11        100815   0.03            2
/shet/contents/ijsej.html              29   0.10        234786   0.07            1
/shet/contents/ijse.html               34   0.11        260401   0.08            2
/shet/contents/irlej.html              29   0.10        125831   0.04            0
/shet/contents/irle.html               31   0.10        134726   0.04            1
/shet/contents/jehj.html               36   0.12        646474   0.20            8
/shet/contents/jeh.html                39   0.13        733785   0.22            6
/shet/contents/jpej.html               34   0.11        338674   0.10            5
/shet/contents/jpe.html                35   0.12        349790   0.11            3
/shet/contents/jpkej.html              33   0.11        266144   0.08            4
/shet/contents/jpke.html               45   0.15        341284   0.10            6
/shet/contents/qjej.html               34   0.11        208600   0.06            6
/shet/contents/qje.html                37   0.12        219426   0.07            5
/shet/contents/sjej.html               27   0.09        244350   0.07            1
/shet/contents/sje.html                43   0.14        389408   0.12            9
/shet/contents/sjpej.html              45   0.15        346984   0.11           12
/shet/contents/sjpe.html               40   0.13        299934   0.09            5
/shet/contents/spej.html               30   0.10         95040   0.03            2
/shet/contents/spe.html                30   0.10         95250   0.03            2
/shet/contents/ssj.html                32   0.11        601152   0.18            3
/shet/contents/ss.html                 53   0.18        977236   0.30           17
/shet/default.html                     23   0.08         13340   0.00            1
/shet/forth/forthj.html               229   0.77       3757366   1.14            2
/shet/forth/forth.html                 51   0.17         91140   0.03            1
/shet/forth/1997j.html                 33   0.11        397203   0.12            3
/shet/forth/1997.html                  74   0.25        887740   0.27           23
/shet/forth/1998j.html                 68   0.23       3095095   0.94            7
/shet/forth/1998.html                  87   0.29       3975691   1.20            7
/shet/forth/1999j.html                 42   0.14       1065400   0.32            3
/shet/forth/1999.html                  65   0.22       1760784   0.53           11
/shet/forth/2000j.html                 38   0.13        488188   0.15            2
/shet/forth/2000.html                  83   0.28       1070238   0.32           16
/shet/images/email.gif                713   2.39        369910   0.11            4
/shet/images/eng.gif                  571   1.92        668536   0.20            0
/shet/images/E.GIF                    748   2.51       1177845   0.36            6
/shet/images/H.GIF                    787   2.64       1345194   0.41            5
/shet/images/idea.gif                 698   2.34       1168295   0.35            2
/shet/images/IMYsearch2.gif           700   2.35       1596827   0.48            2
/shet/images/jap.gif                  206   0.69        255635   0.08            4
/shet/images/J.GIF                    798   2.68       1088574   0.33            6
/shet/images/news.gif                2641   8.86      13755008   4.16          662
/shet/images/new2.gif                 973   3.26       3754875   1.14            2
/shet/images/recip.gif                693   2.32       2069756   0.63            2
/shet/images/select1.gif              673   2.26        717837   0.22            0
/shet/images/skey.gif                 670   2.25       3101550   0.94            1
/shet/images/S.GIF                    792   2.66       1192244   0.36            7
/shet/images/T.GIF                    754   2.53       1121243   0.34            6
/shet/images/yl_pin.gif               756   2.54        764032   0.23            2
/shet/introduction/formj.html          52   0.17        170600   0.05            0
/shet/introduction/form.html           31   0.10        112747   0.03            1
...roduction/introduction.html         49   0.16        223538   0.07            5
/shet/introduction/jijoj.html          30   0.10        278168   0.08            0
/shet/introduction/moyoj.html          57   0.19        649544   0.20           20
...introduction/officersj.html         68   0.23        279457   0.08            5
.../introduction/officers.html         44   0.15        191730   0.06            2
/shet/introduction/rulesj.html         51   0.17        372300   0.11            0
/shet/introduction/rules.html          23   0.08        133722   0.04            1
.../introduction/societyj.html        122   0.41        235440   0.07            3
...t/introduction/society.html         53   0.18         96142   0.03            1
/shet/jshetdb/dbguide.html             29   0.10        247590   0.07            3
/shet/jshetdb/dbintro.html             33   0.11        158162   0.05            1
/shet/jshetdb/jshetdb.html            142   0.48        280085   0.08           23
/shet/kenkyukai/americaj.html          48   0.16        134274   0.04            4
/shet/kenkyukai/america.html           32   0.11         67680   0.02            2
/shet/kenkyukai/emej.html              45   0.15        178110   0.05            0
/shet/kenkyukai/frenchj.html           49   0.16         35231   0.01            1
/shet/kenkyukai/groupsj.html          137   0.46        446080   0.14           15
/shet/kenkyukai/groups.html            53   0.18        200481   0.06            4
...t/kenkyukai/houhouronj.html         90   0.30       1375865   0.42           11
/shet/kenkyukai/jshaee1j.html          26   0.09        404100   0.12            3
/shet/kenkyukai/jshaee1.html           36   0.12        198660   0.06            2
/shet/kenkyukai/jshaee2j.html          32   0.11        447826   0.14            5
/shet/kenkyukai/jshaee2.html           38   0.13        273752   0.08            5
/shet/kenkyukai/jshaee3j.html          35   0.12        453832   0.14            6
/shet/kenkyukai/jshaee3.html           38   0.13        234308   0.07            1
/shet/kenkyukai/j.s.millj.html         43   0.14         44772   0.01            6
...nkyukai/keizaigakushij.html         41   0.14        377364   0.11            6
...kyukai/keizairironshij.html        155   0.52       4203636   1.27            5
.../kenkyukai/kelly&longj.html         30   0.10         94743   0.03            0
/shet/kenkyukai/malthusj.html         108   0.36        326778   0.10           26
/shet/kenkyukai/millj.html             62   0.21        226786   0.07            3
/shet/kenkyukai/modernj.html           57   0.19        268675   0.08            8
/shet/kenkyukai/owenj.html             36   0.12         62055   0.02            6
...nkyukai/rekishigakuhaj.html         33   0.11         52800   0.02            3
...t/kenkyukai/schofieldj.html         35   0.12        117844   0.04            2
/shet/kenkyukai/seminarj.html          92   0.31       3384155   1.02            4
/shet/kenkyukai/shisoshij.html         68   0.23        265518   0.08           11
...t/kenkyukai/tetsugakuj.html         37   0.12        112035   0.03            5
...kenkyukai/utilitarianj.html         47   0.16        484875   0.15            6
.../kenkyukai/utilitarian.html         48   0.16        214944   0.07            5
/shet/kenkyukai/weberj.html            49   0.16         47616   0.01            4
/shet/koenkai/gaikokuj.html            42   0.14         95817   0.03            6
/shet/koenkai/gaikoku.html             52   0.17        130152   0.04            3
/shet/koenkai/koenkaij.html            46   0.15        173700   0.05            6
/shet/koenkai/lecturesj.html           70   0.23        120632   0.04            0
/shet/koenkai/lectures.html            61   0.20        100101   0.03            1
/shet/link/generalj.html              100   0.34        839762   0.25            7
/shet/link/general.html                53   0.18        463998   0.14            7
/shet/link/linkj.html                 120   0.40        210600   0.06            0
/shet/link/link.html                   58   0.19         93252   0.03            3
/shet/link/orgj.html                   71   0.24        296148   0.09            2
/shet/link/org.html                    39   0.13        174720   0.05            1
/shet/logfile/accessj.html             71   0.24        129360   0.04            0
/shet/logfile/access.html              48   0.16         77795   0.02            0
/shet/logfile/logfilej.html            40   0.13         86550   0.03            1
/shet/logfile/logfile.html             42   0.14         90035   0.03            1
/shet/logfile/1997.05j.html            29   0.10        399330   0.12            2
/shet/logfile/1997.05.html             23   0.08        316687   0.10            1
/shet/logfile/1997.06j.html            27   0.09        420390   0.13            0
/shet/logfile/1997.06.html             33   0.11        513843   0.16            1
/shet/logfile/1997.07j.html            22   0.07        350790   0.11            0
/shet/logfile/1997.07.html             23   0.08        366712   0.11            0
/shet/logfile/1997.08j.html            25   0.08        397250   0.12            0
/shet/logfile/1997.08.html             22   0.07        349558   0.11            1
/shet/logfile/1997.09j.html            25   0.08        417850   0.13            0
/shet/logfile/1997.09.html             23   0.08        384399   0.12            1
/shet/logfile/1997.10j.html            24   0.08        423456   0.13            0
/shet/logfile/1997.10.html             23   0.08        405789   0.12            0
/shet/logfile/1997.11j.html            26   0.09        483756   0.15            0
/shet/logfile/1997.11.html             20   0.07        372100   0.11            0
/shet/logfile/1997.12j.html            25   0.08        457600   0.14            0
/shet/logfile/1997.12.html             22   0.07        402666   0.12            0
/shet/logfile/1998.01j.html            28   0.09        523208   0.16            1
/shet/logfile/1998.01.html             21   0.07        392385   0.12            0
/shet/logfile/1998.02j.html            26   0.09        570362   0.17            0
/shet/logfile/1998.02.html             23   0.08        504528   0.15            0
/shet/logfile/1998.03j.html            27   0.09        605880   0.18            1
/shet/logfile/1998.03.html             21   0.07        471219   0.14            0
/shet/logfile/1998.04j.html            29   0.10        661316   0.20            0
/shet/logfile/1998.04.html             24   0.08        547272   0.17            0
/shet/logfile/1998.05j.html            29   0.10        802082   0.24            1
/shet/logfile/1998.05.html             34   0.11        942123   0.29            1
/shet/logfile/1998.06j.html            29   0.10        824209   0.25            0
/shet/logfile/1998.06.html             31   0.10        881020   0.27            2
/shet/logfile/1998.07j.html            27   0.09        839376   0.25            0
/shet/logfile/1998.07.html             30   0.10        922792   0.28            0
/shet/logfile/1998.08j.html            26   0.09        814190   0.25            0
/shet/logfile/1998.08.html             29   0.10        908106   0.27            0
/shet/logfile/1998.09j.html            26   0.09        824902   0.25            0
/shet/logfile/1998.09.html             28   0.09        888356   0.27            0
/shet/logfile/1998.10j.html            29   0.10        818844   0.25            0
/shet/logfile/1998.10.html             27   0.09        762696   0.23            0
/shet/logfile/1998.11j.html            26   0.09        857142   0.26            1
/shet/logfile/1998.11.html             31   0.10       1021946   0.31            0
/shet/logfile/1998.12j.html            30   0.10        974350   0.29            1
/shet/logfile/1998.12.html             29   0.10        952940   0.29            1
/shet/logfile/1999.01j.html            28   0.09        942536   0.29            0
/shet/logfile/1999.01.html             35   0.12       1178135   0.36            1
/shet/logfile/1999.02j.html            31   0.10       1018939   0.31            0
/shet/logfile/1999.02.html             29   0.10        953172   0.29            0
/shet/logfile/1999.03j.html            32   0.11       2969080   0.90            0
/shet/logfile/1999.03.html             33   0.11       3194767   0.97            1
/shet/logfile/1999.04j.html            25   0.08       2565932   0.78            0
/shet/logfile/1999.04.html             35   0.12       3400099   1.03            0
/shet/logfile/1999.05j.html            27   0.09       2699297   0.82            0
/shet/logfile/1999.05.html             33   0.11       3139628   0.95            0
/shet/logfile/1999.06j.html            28   0.09        962976   0.29            0
/shet/logfile/1999.06.html             20   0.07        687820   0.21            0
/shet/logfile/1999.07j.html            31   0.10       2982799   0.90            0
/shet/logfile/1999.07.html             30   0.10       1015860   0.31            0
/shet/logfile/1999.08j.html            29   0.10        976865   0.30            2
/shet/logfile/1999.08.html             31   0.10       1044204   0.32            0
/shet/logfile/1999.10j.html            30   0.10       3128522   0.95            0
/shet/logfile/1999.10.html             31   0.10       3282620   0.99            0
/shet/logfile/1999.11j.html            23   0.08       2378326   0.72            0
/shet/logfile/1999.11.html             24   0.08       2547048   0.77            0
/shet/logfile/1999.12j.html            23   0.08       2427549   0.73            0
/shet/logfile/1999.12.html             24   0.08       2574778   0.78            0
/shet/logfile/2000.01j.html            24   0.08       2520188   0.76            0
/shet/logfile/2000.01.html             23   0.08       2471281   0.75            0
/shet/logfile/2000.02j.html            23   0.08        834969   0.25            0
/shet/logfile/2000.02.html             25   0.08        907550   0.27            0
/shet/logfile/2000.03j.html            29   0.10       1075001   0.33            0
/shet/logfile/2000.03.html             23   0.08        852564   0.26            0
...iscellany/informationj.html        113   0.38       8297346   2.51           16
...miscellany/information.html        108   0.36       8040006   2.43           13
...miscellany/miscellanyj.html         86   0.29        448644   0.14            1
.../miscellany/miscellany.html         40   0.13        208440   0.06            0
/shet/network/mlj.html                 78   0.26        131860   0.04            0
/shet/network/ml.html                  40   0.13         64600   0.02            0
/shet/network/netj.html                32   0.11        225122   0.07            0
/shet/network/net.html                 28   0.09        195804   0.06            0
/shet/newsletter/newsj.html           102   0.34        229775   0.07            3
...newsletter/newsletterj.html         36   0.12        317310   0.10            4
.../newsletter/newsletter.html         34   0.11        288717   0.09           10
...wsletter/newsletter10j.html         54   0.18       2864858   0.87            1
...ewsletter/newsletter10.html         55   0.18       2920677   0.88            4
...wsletter/newsletter11j.html         48   0.16       2169031   0.66            1
...ewsletter/newsletter11.html         47   0.16       2093012   0.63            3
...wsletter/newsletter12j.html         67   0.22       3785928   1.15            3
...ewsletter/newsletter12.html         35   0.12       1896346   0.57            0
...wsletter/newsletter14j.html         48   0.16       3146633   0.95            0
...ewsletter/newsletter14.html         53   0.18       3422106   1.04            1
...wsletter/newsletter15j.html         73   0.24       4072336   1.23            1
...ewsletter/newsletter15.html         31   0.10       1732647   0.52            0
/shet/newsletter/news.html             49   0.16        127536   0.04            1
/shet/new/newj.html                   105   0.35       5961047   1.80            1
/shet/new/new.html                     74   0.25       3325994   1.01            8
/shet/other/bookj.html                 56   0.19        425535   0.13           20
/shet/other/book.html                  31   0.10        168390   0.05            1
/shet/other/otherj.html                63   0.21        112911   0.03            0
/shet/other/other.html                 45   0.15         72630   0.02            0
/shet/other/tenjij.html                25   0.08         85152   0.03            2
/shet/personal/personalj.html         167   0.56        827216   0.25           11
/shet/personal/personal.html           89   0.30        499293   0.15           23
/shet/personal/personj.html           130   0.44        221107   0.07            1
/shet/personal/person.html             45   0.15         73755   0.02            0
/shet/shetj.html                     1048   3.52       6260258   1.89          483
/shet/shet.html                       396   1.33       2032760   0.62          188
[nonexistent/illegal]                 963   3.23        138240   0.04          147

Back to Logfile Index