Server Statistics


Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.

Summary for Period: Oct 01, 1997 to Oct 31, 1997

Files Transmitted During Summary Period            5320
Bytes Transmitted During Summary Period        36347405
Unique Sites During Reporting Period                694
Average Files Transmitted Daily                     171
Average Bytes Transmitted Daily                 1172497

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Oct 01, 1997        170   3.20        907670   2.50           32
Oct 02, 1997        104   1.95        559679   1.54           23
Oct 03, 1997        225   4.23        896870   2.47           25
Oct 04, 1997        100   1.88        670370   1.84           15
Oct 05, 1997        100   1.88        665254   1.83           18
Oct 06, 1997        343   6.45       2118509   5.83           18
Oct 07, 1997        157   2.95       1245857   3.43           24
Oct 08, 1997        275   5.17       1959258   5.39           25
Oct 09, 1997        161   3.03       1066434   2.93           20
Oct 10, 1997         82   1.54        490225   1.35           18
Oct 11, 1997         95   1.79        489484   1.35           17
Oct 12, 1997         78   1.47        483946   1.33           14
Oct 13, 1997        307   5.77       2022127   5.56           20
Oct 14, 1997        153   2.88        830099   2.28           28
Oct 15, 1997        157   2.95       1260371   3.47           26
Oct 16, 1997        136   2.56        815796   2.24           21
Oct 17, 1997        110   2.07        703694   1.94           20
Oct 18, 1997        103   1.94       1011581   2.78           21
Oct 19, 1997         80   1.50        658079   1.81           22
Oct 20, 1997        272   5.11       2180315   6.00           27
Oct 21, 1997        263   4.94       1855464   5.10           28
Oct 22, 1997        163   3.06       1018223   2.80           23
Oct 23, 1997        169   3.18       1090173   3.00           22
Oct 24, 1997        127   2.39       1010447   2.78           28
Oct 25, 1997        215   4.04       1795631   4.94           22
Oct 26, 1997         57   1.07        420562   1.16           15
Oct 27, 1997        234   4.40       1802231   4.96           26
Oct 28, 1997        291   5.47       2307208   6.35           24
Oct 29, 1997        287   5.39       1640690   4.51           28
Oct 30, 1997        124   2.33        862635   2.37           24
Oct 31, 1997        182   3.42       1508523   4.15           20


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0         378   7.11       2272564   6.25           48
  1         131   2.46       1033637   2.84           24
  2          81   1.52        800057   2.20           25
  3         117   2.20        835187   2.30           22
  4         105   1.97        798275   2.20           27
  5          66   1.24        470410   1.29           17
  6          92   1.73        705116   1.94           16
  7         119   2.24        889805   2.45           18
  8         158   2.97       1308650   3.60           16
  9         311   5.85       2466347   6.79           20
 10         206   3.87       1246235   3.43           28
 11         302   5.68       1720353   4.73           29
 12         234   4.40       1392253   3.83           32
 13         289   5.43       1647560   4.53           37
 14         188   3.53       1138590   3.13           33
 15         290   5.45       2037425   5.61           40
 16         402   7.56       2543070   7.00           39
 17         297   5.58       2091166   5.75           32
 18         332   6.24       2152887   5.92           41
 19         273   5.13       2215753   6.10           16
 20         314   5.90       2526726   6.95           24
 21         236   4.44       1636406   4.50           37
 22         115   2.16        808666   2.22           24
 23         284   5.34       1610267   4.43           49


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday           315   5.92       2227841   6.13           69
2-Monday          1156  21.73       8123182  22.35           91
3-Tuesday          864  16.24       6238628  17.16          104
4-Wednesday       1052  19.77       6786212  18.67          134
5-Thursday         694  13.05       4394717  12.09          110
6-Friday           726  13.65       4609759  12.68          111
7-Saturday         513   9.64       3967066  10.91           75


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Australia                         36   0.68        162984   0.45            7
Austria                            2   0.04         11757   0.03            1
Belgium                            6   0.11        131928   0.36            4
Brazil                            33   0.62        240675   0.66            3
Canada                             9   0.17         78095   0.21            5
Denmark                           12   0.23         50144   0.14            1
Finland                            1   0.02         10195   0.03            1
France                            39   0.73        248660   0.68            5
Germany                           26   0.49        234243   0.64            8
Israel                             1   0.02         34323   0.09            1
Japan                           3481  65.43      23210407  63.86          405
Network                           56   1.05        452679   1.25           23
Norway                             2   0.04         24775   0.07            1
Portugal                          18   0.34         86342   0.24            3
Russian Federation                27   0.51        173613   0.48            3
Singapore                          4   0.08         20552   0.06            2
Sweden                             5   0.09         23272   0.06            1
United Kingdom                    33   0.62        204351   0.56            8
United States of America          18   0.34         81746   0.22            3
US Commercial                    323   6.07       3028969   8.33           29
US Educational                    69   1.30        442622   1.22           21
US Government                      7   0.13         43253   0.12            2
US Military                        9   0.17         75415   0.21            1
[unresolved]                    1103  20.73       7276405  20.02          156


Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                          92   1.73         42588   0.12            4
/shet/activities/hetnl38.html          19   0.36         87380   0.24            2
/shet/activities/hetnl39.html          20   0.38         79524   0.22            6
/shet/activities/hetnl40.html          39   0.73        174455   0.48           27
/shet/activities/hetnl42.html           9   0.17         55824   0.15            1
/shet/activities/hetnl44.html          11   0.21         70560   0.19            1
/shet/activities/hetnl45.html          17   0.32        114160   0.31            5
/shet/activities/hetnl48.html          14   0.26         86372   0.24            2
/shet/activities/hetnl52.html          14   0.26         85111   0.23            1
/shet/activities/ibunea81.html         31   0.58        278864   0.77           13
/shet/activities/ibunea82.html         17   0.32        128580   0.35            0
/shet/activities/ibunea83.html         11   0.21         80865   0.22            0
/shet/activities/ibunea84.html         13   0.24        164032   0.45            2
/shet/activities/ibunea85.html         14   0.26        101736   0.28            2
/shet/activities/ibunea86.html         11   0.21         83682   0.23            0
/shet/activities/ibunea87.html         17   0.32        118916   0.33            5
/shet/activities/ibunea88.html         12   0.23         78980   0.22            1
/shet/activities/ibunea89.html         10   0.19         67576   0.19            0
/shet/activities/ibunea90.html         32   0.60        270878   0.75           14
/shet/activities/ibunea91.html         16   0.30        112098   0.31            1
/shet/activities/ibunea93.html         26   0.49        482808   1.33            2
/shet/annals/annals1-10j.html          34   0.64        375938   1.03            3
/shet/annals/annals1-10.html           26   0.49        304488   0.84            6
/shet/annals/annals11-20j.html         30   0.56        327990   0.90            5
/shet/annals/annals11-20.html          15   0.28        151892   0.42            2
/shet/annals/annals21-30j.html         28   0.53        890288   2.45           11
/shet/annals/annals21-30.html          23   0.43        396585   1.09           10
/shet/annals/annals31-40j.html         37   0.70        732378   2.01            8
/shet/annals/annals31-40.html          16   0.30        101360   0.28            3
...t/annals/contributionj.html         15   0.28         30120   0.08            0
/shet/annals/listj.html                30   0.56        384990   1.06            3
/shet/annals/list.html                 26   0.49        325704   0.90            8
/shet/annals/tsushinj.html             15   0.28        142745   0.39            2
/shet/conference/commonj.html          16   0.30         68112   0.19            1
...t/conference/conf1-10J.html         27   0.51        260486   0.72            4
.../conference/conf11-20J.html         21   0.39        226279   0.62            4
.../conference/conf21-30J.html         23   0.43        288377   0.79            4
.../conference/conf31-40J.html         20   0.38        261689   0.72            5
.../conference/conf41-50J.html         37   0.70        778217   2.14           17
.../conference/conf51-60J.html         34   0.64        144691   0.40            6
...t/conference/conf51-60.html         27   0.51        316516   0.87            2
.../conference/conf61-70J.html         75   1.41        428191   1.18            1
...t/conference/conf61-70.html         31   0.58        199323   0.55            7
/shet/conference/forumj.html           22   0.41         36740   0.10            0
/shet/contents/aerj.html               28   0.53        589559   1.62            5
/shet/contents/aer.html                29   0.55        600568   1.65            3
/shet/contents/ahrj.html               28   0.53        900482   2.48           11
/shet/contents/ahr.html                24   0.45        710690   1.96            7
/shet/contents/ajesj.html              20   0.38        147785   0.41            2
/shet/contents/ajes.html               20   0.38        135928   0.37            0
/shet/contents/bjpsj.html              14   0.26         68366   0.19            0
/shet/contents/bjps.html               16   0.30         73485   0.20            2
/shet/contents/ccj.html                17   0.32        185321   0.51            2
/shet/contents/cc.html                 15   0.28        152441   0.42            3
/shet/contents/cjej.html               18   0.34        185408   0.51            1
/shet/contents/cje.html                25   0.47        246503   0.68            2
/shet/contents/ehrj.html               17   0.32        264438   0.73            2
/shet/contents/ehr.html                21   0.39        310430   0.85            1
/shet/contents/hpej.html               18   0.34        176179   0.48            2
/shet/contents/hpe.html                14   0.26        137214   0.38            1
/shet/contents/ssj.html                19   0.36        156002   0.43            1
/shet/contents/ss.html                 18   0.34        146142   0.40            0
/shet/default.html                      6   0.11          2814   0.01            0
/shet/e.gif                           296   5.56        337799   0.93            2
/shet/forth/1997j.html                 17   0.32        204989   0.56            1
/shet/forth/1997.html                  48   0.90        541610   1.49           10
/shet/forth/1998j.html                 16   0.30        176434   0.49            2
/shet/forth/1998.html                  42   0.79        430089   1.18            1
/shet/forth/1999j.html                 10   0.19         20865   0.06            0
/shet/forth/1999.html                  26   0.49         48768   0.13            2
/shet/forth/2000j.html                 11   0.21         71156   0.20            0
/shet/forth/2000.html                  20   0.38        120659   0.33            0
...roduction/introduction.html         18   0.34         72524   0.20            0
/shet/introduction/jijoj.html          18   0.34        157716   0.43            0
/shet/introduction/moyoj.html           4   0.08         43016   0.12            0
...introduction/officersj.html         26   0.49         75298   0.21            1
.../introduction/officers.html         21   0.39         78353   0.22            0
/shet/introduction/rulesj.html         17   0.32        113353   0.31            0
/shet/introduction/rules.html          19   0.36         88494   0.24            0
/shet/j.gif                           211   3.97        260623   0.72            1
...t/kenkyukai/houhouronJ.html         33   0.62         41472   0.11            1
...kyukai/keizairironshiJ.html         51   0.96        690655   1.90            5
/shet/kenkyukai/malthusJ.html          25   0.47         33672   0.09            7
/shet/kenkyukai/millJ.html             36   0.68         74305   0.20            1
/shet/kenkyukai/shisoshiJ.html         32   0.60         45973   0.13            3
/shet/koenkai/gaikokuj.html            13   0.24         30225   0.08            0
/shet/koenkai/gaikoku.html             16   0.30         37995   0.10            0
/shet/koenkai/koenkaij.html            22   0.41         84370   0.23            5
/shet/link/generalj.html               45   0.85        151162   0.42            1
/shet/link/general.html                35   0.66        114834   0.32            1
/shet/link/orgj.html                   54   1.02        144312   0.40            2
/shet/link/org.html                    25   0.47         71264   0.20            0
/shet/network/netj.html                28   0.53        200984   0.55            0
/shet/network/net.html                 17   0.32        114848   0.32            3
...newsletter/newsletterj.html         17   0.32        161568   0.44            0
.../newsletter/newsletter.html         16   0.30        132945   0.37            1
...wsletter/newsletter10j.html         55   1.03       2972401   8.18            9
/shet/new/newj.html                    41   0.77        400604   1.10            2
/shet/new/new.html                     49   0.92        421184   1.16            3
/shet/new5.gif                        443   8.33        122235   0.34            3
/shet/other/bookj.html                 23   0.43        177583   0.49            3
/shet/other/book.html                  18   0.34         27625   0.08            0
/shet/other/tenjij.html                16   0.30         56544   0.16            0
/shet/personal/personalJ.html          83   1.56        204346   0.56            8
/shet/personal/personal.html           20   0.38         55088   0.15            1
/shet/regional/kansaij.html            34   0.64        286727   0.79            4
/shet/regional/kantoj.html             45   0.85        366145   1.01            4
/shet/regional/seinanj.html            33   0.62        225189   0.62            2
/shet/regional/tohokuj.html            21   0.39        139188   0.38            3
/shet/shetj.html                      375   7.05       5256021  14.46          206
/shet/SHET.GIF                        451   8.48       1204960   3.32            4
/shet/shet.html                       282   5.30       4221208  11.61          116
/shet/whiteball.gif                   451   8.48         88440   0.24            0
[nonexistent/illegal]                 155   2.91         21744   0.06           30

Back to Logfile Index