Server Statistics


Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.

Summary for Period: Nov 01, 1997 to Nov 30, 1997

Files Transmitted During Summary Period            4797
Bytes Transmitted During Summary Period        37214946
Unique Sites During Reporting Period                803
Average Files Transmitted Daily                     159
Average Bytes Transmitted Daily                 1240498

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Nov 01, 1997         59   1.23        490489   1.32           17
Nov 02, 1997         77   1.61        662140   1.78           17
Nov 03, 1997        124   2.58        838096   2.25           27
Nov 04, 1997        338   7.05       2755204   7.40           32
Nov 05, 1997        148   3.09        999734   2.69           28
Nov 06, 1997        192   4.00       1408540   3.78           28
Nov 07, 1997        126   2.63        939622   2.52           21
Nov 08, 1997        109   2.27        787411   2.12           19
Nov 09, 1997         74   1.54        487299   1.31           27
Nov 10, 1997        181   3.77       1362253   3.66           39
Nov 11, 1997        322   6.71       2537018   6.82           35
Nov 12, 1997        202   4.21       1138260   3.06           33
Nov 13, 1997        164   3.42       1247657   3.35           26
Nov 14, 1997        154   3.21       1128349   3.03           38
Nov 15, 1997         87   1.81        711125   1.91           31
Nov 16, 1997         75   1.56        577791   1.55           22
Nov 17, 1997        225   4.69       1960334   5.27           26
Nov 18, 1997        134   2.79       1073087   2.88           31
Nov 19, 1997        128   2.67        980830   2.64           32
Nov 20, 1997         95   1.98        852150   2.29           27
Nov 21, 1997        224   4.67       1891622   5.08           28
Nov 22, 1997        106   2.21        764013   2.05           23
Nov 23, 1997        184   3.84       1613060   4.33           18
Nov 24, 1997         80   1.67        649738   1.75           21
Nov 25, 1997        293   6.11       2629852   7.07           26
Nov 26, 1997        194   4.04       1369987   3.68           27
Nov 27, 1997        239   4.98       1872073   5.03           27
Nov 28, 1997        207   4.32       1641168   4.41           29
Nov 29, 1997        100   2.08        668158   1.80           24
Nov 30, 1997        156   3.25       1177886   3.17           24


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0         152   3.17       1230221   3.31           49
  1         177   3.69       1339133   3.60           48
  2         165   3.44       1319046   3.54           35
  3         120   2.50       1086409   2.92           30
  4         126   2.63        909596   2.44           37
  5          92   1.92        862383   2.32           23
  6         118   2.46       1129900   3.04           24
  7         101   2.11        890986   2.39           22
  8         123   2.56        885931   2.38           23
  9         116   2.42        759473   2.04           22
 10         278   5.80       2292873   6.16           32
 11         316   6.59       2192059   5.89           42
 12         195   4.07       1417567   3.81           33
 13         286   5.96       1867197   5.02           42
 14         194   4.04       1247779   3.35           32
 15         232   4.84       1462389   3.93           33
 16         247   5.15       2102536   5.65           37
 17         251   5.23       2030308   5.46           34
 18         309   6.44       2318355   6.23           35
 19         243   5.07       2524173   6.78           17
 20         310   6.46       2435630   6.54           35
 21         194   4.04       1637902   4.40           33
 22         200   4.17       1459127   3.92           36
 23         252   5.25       1813973   4.87           49


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday           566  11.80       4518176  12.14          108
2-Monday           610  12.72       4810421  12.93          113
3-Tuesday         1087  22.66       8995161  24.17          124
4-Wednesday        672  14.01       4488811  12.06          120
5-Thursday         690  14.38       5380420  14.46          108
6-Friday           711  14.82       5600761  15.05          116
7-Saturday         461   9.61       3421196   9.19          114


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Australia                          9   0.19         59754   0.16            4
Belgium                           11   0.23        100626   0.27            3
Brazil                             8   0.17         44976   0.12            2
Canada                            17   0.35        189697   0.51            9
Denmark                            6   0.13         27464   0.07            2
Dominican Republic                 3   0.06         36244   0.10            1
Egypt                              6   0.13         24532   0.07            1
Finland                            2   0.04          6571   0.02            1
France                            14   0.29        125884   0.34            6
Georgia                            2   0.04         22622   0.06            1
Germany                            6   0.13         60710   0.16            6
Hong Kong                          2   0.04         44972   0.12            1
Indonesia                          1   0.02          9788   0.03            1
Ireland                            2   0.04          6739   0.02            2
Israel                             8   0.17        120441   0.32            2
Italy                              5   0.10         23272   0.06            1
Japan                           2612  54.45      19637253  52.77          387
Kazakhstan                         1   0.02          9788   0.03            1
Korea, Republic of                 3   0.06         26908   0.07            1
Latvia                             5   0.10         23272   0.06            1
Malaysia                           1   0.02         18823   0.05            1
Netherlands                        2   0.04             0   0.00            1
Network                          156   3.25       1356282   3.64           56
New Zealand                        6   0.13         34494   0.09            1
Russian Federation                13   0.27        135487   0.36            4
Singapore                         11   0.23         82131   0.22            1
Spain                              1   0.02         36661   0.10            1
Sweden                             2   0.04         15569   0.04            2
Switzerland                        6   0.13         82757   0.22            5
Taiwan, Province of China        120   2.50       1015135   2.73            2
United Kingdom                    67   1.40        445371   1.20           18
United States of America           2   0.04         19287   0.05            2
US Commercial                    595  12.40       5276694  14.18           74
US Educational                   103   2.15       1002967   2.70           35
US Government                      2   0.04         17619   0.05            2
US Organization                   13   0.27        167666   0.45            4
[unresolved]                     974  20.30       6906490  18.56          161


Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                          43   0.90         20124   0.05            4
/shet/activities/hetnl38.html          22   0.46        113080   0.30            2
/shet/activities/hetnl39.html          26   0.54        114868   0.31           13
/shet/activities/hetnl40.html          33   0.69        155595   0.42           21
/shet/activities/hetnl42.html          18   0.38        118626   0.32            3
/shet/activities/hetnl44.html          17   0.35        112896   0.30            4
/shet/activities/hetnl45.html          17   0.35        114160   0.31            4
/shet/activities/hetnl48.html          17   0.35        106304   0.29            3
/shet/activities/hetnl52.html          19   0.40        117846   0.32            2
/shet/activities/ibunea81.html         30   0.63        288480   0.78           10
/shet/activities/ibunea82.html         14   0.29        120008   0.32            1
/shet/activities/ibunea83.html         14   0.29        125790   0.34            2
/shet/activities/ibunea84.html         12   0.25        178944   0.48            1
/shet/activities/ibunea85.html         22   0.46        186516   0.50            9
/shet/activities/ibunea86.html         12   0.25        111576   0.30            0
/shet/activities/ibunea87.html         20   0.42        169880   0.46            6
/shet/activities/ibunea88.html         13   0.27        102674   0.28            1
/shet/activities/ibunea89.html         11   0.23         92917   0.25            2
/shet/activities/ibunea90.html         29   0.60        244664   0.66           13
/shet/activities/ibunea91.html         20   0.42        144126   0.39            6
/shet/activities/ibunea93.html         20   0.42        402340   1.08            6
/shet/annals/annals1-10j.html          26   0.54        276425   0.74            2
/shet/annals/annals1-10.html           30   0.63        380610   1.02            7
/shet/annals/annals11-20j.html         19   0.40        207727   0.56            4
/shet/annals/annals11-20.html          20   0.42        233680   0.63            3
/shet/annals/annals21-30j.html         26   0.54        813544   2.19           12
/shet/annals/annals21-30.html          23   0.48        434355   1.17           10
/shet/annals/annals31-40j.html         25   0.52        494850   1.33            5
/shet/annals/annals31-40.html          32   0.67        231680   0.62            7
...t/annals/contributionj.html         12   0.25         24096   0.06            0
/shet/annals/listj.html                20   0.42        256660   0.69            4
/shet/annals/list.html                 21   0.44        284991   0.77            6
/shet/annals/tsushinj.html             11   0.23        104698   0.28            1
/shet/conference/commonj.html          14   0.29         59598   0.16            0
...t/conference/conf1-10J.html         16   0.33        154688   0.42            1
.../conference/conf11-20J.html         18   0.38        194472   0.52            1
.../conference/conf21-30J.html         17   0.35        213537   0.57            4
.../conference/conf31-40J.html         15   0.31        196605   0.53            2
.../conference/conf41-50J.html         30   0.63        610711   1.64            9
.../conference/conf51-60J.html         34   0.71        166834   0.45            4
...t/conference/conf51-60.html         19   0.40        259632   0.70            6
.../conference/conf61-70J.html         47   0.98        267947   0.72            0
...t/conference/conf61-70.html         16   0.33        107104   0.29            3
/shet/conference/forumj.html           21   0.44         35070   0.09            0
/shet/contents/aerj.html               40   0.83        895875   2.41           10
/shet/contents/aer.html                22   0.46        489408   1.32            6
/shet/contents/ahrj.html               42   0.88       1336630   3.59           20
/shet/contents/ahr.html                22   0.46        613304   1.65            6
/shet/contents/ajesj.html              22   0.46        182666   0.49            0
/shet/contents/ajes.html               17   0.35        141695   0.38            2
/shet/contents/bjpsj.html              22   0.46        107426   0.29           11
/shet/contents/bjps.html               21   0.44        102879   0.28            2
/shet/contents/ccj.html                21   0.44        228921   0.62            9
/shet/contents/cc.html                 25   0.52        272200   0.73            7
/shet/contents/cjej.html               35   0.73        360570   0.97           14
/shet/contents/cje.html                18   0.38        185688   0.50            3
/shet/contents/ehrj.html               26   0.54        404430   1.09            5
/shet/contents/ehr.html                26   0.54        388550   1.04            5
/shet/contents/hpej.html               40   0.83        391520   1.05           23
/shet/contents/hpe.html                16   0.33        156816   0.42            0
/shet/contents/ssj.html                21   0.44        208236   0.56            6
/shet/contents/ss.html                 27   0.56        268596   0.72           10
/shet/default.html                      7   0.15          3283   0.01            1
/shet/e.gif                           253   5.27        297781   0.80            0
/shet/forth/1997j.html                 19   0.40        241105   0.65            2
/shet/forth/1997.html                  38   0.79        472450   1.27           10
/shet/forth/1998j.html                 18   0.38        249489   0.67            0
/shet/forth/1998.html                  45   0.94        602481   1.62            5
/shet/forth/1999j.html                 15   0.31         32355   0.09            2
/shet/forth/1999.html                  23   0.48         49059   0.13            4
/shet/forth/2000j.html                 12   0.25         78744   0.21            2
/shet/forth/2000.html                  14   0.29         90454   0.24            0
...roduction/introduction.html         19   0.40         82789   0.22            5
/shet/introduction/jijoj.html          22   0.46        192764   0.52            0
/shet/introduction/moyoj.html          12   0.25        128839   0.35            1
...introduction/officersj.html         41   0.85        119679   0.32            4
.../introduction/officers.html          8   0.17         32936   0.09            1
/shet/introduction/rulesj.html         20   0.42        133340   0.36            0
/shet/introduction/rules.html           8   0.17         39336   0.11            0
/shet/j.gif                           162   3.38        202014   0.54            1
...t/kenkyukai/houhouronJ.html         27   0.56         34992   0.09            2
...kyukai/keizairironshiJ.html         50   1.04        704750   1.89            3
/shet/kenkyukai/malthusJ.html          25   0.52         35075   0.09            4
/shet/kenkyukai/millJ.html             35   0.73         74305   0.20            1
/shet/kenkyukai/shisoshiJ.html         25   0.52         37075   0.10            4
/shet/koenkai/gaikokuj.html            23   0.48         53475   0.14            2
/shet/koenkai/gaikoku.html             15   0.31         35462   0.10            1
/shet/koenkai/koenkaij.html            31   0.65        118885   0.32            6
/shet/link/generalj.html               29   0.60         99016   0.27            2
/shet/link/general.html                25   0.52         86711   0.23            1
/shet/link/orgj.html                   34   0.71         96829   0.26            5
/shet/link/org.html                    30   0.63         96219   0.26            6
/shet/network/netj.html                29   0.60        208162   0.56            3
/shet/network/net.html                 15   0.31        107670   0.29            0
...newsletter/newsletterj.html         19   0.40        171072   0.46            2
.../newsletter/newsletter.html         20   0.42        159534   0.43            5
...wsletter/newsletter10j.html         59   1.23       2813877   7.56           13
/shet/new/newj.html                    29   0.60        316165   0.85            1
/shet/new/new.html                     21   0.44        216345   0.58            0
/shet/new5.gif                        364   7.59        102284   0.27            1
/shet/other/bookj.html                 24   0.50        185304   0.50            3
/shet/other/book.html                  14   0.29         21125   0.06            0
/shet/other/tenjij.html                23   0.48         81282   0.22            0
/shet/personal/personalJ.html          66   1.38        162492   0.44            9
/shet/personal/personal.html           22   0.46         63778   0.17            3
/shet/regional/kansaij.html            31   0.65        277109   0.74            3
/shet/regional/kantoj.html             26   0.54        216346   0.58            1
/shet/regional/seinanj.html            30   0.63        218190   0.59            4
/shet/regional/tohokuj.html            24   0.50        159072   0.43            3
/shet/shetj.html                      329   6.86       6183440  16.62          189
/shet/SHET.GIF                        365   7.61        992800   2.67            3
/shet/shet.html                       216   4.50       4045830  10.87          110
/shet/whiteball.gif                   375   7.82         75375   0.20            1
[nonexistent/illegal]                 207   4.32         29664   0.08           31

Back to Logfile Index