Server Statistics


Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.

Summary for Period: Feb 01, 1998 to Feb 28, 1998

Files Transmitted During Summary Period            8132
Bytes Transmitted During Summary Period        61053974
Unique Sites During Reporting Period               1177
Average Files Transmitted Daily                     290
Average Bytes Transmitted Daily                 2180499

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Feb 01, 1998        255   3.14       2700909   4.42           35
Feb 02, 1998        176   2.16       1878536   3.08           42
Feb 03, 1998        268   3.30       1916684   3.14           39
Feb 04, 1998        429   5.28       3592092   5.88           43
Feb 05, 1998        664   8.17       4780127   7.83           55
Feb 06, 1998        192   2.36       1003802   1.64           35
Feb 07, 1998        132   1.62        935060   1.53           29
Feb 08, 1998        241   2.96       1473325   2.41           39
Feb 09, 1998        270   3.32       1977460   3.24           62
Feb 10, 1998        320   3.94       2072331   3.39           41
Feb 11, 1998        450   5.53       3668525   6.01           46
Feb 12, 1998        333   4.09       2671647   4.38           54
Feb 13, 1998        352   4.33       1683142   2.76           52
Feb 14, 1998        285   3.50       1873394   3.07           43
Feb 15, 1998        223   2.74       1590137   2.60           32
Feb 16, 1998        313   3.85       2284093   3.74           41
Feb 17, 1998        260   3.20       1915729   3.14           45
Feb 18, 1998        259   3.18       2095243   3.43           45
Feb 19, 1998        290   3.57       2013116   3.30           44
Feb 20, 1998        364   4.48       2990790   4.90           32
Feb 21, 1998        190   2.34       1205329   1.97           35
Feb 22, 1998         71   0.87        851220   1.39           23
Feb 23, 1998        361   4.44       2731530   4.47           36
Feb 24, 1998        237   2.91       1888041   3.09           57
Feb 25, 1998        271   3.33       2188426   3.58           48
Feb 26, 1998        300   3.69       2211274   3.62           54
Feb 27, 1998        295   3.63       2096480   3.43           36
Feb 28, 1998        331   4.07       2765532   4.53           34


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0         406   4.99       3358378   5.50           65
  1         268   3.30       1966736   3.22           57
  2         252   3.10       2254523   3.69           42
  3         288   3.54       2459443   4.03           54
  4         221   2.72       1470079   2.41           34
  5         205   2.52       1714395   2.81           37
  6          81   1.00       1074950   1.76           23
  7         180   2.21       1619015   2.65           29
  8         292   3.59       3126017   5.12           32
  9         317   3.90       2896357   4.74           39
 10         273   3.36       2287939   3.75           49
 11         477   5.87       3130132   5.13           56
 12         436   5.36       2830543   4.64           51
 13         294   3.62       2456956   4.02           51
 14         282   3.47       1952504   3.20           57
 15         476   5.85       2887593   4.73           63
 16         532   6.54       2805553   4.60           59
 17         511   6.28       3163841   5.18           60
 18         440   5.41       3199948   5.24           42
 19         392   4.82       3427124   5.61           54
 20         252   3.10       1655645   2.71           48
 21         357   4.39       2947682   4.83           55
 22         306   3.76       1903118   3.12           53
 23         594   7.30       4465503   7.31           67


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday           790   9.71       6615591  10.84          129
2-Monday          1120  13.77       8871619  14.53          181
3-Tuesday         1085  13.34       7792785  12.76          182
4-Wednesday       1409  17.33      11544286  18.91          182
5-Thursday        1587  19.52      11676164  19.12          207
6-Friday          1203  14.79       7774214  12.73          155
7-Saturday         938  11.53       6779315  11.10          141


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Australia                         38   0.47        502257   0.82           13
Belarus                            9   0.11         23025   0.04            1
Belgium                            2   0.02         25276   0.04            2
Brazil                            24   0.30        113368   0.19            3
Canada                            70   0.86        537829   0.88           18
China                              1   0.01          2529   0.00            1
Czech Republic                     3   0.04         24602   0.04            1
Denmark                           16   0.20         92938   0.15            2
Estonia                            1   0.01         19835   0.03            1
France                            39   0.48        320347   0.52            8
Germany                           13   0.16        276793   0.45            7
India                             11   0.14        139986   0.23            4
Ireland                            1   0.01          9039   0.01            1
Israel                            13   0.16        171176   0.28            2
Italy                             20   0.25        234715   0.38            6
Japan                           5009  61.60      32434365  53.12          601
Korea, Republic of                 4   0.05         18287   0.03            1
Latvia                            15   0.18         79647   0.13            2
Malaysia                           1   0.01         27011   0.04            1
Mauritius                          2   0.02         31214   0.05            1
Mexico                             9   0.11         23027   0.04            1
Netherlands                       20   0.25        306547   0.50            3
Network                          359   4.41       3841144   6.29           66
Poland                             3   0.04         38839   0.06            1
Portugal                           6   0.07         19313   0.03            2
Russian Federation                15   0.18        117355   0.19            1
Singapore                          9   0.11         23025   0.04            1
South Africa                       1   0.01         12716   0.02            1
Spain                              1   0.01         13572   0.02            1
Sweden                            23   0.28        273366   0.45            6
Switzerland                        1   0.01         38927   0.06            1
Taiwan, Province of China          6   0.07         40577   0.07            4
Turkey                             1   0.01         11782   0.02            1
United Kingdom                   107   1.32        816991   1.34           24
United States of America          15   0.18        149719   0.25            5
Uruguay                            2   0.02         37896   0.06            1
US Commercial                    751   9.24       8385252  13.73          104
US Educational                   147   1.81       1979536   3.24           56
US Government                      1   0.01         66987   0.11            1
US Organization                   12   0.15        231123   0.38            5
Yugoslavia                         1   0.01         66649   0.11            1
[unresolved]                    1350  16.60       9475392  15.52          215


Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                          78   0.96         35568   0.06           11
/shet/activities/hetnl38.html         190   2.34        967271   1.58          159
/shet/activities/hetnl39.html          30   0.37        133530   0.22            3
/shet/activities/hetnl40.html          30   0.37        142448   0.23            8
/shet/activities/hetnl42.html          18   0.22        119315   0.20            3
/shet/activities/hetnl44.html          19   0.23        134902   0.22            1
/shet/activities/hetnl45.html          15   0.18        100400   0.16            2
/shet/activities/hetnl48.html          23   0.28        140289   0.23            6
/shet/activities/hetnl52.html          23   0.28        151684   0.25            3
/shet/activities/ibunea81.html         25   0.31        242418   0.40            3
/shet/activities/ibunea82.html         18   0.22        155251   0.25            1
/shet/activities/ibunea83.html         17   0.21        153640   0.25            4
/shet/activities/ibunea84.html         19   0.23        284646   0.47            4
/shet/activities/ibunea85.html         20   0.25        162137   0.27            5
/shet/activities/ibunea86.html         16   0.20        149452   0.24            2
/shet/activities/ibunea87.html         19   0.23        162223   0.27            3
/shet/activities/ibunea88.html         16   0.20        127164   0.21            1
/shet/activities/ibunea89.html         23   0.28        195441   0.32            5
/shet/activities/ibunea90.html         20   0.25        176342   0.29            6
/shet/activities/ibunea91.html         21   0.26        169511   0.28            3
/shet/activities/ibunea93.html         24   0.30        484261   0.79            8
/shet/activities/ibunea97.html          3   0.04         70079   0.11            0
/shet/annals/annals1-10j.html          22   0.27        243696   0.40            2
/shet/annals/annals1-10.html           34   0.42        433486   0.71            9
/shet/annals/annals11-20j.html         22   0.27        219016   0.36            2
/shet/annals/annals11-20.html          28   0.34        305362   0.50            8
/shet/annals/annals21-30j.html         42   0.52       1304233   2.14           14
/shet/annals/annals21-30.html          32   0.39        608896   1.00            9
/shet/annals/annals31-40j.html         53   0.65       1030700   1.69           19
/shet/annals/annals31-40.html          70   0.86        504809   0.83            7
...t/annals/contributionj.html         18   0.22         32598   0.05            0
/shet/annals/listj.html                40   0.49        501801   0.82            9
/shet/annals/list.html                 37   0.45        464568   0.76            5
/shet/annals/tsushinj.html             20   0.25        180927   0.30            5
/shet/branch/kansaij.html              15   0.18        134126   0.22            0
/shet/branch/kantoj.html               27   0.33        319469   0.52            0
/shet/branch/kanto.html                19   0.23         42740   0.07            3
/shet/branch/seinanj.html              13   0.16         94560   0.15            0
/shet/branch/tohokuj.html              13   0.16         86187   0.14            0
/shet/conference/commonj.html          18   0.22         76653   0.13            4
...t/conference/conf1-10J.html         40   0.49        389202   0.64            9
.../conference/conf11-20J.html         23   0.28        250167   0.41            5
.../conference/conf21-30J.html         29   0.36        364811   0.60            6
.../conference/conf31-40J.html         20   0.25        262580   0.43            3
.../conference/conf41-50J.html         54   0.66       1117082   1.83           22
.../conference/conf51-60J.html         35   0.43        220143   0.36            8
...t/conference/conf51-60.html         21   0.26        305387   0.50            4
.../conference/conf61-70J.html         46   0.57        263046   0.43            7
...t/conference/conf61-70.html         21   0.26        141553   0.23            1
/shet/conference/forumj.html           26   0.32         43514   0.07            2
/shet/contents/aerj.html               62   0.76       1649068   2.70           26
/shet/contents/aer.html                47   0.58       1236992   2.03           14
/shet/contents/ahrj.html               94   1.16       5315988   8.71           57
/shet/contents/ahr.html                71   0.87       3839820   6.29           33
/shet/contents/ajesj.html              27   0.33        298414   0.49           10
/shet/contents/ajes.html               22   0.27        244290   0.40            1
/shet/contents/berj.html                1   0.01          5089   0.01            0
/shet/contents/ber.html                 3   0.04         14093   0.02            0
/shet/contents/bjpsj.html              32   0.39        236244   0.39            8
/shet/contents/bjps.html               23   0.28        166049   0.27            4
/shet/contents/canjej.html              3   0.04         14757   0.02            0
/shet/contents/canje.html               5   0.06         24723   0.04            0
/shet/contents/ccj.html                29   0.36        326915   0.54           10
/shet/contents/cc.html                 43   0.53        485317   0.79           15
/shet/contents/cjej.html               18   0.22        218326   0.36            2
/shet/contents/cje.html                35   0.43        425462   0.70           10
/shet/contents/eerj.html               22   0.27         90984   0.15            1
/shet/contents/eer.html                19   0.23         79847   0.13            1
/shet/contents/ehrj.html               32   0.39        650828   1.07           11
/shet/contents/ehr.html                29   0.36        585652   0.96            4
/shet/contents/ejj.html                16   0.20        151890   0.25            2
/shet/contents/ej.html                 21   0.26        197101   0.32            0
/shet/contents/hpej.html               51   0.63        595577   0.98           23
/shet/contents/hpe.html                18   0.22        209890   0.34            2
/shet/contents/jpej.html                5   0.06         19666   0.03            0
/shet/contents/jpe.html                 5   0.06         20093   0.03            0
/shet/contents/jpkej.html               1   0.01          4602   0.01            0
/shet/contents/jpke.html                3   0.04         14010   0.02            0
/shet/contents/ssj.html                38   0.47        493778   0.81           18
/shet/contents/ss.html                 31   0.38        391354   0.64            5
/shet/default.html                     22   0.27         10318   0.02            5
/shet/Ee.GIF                           19   0.23         30039   0.05            0
/shet/eng.gif                         290   3.57        338976   0.56            0
/shet/e.gif                           425   5.23        652638   1.07            0
/shet/forth/1997j.html                 16   0.20        192360   0.32            0
/shet/forth/1997.html                  32   0.39        394196   0.65           12
/shet/forth/1998j.html                 37   0.45       1032250   1.69           11
/shet/forth/1998.html                  44   0.54       1244425   2.04            8
/shet/forth/1999j.html                 18   0.22         59436   0.10            0
/shet/forth/1999.html                  26   0.32         85072   0.14            0
/shet/forth/2000j.html                 16   0.20        104880   0.17            1
/shet/forth/2000.html                  25   0.31        154752   0.25            4
/shet/H.GIF                           407   5.00        694072   1.14            1
/shet/introduction/formj.html          34   0.42        112200   0.18            1
/shet/introduction/form.html           14   0.17         48048   0.08            1
...roduction/introduction.html         22   0.27         95802   0.16            3
/shet/introduction/jijoj.html          20   0.25        181754   0.30            1
/shet/introduction/moyoj.html          23   0.28        236192   0.39            4
...introduction/officersj.html         32   0.39        115506   0.19            5
.../introduction/officers.html         16   0.20         63930   0.10            0
/shet/introduction/rulesj.html         22   0.27        157206   0.26            0
/shet/introduction/rules.html          21   0.26        115880   0.19            0
/shet/jap.gif                         168   2.07        208249   0.34            0
/shet/Jj.GIF                           19   0.23         26049   0.04            0
/shet/j.gif                           410   5.04        555517   0.91            0
...t/kenkyukai/houhouronJ.html         45   0.55         95220   0.16            2
/shet/kenkyukai/jshaee1j.html          19   0.23        290556   0.48            0
/shet/kenkyukai/jshaee1.html           17   0.21         90538   0.15            2
/shet/kenkyukai/jshaee2j.html          13   0.16        187512   0.31            0
/shet/kenkyukai/jshaee2.html           14   0.17        100498   0.16            0
/shet/kenkyukai/jshaee3j.html          35   0.43        466410   0.76            0
/shet/kenkyukai/jshaee3.html           13   0.16         79895   0.13            0
...kyukai/keizairironshiJ.html         70   0.86       1063112   1.74           14
/shet/kenkyukai/malthusJ.html          23   0.28         30888   0.05            4
/shet/kenkyukai/millJ.html             28   0.34         57348   0.09            2
/shet/kenkyukai/shisoshiJ.html         27   0.33         38584   0.06            5
/shet/koenkai/gaikokuj.html            18   0.22         39321   0.06            3
/shet/koenkai/gaikoku.html             21   0.26         50580   0.08            4
/shet/koenkai/koenkaij.html            23   0.28         84392   0.14            5
/shet/link/generalj.html               63   0.77        284460   0.47            2
/shet/link/general.html                24   0.30        114323   0.19            1
/shet/link/orgj.html                   49   0.60        156336   0.26            7
/shet/link/org.html                    24   0.30         80934   0.13            4
/shet/network/netj.html                25   0.31        166359   0.27            2
/shet/network/net.html                 19   0.23        130194   0.21            2
...newsletter/newsletterj.html         16   0.20        153374   0.25            1
.../newsletter/newsletter.html         15   0.18        137010   0.22            1
...wsletter/newsletter10j.html         35   0.43       1690612   2.77            6
...ewsletter/newsletter10.html          8   0.10        450760   0.74            0
...wsletter/newsletter11j.html         25   0.31       1167431   1.91            0
...ewsletter/newsletter11.html         13   0.16        588498   0.96            0
/shet/new/newj.html                    48   0.59        869506   1.42            2
/shet/new/new.html                     50   0.61        845913   1.39            3
/shet/new5.gif                        423   5.20        118301   0.19            0
/shet/other/bookj.html                 24   0.30        177606   0.29            7
/shet/other/book.html                  16   0.20         24390   0.04            1
/shet/other/tenjij.html                20   0.25         67165   0.11            0
/shet/personal/personalJ.html         101   1.24        277510   0.45            7
/shet/personal/personal.html           31   0.38        100442   0.16            4
/shet/regional/kansaij.html             8   0.10         71514   0.12            0
/shet/regional/kantoj.html              9   0.11        104116   0.17            1
/shet/regional/kanto.html               6   0.07         13440   0.02            0
/shet/regional/seinanj.html            10   0.12         72732   0.12            2
/shet/regional/tohokuj.html             5   0.06         33141   0.05            0
/shet/shetj.html                      410   5.04       6031085   9.88          209
/shet/SHET.GIF                         29   0.36         78880   0.13            0
/shet/shet.html                       259   3.18       3720271   6.09          109
/shet/S.GIF                           411   5.05        618817   1.01            2
/shet/T.GIF                           400   4.92        594214   0.97            0
/shet/whiteball.gif                   417   5.13         83616   0.14            0
[nonexistent/illegal]                 284   3.49         40320   0.07           45

Back to Logfile Index