Server Statistics

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: Feb 04, 1999 -- 10:58 AM

Summary for Period: Jan 01, 1999 to Jan 31, 1999

Files Transmitted During Summary Period           19862
Bytes Transmitted During Summary Period       189097820
Unique Sites During Reporting Period               2768
Average Files Transmitted Daily                     640
Average Bytes Transmitted Daily                 6099930

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Jan 01, 1999        227   1.14       2524583   1.34           43
Jan 02, 1999        345   1.74       3070063   1.62           39
Jan 03, 1999        347   1.75       2575458   1.36           46
Jan 04, 1999        382   1.92       3588823   1.90           73
Jan 05, 1999        938   4.72       7745406   4.10          101
Jan 06, 1999        856   4.31       7881955   4.17           93
Jan 07, 1999        623   3.14       4576433   2.42           89
Jan 08, 1999        762   3.84       5690938   3.01           93
Jan 09, 1999        897   4.52      10615425   5.61           65
Jan 10, 1999        569   2.86       6110076   3.23           70
Jan 11, 1999        587   2.96       5228105   2.76           91
Jan 12, 1999        547   2.75       6104970   3.23          109
Jan 13, 1999        715   3.60       6896853   3.65          130
Jan 14, 1999        800   4.03       6250226   3.31          116
Jan 15, 1999        705   3.55       8066961   4.27           89
Jan 16, 1999        666   3.35       6432689   3.40           79
Jan 17, 1999        516   2.60       5866181   3.10           88
Jan 18, 1999       1203   6.06      11894067   6.29          114
Jan 19, 1999        768   3.87       7683360   4.06          134
Jan 20, 1999        669   3.37       7704214   4.07          134
Jan 21, 1999        749   3.77       6518627   3.45          113
Jan 22, 1999        493   2.48       4916963   2.60           78
Jan 23, 1999        571   2.87       5290189   2.80           75
Jan 24, 1999        617   3.11       6569484   3.47           92
Jan 25, 1999        673   3.39       6442034   3.41          113
Jan 26, 1999        528   2.66       4778480   2.53           61
Jan 27, 1999        514   2.59       5231890   2.77           98
Jan 28, 1999        803   4.04       7478720   3.95          103
Jan 29, 1999        871   4.39       7102508   3.76           98
Jan 30, 1999        505   2.54       3922416   2.07           63
Jan 31, 1999        416   2.09       4339723   2.29           78


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0         885   4.46       7873016   4.16          166
  1        1134   5.71      11606906   6.14          145
  2         747   3.76       8984179   4.75          119
  3         651   3.28       6789677   3.59          124
  4         500   2.52       5848395   3.09           98
  5         341   1.72       4735354   2.50           81
  6         626   3.15       6408014   3.39          102
  7         680   3.42       8292919   4.39           63
  8         414   2.08       6038299   3.19           74
  9         729   3.67       6413170   3.39           82
 10         988   4.97      11498331   6.08          114
 11         973   4.90       9404972   4.97          135
 12         830   4.18       7372393   3.90          102
 13         927   4.67       7867461   4.16          106
 14         903   4.55       7620310   4.03          136
 15        1005   5.06       8171030   4.32          124
 16        1107   5.57       8607880   4.55          141
 17        1060   5.34       7895569   4.18          135
 18         746   3.76       6574215   3.48          100
 19         959   4.83       8992634   4.76          106
 20         709   3.57       5340545   2.82          104
 21         948   4.77       8484015   4.49          114
 22         942   4.74       7722245   4.08          116
 23        1058   5.33      10556291   5.58          181


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday          2465  12.41      25460922  13.46          374
2-Monday          2845  14.32      27153029  14.36          391
3-Tuesday         2781  14.00      26312216  13.91          405
4-Wednesday       2754  13.87      27714912  14.66          455
5-Thursday        2975  14.98      24824006  13.13          421
6-Friday          3058  15.40      28301953  14.97          401
7-Saturday        2984  15.02      29330782  15.51          321


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Argentina                         24   0.12        322860   0.17            4
Australia                         47   0.24        703767   0.37           12
Austria                            4   0.02         59533   0.03            2
Bahrain                            2   0.01         23369   0.01            1
Belgium                           13   0.07        278845   0.15            7
Brazil                            69   0.35        530450   0.28           12
Canada                           135   0.68       2187793   1.16           35
Czech Republic                     2   0.01        112962   0.06            1
Denmark                           19   0.10        722357   0.38            9
Dominican Republic                 2   0.01         14914   0.01            1
Estonia                            2   0.01          8958   0.00            1
Finland                           40   0.20        428602   0.23            6
France                           121   0.61       1598552   0.85           28
Germany                           65   0.33       1909464   1.01           28
Greece                            15   0.08        371262   0.20            6
Hungary                           21   0.11        138680   0.07            3
Iceland                            2   0.01         53547   0.03            1
India                             18   0.09        296476   0.16            4
Indonesia                          1   0.01         35186   0.02            1
Ireland                            2   0.01         24035   0.01            1
Israel                            22   0.11        281390   0.15            7
Italy                            101   0.51       1014802   0.54           17
Japan                          11051  55.64      91759981  48.53         1366
Jordan                            12   0.06         28803   0.02            1
Korea, Republic of                30   0.15         94089   0.05            4
Latvia                             4   0.02         20190   0.01            1
Lithuania                          2   0.01          9168   0.00            1
Malaysia                          30   0.15        256966   0.14            5
Mexico                             2   0.01         54550   0.03            1
Netherlands                       50   0.25        979047   0.52           11
Network                          961   4.84      14434809   7.63          237
New Zealand                       59   0.30        714752   0.38            9
Norway                            19   0.10        171430   0.09            4
Pakistan                           2   0.01         26486   0.01            1
Poland                             4   0.02        116389   0.06            2
Portugal                          59   0.30        396046   0.21            9
Romania                            3   0.02         87571   0.05            2
Russian Federation                 6   0.03         59033   0.03            3
Saudi Arabia                       2   0.01        133190   0.07            1
Singapore                         70   0.35        395516   0.21            9
Slovakia                           4   0.02         64543   0.03            2
Slovenia                           2   0.01             0   0.00            1
Spain                             28   0.14        287901   0.15            6
Sweden                            28   0.14        291419   0.15            7
Switzerland                       17   0.09        614933   0.33            9
Taiwan, Province of China          9   0.05         63159   0.03            2
Thailand                           2   0.01         10593   0.01            1
Turkey                            10   0.05        142855   0.08            4
Ukrainian SSR                      2   0.01         15777   0.01            1
United Kingdom                   152   0.77       1679801   0.89           28
United States of America          45   0.23        794186   0.42           10
Uruguay                            2   0.01          9168   0.00            1
US Commercial                   1933   9.73      24701046  13.06          259
US Educational                   589   2.97       8620980   4.56          133
US Government                     33   0.17        753821   0.40           10
US Military                        2   0.01        133172   0.07            1
US Organization                   68   0.34        533949   0.28           12
Yugoslavia                         3   0.02         20181   0.01            2
[unresolved]                    3840  19.33      29504516  15.60          425


Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                          74   0.37         30420   0.02           14
.../activities/activities.html         19   0.10         54036   0.03            0
/shet/activities/hetnl38.html          20   0.10        103160   0.05            5
/shet/activities/hetnl39.html          14   0.07         62090   0.03            1
/shet/activities/hetnl40.html          19   0.10         89984   0.05            1
/shet/activities/hetnl42.html          17   0.09        119187   0.06            1
/shet/activities/hetnl44.html          21   0.11        149016   0.08            3
/shet/activities/hetnl45.html          16   0.08        114784   0.06            2
/shet/activities/hetnl48.html          27   0.14        180441   0.10           10
/shet/activities/hetnl52.html          17   0.09        111928   0.06            4
/shet/activities/ibunea81.html         24   0.12        234600   0.12            5
/shet/activities/ibunea82.html         17   0.09        146761   0.08            1
/shet/activities/ibunea83.html         18   0.09        164574   0.09            1
/shet/activities/ibunea84.html         21   0.11        316470   0.17            2
/shet/activities/ibunea85.html         16   0.08        137760   0.07            1
/shet/activities/ibunea86.html         18   0.09        170208   0.09            1
/shet/activities/ibunea87.html         16   0.08        138448   0.07            2
/shet/activities/ibunea88.html         18   0.09        145008   0.08            4
/shet/activities/ibunea89.html         17   0.09        137696   0.07            3
/shet/activities/ibunea90.html         15   0.08        133680   0.07            0
/shet/activities/ibunea91.html         14   0.07        114310   0.06            0
/shet/activities/ibunea93.html         21   0.11        405500   0.21            4
/shet/activities/ibunea97.html         22   0.11        511195   0.27            4
/shet/annals/annalsj.html              77   0.39        154385   0.08            0
/shet/annals/annals.html               34   0.17         66538   0.04            0
/shet/annals/annals1-10j.html          78   0.39        863148   0.46           24
/shet/annals/annals1-10.html           43   0.22        545498   0.29           10
/shet/annals/annals11-20j.html         58   0.29        634636   0.34           28
/shet/annals/annals11-20.html          18   0.09        210564   0.11            1
/shet/annals/annals21-30j.html         46   0.23       1476084   0.78            3
/shet/annals/annals21-30.html          30   0.15        567630   0.30           11
/shet/annals/annals31-40j.html         60   0.30       1687053   0.89            7
/shet/annals/annals31-40.html          32   0.16        389760   0.21            6
...t/annals/contributionj.html         30   0.15         47460   0.03            8
/shet/annals/listj.html                58   0.29        844596   0.45           21
/shet/annals/list.html                 31   0.16        480128   0.25            5
/shet/annals/tsushinj.html             22   0.11        209418   0.11            8
/shet/branch/branchj.html              48   0.24         78864   0.04            0
/shet/branch/branch.html               18   0.09         31986   0.02            1
/shet/branch/kansaij.html              38   0.19        473062   0.25           17
/shet/branch/kansai.html               12   0.06         24600   0.01            0
/shet/branch/kantoj.html               49   0.25        680120   0.36           19
/shet/branch/kanto.html                17   0.09         85000   0.04            1
/shet/branch/seinanj.html              37   0.19        437599   0.23            9
/shet/branch/seinan.html               15   0.08         57795   0.03            1
/shet/branch/tohokuj.html              31   0.16        230733   0.12           13
/shet/branch/tohoku.html               11   0.06         19602   0.01            0
.../conference/boshu62ndj.html         14   0.07         32060   0.02            0
/shet/conference/commonj.html          37   0.19        154692   0.08           10
...conference/conferencej.html         79   0.40        171825   0.09            0
.../conference/conference.html         39   0.20        125502   0.07            0
...t/conference/conf1-10J.html         86   0.43        840736   0.44           32
.../conference/conf11-20J.html         45   0.23        491355   0.26           13
.../conference/conf21-30j.html         64   0.32        805376   0.43           24
.../conference/conf31-40J.html         25   0.13        328300   0.17            2
.../conference/conf41-50J.html        113   0.57       2382266   1.26           50
.../conference/conf51-60j.html         92   0.46        579324   0.31           25
...t/conference/conf51-60.html         17   0.09        250257   0.13            4
.../conference/conf61-70J.html        156   0.79       1921920   1.02           44
...t/conference/conf61-70.html         19   0.10        291240   0.15            5
/shet/conference/forumj.html           24   0.12         40752   0.02           10
...onference/62nd/62hotel.html         24   0.12        167785   0.09            9
...onference/62nd/62order.html         11   0.06         16709   0.01            0
...erence/62nd/62summaryj.html         54   0.27       4405700   2.33            4
...ference/62nd/62summary.html         12   0.06        191004   0.10            2
/shet/contents/aerj.html               91   0.46       4093550   2.16           13
/shet/contents/aer.html                79   0.40       3544402   1.87           11
/shet/contents/ahrj.html              167   0.84      17282544   9.14           18
/shet/contents/ahr.html               302   1.52      32031014  16.94           24
/shet/contents/ajesj.html              39   0.20        577005   0.31           22
/shet/contents/ajes.html               22   0.11        325644   0.17            6
/shet/contents/auerj.html              17   0.09         62713   0.03            1
/shet/contents/auer.html               20   0.10         73920   0.04            4
/shet/contents/berj.html               15   0.08         78540   0.04            0
/shet/contents/ber.html                29   0.15        141534   0.07            7
/shet/contents/bjpsj.html              30   0.15        342480   0.18            9
/shet/contents/bjps.html               16   0.08        182832   0.10            1
/shet/contents/canjej.html             22   0.11        212784   0.11            4
/shet/contents/canje.html              14   0.07        135492   0.07            1
/shet/contents/ccj.html                31   0.16        498139   0.26           12
/shet/contents/cc.html                 14   0.07        225064   0.12            3
/shet/contents/cjej.html               23   0.12        295481   0.16            5
/shet/contents/cje.html                13   0.07        167141   0.09            0
/shet/contents/contentsj.html         161   0.81        628160   0.33           68
/shet/contents/contents.html           81   0.41        323838   0.17           25
/shet/contents/ecoerj.html             22   0.11        129392   0.07            3
/shet/contents/ecoer.html              19   0.10        112655   0.06            1
/shet/contents/eerj.html               21   0.11        272832   0.14            1
/shet/contents/eer.html                14   0.07        181986   0.10            3
/shet/contents/ehqj.html               12   0.06         44364   0.02            2
/shet/contents/ehq.html                14   0.07         51856   0.03            0
/shet/contents/ehrj.html               41   0.21       1695096   0.90            6
/shet/contents/ehr.html                50   0.25       2094936   1.11            7
/shet/contents/ejj.html                51   0.26       1432315   0.76           13
/shet/contents/ej.html                 34   0.17        988676   0.52            2
/shet/contents/enhrj.html              29   0.15        619897   0.33            4
/shet/contents/enhr.html               34   0.17        678266   0.36           13
/shet/contents/fhsj.html               18   0.09         83736   0.04            2
/shet/contents/fhs.html                10   0.05         46590   0.02            0
/shet/contents/hpej.html               29   0.15        503461   0.27            7
/shet/contents/hpe.html                28   0.14        489834   0.26            3
/shet/contents/ierj.html               15   0.08        102555   0.05            0
/shet/contents/ier.html                11   0.06         75284   0.04            2
/shet/contents/ieshrj.html             17   0.09         62135   0.03            1
/shet/contents/ieshr.html              13   0.07         47619   0.03            0
/shet/contents/ijpej.html              13   0.07         19045   0.01            1
/shet/contents/ijpe.html               10   0.05         14720   0.01            0
/shet/contents/ijsej.html              18   0.09        126458   0.07            1
/shet/contents/ijse.html               14   0.07         95098   0.05            1
/shet/contents/irlej.html              18   0.09         78102   0.04            3
/shet/contents/irle.html               13   0.07         56498   0.03            3
/shet/contents/jehj.html               14   0.07        263312   0.14            1
/shet/contents/jeh.html                20   0.10        376300   0.20            7
/shet/contents/jpej.html               28   0.14        210812   0.11            5
/shet/contents/jpe.html                21   0.11        158298   0.08            6
/shet/contents/jpkej.html              30   0.15        209250   0.11            7
/shet/contents/jpke.html               14   0.07         97748   0.05            0
/shet/contents/qjej.html               23   0.12        129250   0.07            4
/shet/contents/qje.html                24   0.12        129602   0.07            9
/shet/contents/sjej.html               16   0.08         92480   0.05            2
/shet/contents/sje.html                15   0.08         86805   0.05            0
/shet/contents/sjpej.html              17   0.09        116467   0.06            5
/shet/contents/sjpe.html               14   0.07         96012   0.05            3
/shet/contents/spej.html               12   0.06         22092   0.01            0
/shet/contents/spe.html                17   0.09         31416   0.02            4
/shet/contents/ssj.html                19   0.10        356934   0.19            4
/shet/contents/ss.html                 33   0.17        620169   0.33           17
/shet/default.html                     15   0.08          8120   0.00            0
/shet/forth/forthj.html               118   0.59       1059758   0.56            8
/shet/forth/forth.html                 34   0.17         60350   0.03            0
/shet/forth/1997j.html                 22   0.11        282062   0.15            5
/shet/forth/1997.html                  45   0.23        558624   0.30           21
/shet/forth/1998j.html                 22   0.11        985091   0.52            0
/shet/forth/1998.html                  50   0.25       2257336   1.19            3
/shet/forth/1999j.html                 32   0.16        782004   0.41            3
/shet/forth/1999.html                  88   0.44       2262121   1.20            3
/shet/forth/2000j.html                 20   0.10        212640   0.11            1
/shet/forth/2000.html                  51   0.26        526750   0.28           18
/shet/images/email.gif                606   3.05        315726   0.17            4
/shet/images/eng.gif                  528   2.66        620279   0.33            3
/shet/images/E.GIF                    660   3.32       1040298   0.55           10
/shet/images/H.GIF                    699   3.52       1199164   0.63            4
/shet/images/jap.gif                  171   0.86        213237   0.11            1
/shet/images/J.GIF                    702   3.53        961071   0.51            8
/shet/images/news.gif                2894  14.57      15049782   7.96          699
/shet/images/new2.gif                 657   3.31       2534250   1.34            0
/shet/images/skey.gif                 624   3.14       2896950   1.53            2
/shet/images/S.GIF                    701   3.53       1059100   0.56            4
/shet/images/T.GIF                    668   3.36        997324   0.53            2
/shet/images/yl_pin.gif               638   3.21        648208   0.34            4
/shet/introduction/formj.html          38   0.19        129960   0.07            3
/shet/introduction/form.html           19   0.10         70604   0.04            3
...roduction/introduction.html         22   0.11        100804   0.05            2
/shet/introduction/jijoj.html          25   0.13        239800   0.13            1
/shet/introduction/moyoj.html          35   0.18        397881   0.21           13
...introduction/officersj.html         62   0.31        228656   0.12           18
.../introduction/officers.html         19   0.10         81358   0.04            1
/shet/introduction/rulesj.html         32   0.16        240384   0.13            1
/shet/introduction/rules.html          14   0.07         81396   0.04            2
.../introduction/societyj.html         97   0.49        169750   0.09            0
...t/introduction/society.html         34   0.17         61676   0.03            0
/shet/kenkyukai/americaj.html          15   0.08         27465   0.01            1
/shet/kenkyukai/america.html           14   0.07         29610   0.02            0
/shet/kenkyukai/groupsj.html           92   0.46        274528   0.15           10
/shet/kenkyukai/groups.html            34   0.17        117504   0.06           12
...t/kenkyukai/houhouronj.html         36   0.18        229968   0.12            3
/shet/kenkyukai/jshaee1j.html          29   0.15        468756   0.25            3
/shet/kenkyukai/jshaee1.html           10   0.05         56760   0.03            0
/shet/kenkyukai/jshaee2j.html          68   0.34        967882   0.51           43
/shet/kenkyukai/jshaee2.html           14   0.07         93652   0.05            2
/shet/kenkyukai/jshaee3j.html          39   0.20        520572   0.28           11
/shet/kenkyukai/jshaee3.html           15   0.08         86324   0.05            3
...nkyukai/keizaigakushij.html         34   0.17        169626   0.09            3
...kyukai/keizairironshij.html         75   0.38       1416750   0.75           21
.../kenkyukai/kelly&longj.html          8   0.04         26136   0.01            1
/shet/kenkyukai/malthusj.html          89   0.45        271806   0.14           44
/shet/kenkyukai/millj.html             36   0.18         77400   0.04           10
/shet/kenkyukai/modernj.html           36   0.18         40248   0.02            1
/shet/kenkyukai/owenj.html             16   0.08         28368   0.02            5
...nkyukai/rekishigakuhaj.html         16   0.08         26400   0.01            4
...t/kenkyukai/schofieldj.html         28   0.14         97048   0.05           12
/shet/kenkyukai/seminarj.html          22   0.11        190322   0.10            4
/shet/kenkyukai/shisoshij.html         58   0.29        233334   0.12           21
...t/kenkyukai/tetsugakuj.html         22   0.11         67221   0.04            5
...kenkyukai/utilitarianj.html         20   0.10        137240   0.07            5
.../kenkyukai/utilitarian.html         41   0.21        183598   0.10           17
/shet/kenkyukai/weberj.html            20   0.10         19840   0.01            5
/shet/koenkai/gaikokuj.html            25   0.13         58425   0.03            1
/shet/koenkai/gaikoku.html             25   0.13         63800   0.03            4
/shet/koenkai/koenkaij.html            46   0.23        177560   0.09           14
/shet/koenkai/lecturesj.html           45   0.23         70425   0.04            0
/shet/koenkai/lectures.html            38   0.19         62358   0.03            0
/shet/link/generalj.html               66   0.33        504725   0.27            5
/shet/link/general.html                25   0.13        207200   0.11            2
/shet/link/linkj.html                 114   0.57        182400   0.10            1
/shet/link/link.html                   32   0.16         52352   0.03            0
/shet/link/orgj.html                   50   0.25        205050   0.11            6
/shet/link/org.html                    20   0.10         89600   0.05            2
/shet/logfile/accessj.html             47   0.24         73931   0.04            1
/shet/logfile/access.html              28   0.14         45332   0.02            0
/shet/logfile/logfilej.html            33   0.17         46869   0.02            6
/shet/logfile/logfile.html             21   0.11         29382   0.02            2
/shet/logfile/1997.05j.html             8   0.04        110160   0.06            1
/shet/logfile/1997.05.html              7   0.04         96383   0.05            0
/shet/logfile/1997.06j.html             6   0.03         93420   0.05            0
/shet/logfile/1997.06.html              7   0.04        108997   0.06            0
/shet/logfile/1997.07j.html             6   0.03         95670   0.05            0
/shet/logfile/1997.07.html              6   0.03         95664   0.05            0
/shet/logfile/1997.08j.html             5   0.03         79450   0.04            0
/shet/logfile/1997.08.html              8   0.04        127112   0.07            0
/shet/logfile/1997.09j.html             6   0.03        100284   0.05            1
/shet/logfile/1997.09.html             10   0.05        167130   0.09            0
/shet/logfile/1997.10j.html             5   0.03         88220   0.05            0
/shet/logfile/1997.10.html             12   0.06        211716   0.11            0
/shet/logfile/1997.11j.html             5   0.03         93030   0.05            0
/shet/logfile/1997.11.html              8   0.04        144408   0.08            0
/shet/logfile/1997.12j.html             5   0.03         91520   0.05            0
/shet/logfile/1997.12.html              7   0.04        128121   0.07            0
/shet/logfile/1998.01j.html             7   0.04        130802   0.07            0
/shet/logfile/1998.01.html              8   0.04        149480   0.08            0
/shet/logfile/1998.02j.html             6   0.03        131622   0.07            0
/shet/logfile/1998.02.html             11   0.06        240682   0.13            0
/shet/logfile/1998.03j.html             6   0.03        134640   0.07            0
/shet/logfile/1998.03.html              9   0.05        200838   0.11            0
/shet/logfile/1998.04j.html             7   0.04        159628   0.08            0
/shet/logfile/1998.04.html             10   0.05        226503   0.12            0
/shet/logfile/1998.05j.html             9   0.05        248922   0.13            0
/shet/logfile/1998.05.html             12   0.06        331826   0.18            0
/shet/logfile/1998.06j.html             8   0.04        227368   0.12            0
/shet/logfile/1998.06.html             11   0.06        305615   0.16            0
/shet/logfile/1998.07j.html            10   0.05        291242   0.15            0
/shet/logfile/1998.07.html             15   0.08        436851   0.23            0
/shet/logfile/1998.08j.html            10   0.05        313150   0.17            0
/shet/logfile/1998.08.html             10   0.05        303155   0.16            0
/shet/logfile/1998.09j.html             9   0.05        285543   0.15            0
/shet/logfile/1998.09.html             12   0.06        370324   0.20            0
/shet/logfile/1998.10j.html            13   0.07        349907   0.19            2
/shet/logfile/1998.10.html             13   0.07        360302   0.19            0
/shet/logfile/1998.11j.html            10   0.05        318025   0.17            0
/shet/logfile/1998.11.html             12   0.06        395592   0.21            0
/shet/logfile/1998.12j.html            18   0.09        591498   0.31            0
/shet/logfile/1998.12.html             12   0.06        394320   0.21            0
...iscellany/informationj.html         24   0.12        996483   0.53            1
...miscellany/information.html         16   0.08        661984   0.35            1
...miscellany/miscellanyj.html         83   0.42        366943   0.19            1
.../miscellany/miscellany.html         32   0.16        145440   0.08            1
/shet/network/mlj.html                 74   0.37        112998   0.06            0
/shet/network/ml.html                  18   0.09         29070   0.02            0
/shet/network/netj.html                28   0.14        203336   0.11            0
/shet/network/net.html                 18   0.09        130536   0.07            1
/shet/newsletter/newsj.html            72   0.36        131184   0.07            1
...newsletter/newsletterj.html         26   0.13        253266   0.13            1
.../newsletter/newsletter.html         26   0.13        243750   0.13            6
...wsletter/newsletter10j.html         68   0.34       3553615   1.88            6
...ewsletter/newsletter10.html         47   0.24       2321317   1.23            7
...wsletter/newsletter11j.html         50   0.25       2259124   1.19            5
...ewsletter/newsletter11.html         41   0.21       1759654   0.93            6
...wsletter/newsletter12j.html        119   0.60       6559462   3.47            5
...ewsletter/newsletter12.html         39   0.20       2036308   1.08            3
/shet/newsletter/news.html             26   0.13         56316   0.03            0
/shet/new/newj.html                    54   0.27       2329762   1.23            1
/shet/new/new.html                     39   0.20       1409512   0.75            1
/shet/other/bookj.html                 68   0.34        518379   0.27           32
/shet/other/book.html                  15   0.08         84195   0.04            1
/shet/other/otherj.html                52   0.26         85228   0.05            0
/shet/other/other.html                 21   0.11         33894   0.02            0
/shet/other/tenjij.html                30   0.15        106440   0.06            2
/shet/personal/personalJ.html         264   1.33       1174427   0.62           99
/shet/personal/personal.html           22   0.11        117722   0.06            4
/shet/personal/personj.html           140   0.70        214620   0.11            1
/shet/personal/person.html             22   0.11         36058   0.02            0
/shet/shetj.html                      714   3.59       3514742   1.86          348
/shet/shet.html                       262   1.32       1180666   0.62          143
[nonexistent/illegal]                 693   3.49         95040   0.05           67



Back to Logfile Index