Server Statistics

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: May 01, 1999 -- 01:29 PM
 
 

Summary for Period: Apr 01, 1999 to Apr 30, 1999

Files Transmitted During Summary Period           22087
Bytes Transmitted During Summary Period       198962939
Unique Sites During Reporting Period               2486
Average Files Transmitted Daily                     736
Average Bytes Transmitted Daily                 6632098
Statistics are summarized by:

Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Apr 01, 1999        888   4.02       8582870   4.31          108
Apr 02, 1999        760   3.44       5880895   2.96           83
Apr 03, 1999        707   3.20       6571547   3.30           56
Apr 04, 1999        342   1.55       3679150   1.85           48
Apr 05, 1999        551   2.49       4897232   2.46           79
Apr 06, 1999        466   2.11       3442128   1.73           65
Apr 07, 1999        483   2.19       3565699   1.79           83
Apr 08, 1999        649   2.94       5163917   2.60           83
Apr 09, 1999        662   3.00       7521059   3.78           85
Apr 10, 1999        763   3.45       7712874   3.88           70
Apr 11, 1999        495   2.24       4742299   2.38           38
Apr 12, 1999        797   3.61       6352680   3.19           84
Apr 13, 1999        891   4.03       6136815   3.08          115
Apr 14, 1999        582   2.64       4487349   2.26           72
Apr 15, 1999        776   3.51       6270651   3.15           84
Apr 16, 1999        782   3.54       6114121   3.07           95
Apr 17, 1999        658   2.98       7787513   3.91           64
Apr 18, 1999        463   2.10       4801093   2.41           49
Apr 19, 1999        701   3.17       6378023   3.21          103
Apr 20, 1999        638   2.89       6655655   3.35           92
Apr 21, 1999        860   3.89       8164124   4.10          118
Apr 22, 1999        860   3.89       7670787   3.86          116
Apr 23, 1999        815   3.69       6596348   3.32           87
Apr 24, 1999        911   4.12      10355861   5.20           80
Apr 25, 1999        772   3.50       8359544   4.20           50
Apr 26, 1999        959   4.34       7982807   4.01           98
Apr 27, 1999       1411   6.39      12673220   6.37          117
Apr 28, 1999       1142   5.17       9997894   5.03           86
Apr 29, 1999        562   2.54       4950938   2.49           90
Apr 30, 1999        741   3.35       5467846   2.75           88

Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0         837   3.79       8835138   4.44          120
  1        1132   5.13      11021353   5.54           99
  2         724   3.28       6849325   3.44          101
  3         710   3.21       5638141   2.83           98
  4         667   3.02       6078686   3.06           87
  5         727   3.29       7611472   3.83           88
  6         615   2.78       6230863   3.13          100
  7         506   2.29       4841735   2.43           81
  8         655   2.97       6856342   3.45           69
  9         813   3.68       6633025   3.33           77
 10        1034   4.68       9085983   4.57          115
 11        1396   6.32      13080072   6.57          109
 12         896   4.06       7831112   3.94          115
 13        1130   5.12       9560700   4.81          115
 14        1109   5.02       9470119   4.76          122
 15        1237   5.60       9436382   4.74          113
 16        1103   4.99       8573650   4.31          114
 17        1088   4.93       8877849   4.46          138
 18        1095   4.96       9085451   4.57          105
 19         923   4.18       8401865   4.22          102
 20        1069   4.84       9622603   4.84           97
 21        1237   5.60      11808836   5.94          104
 22         677   3.07       5895957   2.96          106
 23         707   3.20       7636280   3.84          111

Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday          2072   9.38      21582086  10.85          185
2-Monday          3008  13.62      25610742  12.87          364
3-Tuesday         3406  15.42      28907818  14.53          389
4-Wednesday       3067  13.89      26215066  13.18          359
5-Thursday        3735  16.91      32639163  16.40          481
6-Friday          3760  17.02      31580269  15.87          438
7-Saturday        3039  13.76      32427795  16.30          270

Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Argentina                         47   0.21        373881   0.19            9
Australia                        142   0.64       1285043   0.65           31
Austria                           15   0.07        136102   0.07            6
Belgium                           50   0.23        476428   0.24            8
Brazil                            48   0.22        159448   0.08            4
Bulgaria                           2   0.01         14385   0.01            1
Canada                           108   0.49       1004869   0.51           28
Chile                             14   0.06         48255   0.02            1
Colombia                           5   0.02         69280   0.03            3
Czech Republic                     2   0.01         10182   0.01            1
Denmark                           33   0.15        334773   0.17            6
Finland                           20   0.09        358241   0.18            7
France                            85   0.38        487462   0.25           19
Germany                           65   0.29       1003361   0.50           23
Greece                            64   0.29        456052   0.23            6
Hong Kong                          4   0.02         69622   0.03            2
Hungary                           28   0.13        179485   0.09            2
India                              2   0.01         48755   0.02            1
International                     16   0.07         44470   0.02            1
Ireland                            5   0.02        185761   0.09            3
Israel                             8   0.04        137463   0.07            4
Italy                            100   0.45        853047   0.43           18
Japan                          10269  46.49      77605980  39.01          955
Korea, Republic of                 7   0.03        199836   0.10            4
Latvia                             3   0.01         56126   0.03            1
Lebanon                           18   0.08        130032   0.07            1
Malaysia                          20   0.09         61739   0.03            2
Mexico                            30   0.14        126125   0.06            3
Netherlands                       60   0.27        615633   0.31           17
Network                         1043   4.72      10988850   5.52          210
New Zealand                       27   0.12        354879   0.18            3
Norway                            14   0.06        102512   0.05            2
Poland                             2   0.01         35189   0.02            1
Portugal                          17   0.08         74221   0.04            3
Romania                            9   0.04         67377   0.03            4
Russian Federation                23   0.10        274773   0.14            7
Singapore                          4   0.02         24513   0.01            2
South Africa                      15   0.07         93319   0.05            4
Spain                             37   0.17        133649   0.07            6
Sweden                            63   0.29        423991   0.21            8
Switzerland                       22   0.10        241284   0.12           11
Taiwan, Province of China         20   0.09         79138   0.04            4
Thailand                          14   0.06         96716   0.05            3
Trinidad and Tobago                2   0.01          9720   0.00            1
Turkey                             9   0.04         98144   0.05            2
Ukrainian SSR                      6   0.03         61015   0.03            1
United Arab Emirates               8   0.04         95150   0.05            6
United Kingdom                   155   0.70       1804450   0.91           47
United States of America          60   0.27        614524   0.31           12
Uruguay                           18   0.08         51867   0.03            1
US Commercial                   4332  19.61      57919296  29.11          293
US Educational                   908   4.11       8882075   4.46          200
US Government                      6   0.03        225800   0.11            3
US Military                        2   0.01         20044   0.01            1
US Organization                   66   0.30        705455   0.35           14
Venezuela                          2   0.01         20044   0.01            1
Yugoslavia                         2   0.01         20037   0.01            1
[unresolved]                    3931  17.80      28913071  14.53          468

Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                         100   0.45         56745   0.03           12
.../activities/activities.html         43   0.19        113760   0.06            1
/shet/activities/hetnl38.html          29   0.13        149582   0.08            7
/shet/activities/hetnl39.html          23   0.10        102005   0.05            4
/shet/activities/hetnl40.html          24   0.11        108928   0.05            1
/shet/activities/hetnl42.html          21   0.10        147231   0.07            1
/shet/activities/hetnl44.html          20   0.09        141920   0.07            2
/shet/activities/hetnl45.html          23   0.10        165002   0.08            3
/shet/activities/hetnl48.html          27   0.12        180441   0.09            5
/shet/activities/hetnl52.html          27   0.12        177768   0.09            3
/shet/activities/ibunea81.html         39   0.18        381225   0.19            9
/shet/activities/ibunea82.html         25   0.11        207192   0.10            1
/shet/activities/ibunea83.html         29   0.13        256004   0.13            5
/shet/activities/ibunea84.html         26   0.12        376750   0.19            4
/shet/activities/ibunea85.html         24   0.11        198030   0.10            1
/shet/activities/ibunea86.html         23   0.10        217488   0.11            3
/shet/activities/ibunea87.html         27   0.12        233631   0.12            5
/shet/activities/ibunea88.html         21   0.10        161120   0.08            3
/shet/activities/ibunea89.html         28   0.13        223756   0.11            5
/shet/activities/ibunea90.html         29   0.13        258448   0.13            8
/shet/activities/ibunea91.html         20   0.09        163300   0.08            2
/shet/activities/ibunea93.html         24   0.11        466325   0.23            3
/shet/activities/ibunea97.html         30   0.14        704425   0.35            1
/shet/annals/annalsj.html              82   0.37        160400   0.08            1
/shet/annals/annals.html               60   0.27        111549   0.06            3
/shet/annals/annals1-10j.html          36   0.16        398376   0.20            9
/shet/annals/annals1-10.html           51   0.23        646986   0.33           19
/shet/annals/annals11-20j.html         35   0.16        382970   0.19            7
/shet/annals/annals11-20.html          26   0.12        304148   0.15            2
/shet/annals/annals21-30j.html         36   0.16       1173132   0.59            4
/shet/annals/annals21-30.html          28   0.13        529788   0.27            5
/shet/annals/annals31-40j.html         58   0.26       1669432   0.84            5
/shet/annals/annals31-40.html          44   0.20        523740   0.26           14
...t/annals/contributionj.html         29   0.13         44296   0.02            4
/shet/annals/listj.html                52   0.24        678846   0.34            7
/shet/annals/list.html                 35   0.16        542080   0.27            7
/shet/annals/tsushinj.html             24   0.11        228456   0.11            3
/shet/branch/branchj.html              73   0.33        116653   0.06            1
/shet/branch/branch.html               35   0.16         62195   0.03            0
/shet/branch/kansaij.html              57   0.26        697144   0.35           10
/shet/branch/kansai.html               19   0.09         38950   0.02            1
/shet/branch/kantoj.html               71   0.32       1085070   0.55           13
/shet/branch/kanto.html                31   0.14        194060   0.10            5
/shet/branch/seinanj.html              37   0.17        413945   0.21            9
/shet/branch/seinan.html               24   0.11         88619   0.04            0
/shet/branch/tohokuj.html              39   0.18        290277   0.15           11
/shet/branch/tohoku.html               16   0.07         28512   0.01            0
.../conference/boshu63rdj.html         46   0.21        104834   0.05            7
/shet/conference/commonj.html          31   0.14        128910   0.06            2
...conference/conferencej.html         80   0.36        167706   0.08            0
.../conference/conference.html         55   0.25        175801   0.09            3
...t/conference/conf1-10J.html         35   0.16        342160   0.17            7
.../conference/conf11-20J.html         35   0.16        371246   0.19            5
.../conference/conf21-30J.html         47   0.21        566280   0.28           11
.../conference/conf31-40J.html         36   0.16        472752   0.24            1
.../conference/conf41-50J.html         57   0.26       1201674   0.60           13
.../conference/conf51-60J.html         48   0.22        302256   0.15            6
...t/conference/conf51-60.html         28   0.13        397467   0.20            4
.../conference/conf61-70J.html        110   0.50       1342880   0.67           29
...t/conference/conf61-70.html         33   0.15        533940   0.27            7
/shet/conference/forumj.html           25   0.11         42450   0.02            3
...onference/62nd/62hotel.html         24   0.11        175080   0.09            5
...onference/62nd/62order.html         15   0.07         22785   0.01            0
...erence/62nd/62summaryj.html         45   0.20       3432778   1.73            2
...ference/62nd/62summary.html          8   0.04        111447   0.06            1
/shet/contents/aerj.html              126   0.57       5665365   2.85            9
/shet/contents/aer.html                55   0.25       2461546   1.24            2
/shet/contents/ahrj.html              255   1.15      25553079  12.84           29
/shet/contents/ahr.html               112   0.51      11097375   5.58           12
/shet/contents/ajesj.html              88   0.40       1301960   0.65           49
/shet/contents/ajes.html               45   0.20        651288   0.33           18
/shet/contents/auerj.html              27   0.12         95914   0.05            3
/shet/contents/auer.html               31   0.14        114576   0.06            4
/shet/contents/berj.html               24   0.11        125664   0.06            1
/shet/contents/ber.html                24   0.11        125808   0.06            3
/shet/contents/bjpsj.html              34   0.15        388144   0.20            3
/shet/contents/bjps.html               24   0.11        274248   0.14            4
/shet/contents/canjej.html             28   0.13        270816   0.14            5
/shet/contents/canje.html              19   0.09        174204   0.09            1
/shet/contents/ccj.html                40   0.18        642760   0.32           16
/shet/contents/cc.html                 35   0.16        562660   0.28           14
/shet/contents/cjej.html               31   0.14        398257   0.20            7
/shet/contents/cje.html                21   0.10        269997   0.14            2
/shet/contents/contentsj.html         287   1.30       1111058   0.56          132
/shet/contents/contents.html          102   0.46        395802   0.20           21
/shet/contents/ecoerj.html             30   0.14        179490   0.09            5
/shet/contents/ecoer.html              23   0.10        131736   0.07            3
/shet/contents/eerj.html               30   0.14        389760   0.20            4
/shet/contents/eer.html                29   0.13        376971   0.19            9
/shet/contents/ehqj.html               34   0.15        125698   0.06           11
/shet/contents/ehq.html                29   0.13        107416   0.05            9
/shet/contents/ehrj.html               56   0.25       2409434   1.21            7
/shet/contents/ehr.html                64   0.29       2677972   1.35            3
/shet/contents/ejj.html                67   0.30       1967730   0.99           13
/shet/contents/ej.html                 43   0.19       1290602   0.65           10
/shet/contents/enhrj.html              30   0.14        641430   0.32            3
/shet/contents/enhr.html               39   0.18        778011   0.39           14
/shet/contents/fhsj.html               22   0.10        102344   0.05            2
/shet/contents/fhs.html                22   0.10        102498   0.05            4
/shet/contents/hpej.html               43   0.19        779461   0.39           17
/shet/contents/hpe.html                29   0.13        507976   0.26            4
/shet/contents/ierj.html               26   0.12        170925   0.09            2
/shet/contents/ier.html                23   0.10        157412   0.08            3
/shet/contents/ieshrj.html             25   0.11         91375   0.05            3
/shet/contents/ieshr.html              27   0.12         98901   0.05            2
/shet/contents/ijpej.html              21   0.10         29300   0.01            1
/shet/contents/ijpe.html               19   0.09         27968   0.01            1
/shet/contents/ijsej.html              26   0.12        186628   0.09            4
/shet/contents/ijse.html               22   0.10        150885   0.08            1
/shet/contents/irlej.html              22   0.10         95458   0.05            2
/shet/contents/irle.html               19   0.09         82574   0.04            1
/shet/contents/jehj.html               36   0.16        658280   0.33           13
/shet/contents/jeh.html                36   0.16        658525   0.33           11
/shet/contents/jpej.html               45   0.20        338805   0.17            6
/shet/contents/jpe.html                17   0.08        128146   0.06            1
/shet/contents/jpkej.html              28   0.13        188325   0.09            5
/shet/contents/jpke.html               31   0.14        216442   0.11            9
/shet/contents/qjej.html               31   0.14        182125   0.09            4
/shet/contents/qje.html                26   0.12        153166   0.08            2
/shet/contents/sjej.html               31   0.14        179180   0.09            3
/shet/contents/sje.html                26   0.12        150462   0.08            6
/shet/contents/sjpej.html              33   0.15        226083   0.11            6
/shet/contents/sjpe.html               26   0.12        178308   0.09            3
/shet/contents/spej.html               24   0.11         44184   0.02            4
/shet/contents/spe.html                31   0.14         57288   0.03            1
/shet/contents/ssj.html                36   0.16        676296   0.34           10
/shet/contents/ss.html                 39   0.18        732927   0.37           17
/shet/default.html                     20   0.09         11600   0.01            3
/shet/forth/forthj.html               160   0.72       1719643   0.86            3
/shet/forth/forth.html                 46   0.21         81360   0.04            0
/shet/forth/1997j.html                 43   0.19        550959   0.28            6
/shet/forth/1997.html                  60   0.27        748238   0.38           20
/shet/forth/1998j.html                 67   0.30       3102164   1.56            5
/shet/forth/1998.html                  65   0.29       3053663   1.53            3
/shet/forth/1999j.html                 54   0.24       1312280   0.66            4
/shet/forth/1999.html                  72   0.33       1827855   0.92            2
/shet/forth/2000j.html                 28   0.13        286848   0.14            1
/shet/forth/2000.html                  55   0.25        557613   0.28            5
/shet/images/email.gif                642   2.91        333440   0.17            4
/shet/images/eng.gif                  499   2.26        583792   0.29            2
/shet/images/E.GIF                    690   3.12       1086147   0.55            6
/shet/images/H.GIF                    705   3.19       1206036   0.61            8
/shet/images/jap.gif                  241   1.09        299280   0.15            2
/shet/images/J.GIF                    707   3.20        962442   0.48            8
/shet/images/news.gif                2481  11.23      12858626   6.46          472
/shet/images/new2.gif                 691   3.13       2669875   1.34            1
/shet/images/skey.gif                 652   2.95       3017850   1.52            2
/shet/images/S.GIF                    703   3.18       1057587   0.53            7
/shet/images/T.GIF                    696   3.15       1034649   0.52            2
/shet/images/yl_pin.gif               672   3.04        679704   0.34            5
/shet/introduction/formj.html          50   0.23        171000   0.09            1
/shet/introduction/form.html           23   0.10         85468   0.04            1
...roduction/introduction.html         31   0.14        142042   0.07            1
/shet/introduction/jijoj.html          39   0.18        354904   0.18            1
/shet/introduction/moyoj.html          53   0.24        614747   0.31           12
...introduction/officersj.html         77   0.35        280288   0.14           12
.../introduction/officers.html         26   0.12        111332   0.06            2
/shet/introduction/rulesj.html         36   0.16        262920   0.13            1
/shet/introduction/rules.html          26   0.12        151164   0.08            0
.../introduction/societyj.html        136   0.62        232750   0.12            3
...t/introduction/society.html         58   0.26         99770   0.05            1
/shet/kenkyukai/americaj.html          31   0.14         56761   0.03            1
/shet/kenkyukai/america.html           26   0.12         52875   0.03            4
/shet/kenkyukai/groupsj.html          103   0.47        301384   0.15            7
/shet/kenkyukai/groups.html            49   0.22        162432   0.08            5
...t/kenkyukai/houhouronj.html         49   0.22        351120   0.18            3
/shet/kenkyukai/jshaee1j.html          32   0.14        517248   0.26            4
/shet/kenkyukai/jshaee1.html           23   0.10        119196   0.06            1
/shet/kenkyukai/jshaee2j.html          33   0.15        476718   0.24            8
/shet/kenkyukai/jshaee2.html           21   0.10        144080   0.07            3
/shet/kenkyukai/jshaee3j.html          31   0.14        413788   0.21            4
/shet/kenkyukai/jshaee3.html           24   0.11        141818   0.07            2
...nkyukai/keizaigakushij.html         78   0.35        529796   0.27            6
...kyukai/keizairironshij.html         71   0.32       1401824   0.70           11
.../kenkyukai/kelly&longj.html         15   0.07         45738   0.02            0
/shet/kenkyukai/malthusJ.html          51   0.23        155754   0.08           16
/shet/kenkyukai/millJ.html             35   0.16         73100   0.04            3
/shet/kenkyukai/modernj.html           50   0.23        106918   0.05            3
/shet/kenkyukai/owenj.html             24   0.11         42552   0.02            3
...nkyukai/rekishigakuhaj.html         19   0.09         31350   0.02            4
...t/kenkyukai/schofieldj.html         31   0.14        103980   0.05           14
/shet/kenkyukai/seminarj.html          69   0.31       1298138   0.65            2
/shet/kenkyukai/shisoshiJ.html         62   0.28        245403   0.12           14
...t/kenkyukai/tetsugakuj.html         23   0.10         73623   0.04            3
...kenkyukai/utilitarianj.html         48   0.22        433622   0.22            3
.../kenkyukai/utilitarian.html         41   0.19        179120   0.09           14
/shet/kenkyukai/weberj.html            46   0.21         44640   0.02            9
/shet/koenkai/gaikokuj.html            31   0.14         72447   0.04            5
/shet/koenkai/gaikoku.html             29   0.13         74008   0.04            3
/shet/koenkai/koenkaij.html            47   0.21        181420   0.09           12
/shet/koenkai/lecturesj.html           64   0.29         97030   0.05            0
/shet/koenkai/lectures.html            50   0.23         78768   0.04            0
/shet/link/generalj.html              121   0.55       1022625   0.51            5
/shet/link/general.html                52   0.24        459786   0.23            6
/shet/link/linkj.html                 147   0.67        232000   0.12            1
/shet/link/link.html                   53   0.24         83436   0.04            2
/shet/link/orgj.html                   72   0.33        291171   0.15            6
/shet/link/org.html                    33   0.15        147840   0.07            4
/shet/logfile/accessj.html             95   0.43        156805   0.08            0
/shet/logfile/access.html              55   0.25         90359   0.05            1
/shet/logfile/logfilej.html            46   0.21         67575   0.03            0
/shet/logfile/logfile.html             29   0.13         46624   0.02            0
/shet/logfile/1997.05j.html             8   0.04        110160   0.06            0
/shet/logfile/1997.05.html              8   0.04        110152   0.06            0
/shet/logfile/1997.06j.html             8   0.04        124560   0.06            0
/shet/logfile/1997.06.html              6   0.03         93426   0.05            0
/shet/logfile/1997.07j.html             7   0.03        111615   0.06            0
/shet/logfile/1997.07.html              6   0.03         95664   0.05            0
/shet/logfile/1997.08j.html             7   0.03        111230   0.06            1
/shet/logfile/1997.08.html              5   0.02         79445   0.04            0
/shet/logfile/1997.09j.html            10   0.05        167140   0.08            0
/shet/logfile/1997.09.html              6   0.03        100278   0.05            1
/shet/logfile/1997.10j.html             6   0.03        105864   0.05            0
/shet/logfile/1997.10.html              8   0.04        141144   0.07            0
/shet/logfile/1997.11j.html             6   0.03        111636   0.06            1
/shet/logfile/1997.11.html              5   0.02         93025   0.05            0
/shet/logfile/1997.12j.html            13   0.06        219648   0.11            0
/shet/logfile/1997.12.html              4   0.02         73212   0.04            0
/shet/logfile/1998.01j.html            11   0.05        205546   0.10            1
/shet/logfile/1998.01.html              6   0.03        112110   0.06            0
/shet/logfile/1998.02j.html             6   0.03        109685   0.06            0
/shet/logfile/1998.02.html              5   0.02        109680   0.06            0
/shet/logfile/1998.03j.html             7   0.03        134640   0.07            0
/shet/logfile/1998.03.html              5   0.02        112195   0.06            0
/shet/logfile/1998.04j.html            10   0.05        228040   0.11            1
/shet/logfile/1998.04.html              7   0.03        159621   0.08            0
/shet/logfile/1998.05j.html            11   0.05        304238   0.15            0
/shet/logfile/1998.05.html             12   0.05        334836   0.17            1
/shet/logfile/1998.06j.html            14   0.06        397894   0.20            0
/shet/logfile/1998.06.html              9   0.04        255780   0.13            0
/shet/logfile/1998.07j.html            12   0.05        373056   0.19            0
/shet/logfile/1998.07.html             11   0.05        341957   0.17            0
/shet/logfile/1998.08j.html            15   0.07        469725   0.24            0
/shet/logfile/1998.08.html             12   0.05        375768   0.19            0
/shet/logfile/1998.09j.html            11   0.05        348997   0.18            0
/shet/logfile/1998.09.html             15   0.07        444178   0.22            2
/shet/logfile/1998.10j.html            15   0.07        395304   0.20            1
/shet/logfile/1998.10.html             10   0.05        282480   0.14            0
/shet/logfile/1998.11j.html            14   0.06        461538   0.23            0
/shet/logfile/1998.11.html             17   0.08        560422   0.28            0
/shet/logfile/1998.12j.html            11   0.05        361471   0.18            0
/shet/logfile/1998.12.html             12   0.05        394320   0.20            0
/shet/logfile/1999.01j.html            10   0.05        336620   0.17            0
/shet/logfile/1999.01.html             14   0.06        425201   0.21            0
/shet/logfile/1999.02j.html            23   0.10        723118   0.36            0
/shet/logfile/1999.02.html             11   0.05        361548   0.18            0
/shet/logfile/1999.03j.html            10   0.05       1840805   0.93            0
/shet/logfile/1999.03.html              9   0.04        779870   0.39            0
...iscellany/informationj.html         64   0.29       4166165   2.09            0
...miscellany/information.html         60   0.27       3947654   1.98            3
...miscellany/miscellanyj.html        104   0.47        460661   0.23            6
.../miscellany/miscellany.html         48   0.22        220148   0.11            1
/shet/network/mlj.html                101   0.46        151173   0.08            0
/shet/network/ml.html                  37   0.17         58140   0.03            1
/shet/network/netj.html                36   0.16        261432   0.13            0
/shet/network/net.html                 24   0.11        166796   0.08            1
/shet/newsletter/newsj.html            96   0.43        171268   0.09            5
...newsletter/newsletterj.html         35   0.16        340935   0.17            3
.../newsletter/newsletter.html         24   0.11        225000   0.11            6
...wsletter/newsletter10j.html         44   0.20       2310777   1.16            3
...ewsletter/newsletter10.html         30   0.14       1628062   0.82            0
...wsletter/newsletter11j.html         44   0.20       2052782   1.03            0
...ewsletter/newsletter11.html         36   0.16       1636799   0.82            3
...wsletter/newsletter12j.html         62   0.28       3455177   1.74            4
...ewsletter/newsletter12.html         42   0.19       2310496   1.16            1
/shet/newsletter/news.html             48   0.22         97470   0.05            2
/shet/new/newj.html                    91   0.41       3951022   1.99            3
/shet/new/new.html                     45   0.20       1804173   0.91            3
/shet/other/bookj.html                 49   0.22        363639   0.18           10
/shet/other/book.html                  24   0.11        129099   0.06            4
/shet/other/otherj.html                80   0.36        127842   0.06            1
/shet/other/other.html                 38   0.17         59718   0.03            0
/shet/other/tenjij.html                39   0.18        134824   0.07            4
/shet/personal/personalj.html         262   1.19       1184512   0.60          103
/shet/personal/personal.html           29   0.13        158325   0.08            2
/shet/personal/personj.html           161   0.73        242214   0.12            0
/shet/personal/person.html             39   0.18         63921   0.03            0
/shet/shetj.html                      735   3.33       3747076   1.88          343
/shet/shet.html                       396   1.79       1864141   0.94          179
[nonexistent/illegal]                 941   4.26        127584   0.06           79



Back to Logfile Index