Server Statistics

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: Jan 29, 2000 -- 11:18 AM
 
 

Summary for Period: Nov 01, 1999 to Nov 30, 1999

Files Transmitted During Summary Period           26664
Bytes Transmitted During Summary Period       238902032
Unique Sites During Reporting Period               2841
Average Files Transmitted Daily                     888
Average Bytes Transmitted Daily                 7963401
Statistics are summarized by:

Transfers by Day of the year

 Date  Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------ ---------- ------ ------------- ------ ------------
...999       1326   4.97       9501005   3.98          158
...999       1132   4.25       8932005   3.74          123
...999        645   2.42       5961473   2.50           92
...999       1052   3.95       9159531   3.83          158
...999        904   3.39       5695999   2.38          114
...999        838   3.14       9407853   3.94          103
...999        525   1.97       4115056   1.72           90
...999        780   2.93       6148058   2.57          113
...999       1309   4.91      12972450   5.43          154
...999       1512   5.67      16492517   6.90          118
...999       1309   4.91      18592357   7.78          101
...999        590   2.21       6044291   2.53           48
...999        741   2.78       4927063   2.06           69
...999        875   3.28       6984486   2.92          130
...999       1012   3.80       8130044   3.40          131
...999        866   3.25       6502611   2.72           99
...999       1084   4.07       9689535   4.06          118
...999        964   3.62      11317744   4.74           97
...999        299   1.12       3324341   1.39           35
...999       1066   4.00       8447646   3.54           96
...999        871   3.27       8703875   3.64           82
...999       1154   4.33      10268182   4.30           93
...999       1489   5.58      11898058   4.98          101
...999        970   3.64       5486685   2.30           89
...999       1077   4.04      12487633   5.23           76
...999        679   2.55       5288469   2.21           73
...999        688   2.58       5113154   2.14           82
...999        907   3.40       7309911   3.06           98

Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0         992   3.72       9056352   3.79          170
  1        1133   4.25      10225294   4.28          133
  2         961   3.60      10127162   4.24          103
  3         704   2.64       8293735   3.47           95
  4         731   2.74       8565047   3.59          102
  5         689   2.58       8913981   3.73           76
  6         682   2.56       7622042   3.19           71
  7         786   2.95       7278702   3.05           80
  8         668   2.51       6910000   2.89           82
  9         995   3.73       9224700   3.86           95
 10        1328   4.98      11418420   4.78          149
 11        1517   5.69      14157866   5.93          159
 12        1419   5.32      13682699   5.73          125
 13        1528   5.73      12969030   5.43          153
 14        1473   5.52      12205685   5.11          148
 15        1586   5.95       9251737   3.87          126
 16        1164   4.37       9527549   3.99          113
 17        1164   4.37      10003101   4.19          116
 18        1418   5.32      11335484   4.74          129
 19        1196   4.49      10293741   4.31          115
 20        1282   4.81       9659216   4.04          101
 21        1071   4.02      10181960   4.26          114
 22        1139   4.27       9381342   3.93          128
 23        1038   3.89       8617187   3.61          158

Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday          1503   5.64      12727866   5.33          198
2-Monday          4601  17.26      34136926  14.29          518
3-Tuesday         5094  19.10      44902727  18.80          587
4-Wednesday       4323  16.21      40852216  17.10          434
5-Thursday        4716  17.69      46152557  19.32          459
6-Friday          3548  13.31      26916510  11.27          369
7-Saturday        2879  10.80      33213230  13.90          276

Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Argentina                         35   0.13        147780   0.06            4
Australia                         94   0.35        806124   0.34           32
Austria                           10   0.04         99254   0.04            4
Belgium                           43   0.16        492389   0.21           10
Brazil                            15   0.06        135334   0.06            6
Canada                           131   0.49       1866345   0.78           41
Colombia                          20   0.08        107396   0.04            3
Denmark                           27   0.10        102589   0.04            2
Estonia                            5   0.02         40142   0.02            2
Finland                           38   0.14        147176   0.06            5
France                           112   0.42       1142249   0.48           26
Germany                          149   0.56       1642288   0.69           31
Greece                            44   0.17        616935   0.26            7
Hong Kong                         29   0.11         92111   0.04            5
Hungary                            2   0.01         24163   0.01            1
India                              5   0.02         28635   0.01            2
Ireland                            4   0.02         35696   0.01            2
Israel                            11   0.04        261050   0.11            4
Italy                             45   0.17        348391   0.15           14
Japan                          14391  53.97     111305819  46.59         1288
Korea, Republic of                45   0.17        124039   0.05            5
Luxembourg                         8   0.03        120899   0.05            4
Malaysia                          10   0.04        206223   0.09            5
Mexico                            27   0.10         78071   0.03            4
Netherlands                       65   0.24        906661   0.38           18
Network                         1198   4.49      17748151   7.43          214
New Zealand                       20   0.08        115898   0.05            3
Norway                             4   0.02         31762   0.01            2
Poland                             2   0.01         22464   0.01            1
Portugal                          20   0.08        102694   0.04            3
Russian Federation                59   0.22        330950   0.14            4
Saudi Arabia                       2   0.01          9722   0.00            2
Singapore                         11   0.04         97117   0.04            6
Spain                             48   0.18        340540   0.14            9
Sweden                            50   0.19        336037   0.14           11
Switzerland                        7   0.03        210420   0.09            4
Taiwan, Province of China          5   0.02         66494   0.03            2
Thailand                          20   0.08         66794   0.03            2
Trinidad and Tobago                2   0.01         17930   0.01            1
Turkey                            56   0.21        262483   0.11            6
Ukrainian SSR                      4   0.02         22058   0.01            2
United Kingdom                   203   0.76       2489436   1.04           47
United States of America          89   0.33       1315959   0.55           18
Uruguay                            2   0.01         52200   0.02            1
US Commercial                   2157   8.09      28753357  12.04          293
US Educational                   672   2.52       7556083   3.16          142
US Government                     25   0.09        112252   0.05            4
US Military                        2   0.01         22464   0.01            1
US Organization                   74   0.28        802365   0.34           11
Yugoslavia                         3   0.01         33416   0.01            1
[unresolved]                    6564  24.62      57105227  23.90          526

Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/default.html                          83   0.31         44460   0.02           10
.../activities/activities.html         24   0.09         59724   0.02            0
/shet/activities/hetnl38.html          21   0.08        103160   0.04            6
/shet/activities/hetnl39.html          16   0.06         66525   0.03            3
/shet/activities/hetnl40.html          12   0.05         52096   0.02            1
/shet/activities/hetnl42.html          16   0.06        105165   0.04            5
/shet/activities/hetnl44.html          18   0.07        120632   0.05            5
/shet/activities/hetnl45.html          17   0.06        107610   0.05            4
/shet/activities/hetnl48.html          18   0.07        113611   0.05            6
/shet/activities/hetnl52.html          25   0.09        158016   0.07           12
/shet/activities/ibunea81.html         15   0.06        136850   0.06            1
/shet/activities/ibunea82.html         12   0.05         94963   0.04            0
/shet/activities/ibunea83.html         20   0.08        173717   0.07            6
/shet/activities/ibunea84.html         15   0.06        210980   0.09            2
/shet/activities/ibunea85.html         12   0.05         94710   0.04            0
/shet/activities/ibunea86.html         12   0.05        104016   0.04            1
/shet/activities/ibunea87.html         14   0.05        112489   0.05            2
/shet/activities/ibunea88.html         15   0.06        112784   0.05            3
/shet/activities/ibunea89.html         14   0.05        111878   0.05            2
/shet/activities/ibunea90.html         18   0.07        151504   0.06            5
/shet/activities/ibunea91.html         19   0.07        146970   0.06            8
/shet/activities/ibunea93.html         15   0.06        283850   0.12            3
/shet/activities/ibunea97.html         27   0.10        607810   0.25            4
/shet/annals/annalsj.html             149   0.56        315098   0.13            1
/shet/annals/annals.html               31   0.12         56753   0.02            1
/shet/annals/annals1-10j.html          58   0.22        619696   0.26           10
/shet/annals/annals1-10.html           46   0.17        558184   0.23           13
/shet/annals/annals11-20j.html         31   0.12        328260   0.14            3
/shet/annals/annals11-20.html          16   0.06        187168   0.08            4
/shet/annals/annals21-30j.html         52   0.20       1650478   0.69            5
/shet/annals/annals21-30.html          25   0.09        473025   0.20            9
/shet/annals/annals31-40j.html         90   0.34       2555930   1.07            2
/shet/annals/annals31-40.html          50   0.19        596820   0.25           26
...t/annals/contributionj.html         29   0.11         41132   0.02            5
/shet/annals/listj.html                64   0.24        872802   0.37           15
/shet/annals/list.html                 24   0.09        371712   0.16            7
/shet/annals/tsushinj.html             29   0.11        257013   0.11            7
/shet/branch/branchj.html              73   0.27        126072   0.05            0
/shet/branch/branch.html               18   0.07         30209   0.01            0
/shet/branch/kansaij.html              58   0.22        757515   0.32           11
/shet/branch/kansai.html               20   0.08         41000   0.02            2
/shet/branch/kantoj.html               53   0.20        887000   0.37           12
/shet/branch/kanto.html                27   0.10        236601   0.10            6
/shet/branch/seinanj.html              32   0.12        405420   0.17            4
/shet/branch/seinan.html               19   0.07         73207   0.03            3
/shet/branch/tohokuj.html              52   0.20        409493   0.17           19
/shet/branch/tohoku.html               15   0.06         26730   0.01            0
.../conference/boshu63rdj.html         20   0.08         43301   0.02            0
/shet/conference/commonj.html          26   0.10        103128   0.04            3
...conference/conferencej.html        122   0.46        276792   0.12            1
.../conference/conference.html         35   0.13        109492   0.05            2
...t/conference/conf1-10J.html         52   0.20        479024   0.20           14
.../conference/conf11-20J.html         43   0.16        443941   0.19           14
.../conference/conf21-30J.html         59   0.22        652408   0.27           13
.../conference/conf31-40J.html         65   0.24        798531   0.33           17
.../conference/conf41-50J.html         52   0.20        990854   0.41           17
.../conference/conf51-60j.html         67   0.25        376187   0.16           11
...t/conference/conf51-60.html         22   0.08        323862   0.14            4
.../conference/conf61-70J.html        191   0.72       4193174   1.76            8
...t/conference/conf61-70.html         28   0.11        436860   0.18            9
/shet/conference/forumj.html           29   0.11         45846   0.02            3
...nference/62nd/fujimoto1.jpg          4   0.02         71724   0.03            0
...nference/62nd/fujimoto2.jpg          4   0.02         73652   0.03            0
...nference/62nd/fujimoto3.jpg          4   0.02        109100   0.05            0
...onference/62nd/62hotel.html         34   0.13        218850   0.09            3
...onference/62nd/62order.html         15   0.06         21266   0.01            1
...erence/62nd/62summaryj.html         97   0.36       7863910   3.29            6
...ference/62nd/62summary.html         21   0.08        318420   0.13            2
...erence/63rd/63summaryj.html         48   0.18       1555173   0.65            1
/shet/contents/aerj.html               70   0.26       2996834   1.25            7
/shet/contents/aer.html                61   0.23       2676702   1.12            3
/shet/contents/ahrj.html              126   0.47      12935775   5.41           22
/shet/contents/ahr.html               266   1.00      28696879  12.01           30
/shet/contents/ajesj.html             144   0.54       2359414   0.99           98
/shet/contents/ajes.html               31   0.12        481236   0.20            9
/shet/contents/auerj.html              21   0.08         70091   0.03            3
/shet/contents/auer.html               16   0.06         59136   0.02            1
/shet/contents/berj.html               27   0.10        125664   0.05            3
/shet/contents/ber.html                18   0.07         89114   0.04            1
/shet/contents/bjpsj.html              29   0.11        308232   0.13            6
/shet/contents/bjps.html               16   0.06        182832   0.08            2
/shet/contents/canjej.html             23   0.09        270564   0.11            1
/shet/contents/canje.html              16   0.06        206240   0.09            2
/shet/contents/ccj.html                32   0.12        466001   0.20            8
/shet/contents/cc.html                 22   0.08        353672   0.15            6
/shet/contents/cjej.html               30   0.11        358975   0.15            5
/shet/contents/cje.html                28   0.11        359250   0.15            9
/shet/contents/contentsj.html         123   0.46        484092   0.20           33
/shet/contents/contents.html           59   0.22        231884   0.10           19
/shet/contents/ecoerj.html             22   0.08        125643   0.05            0
/shet/contents/ecoer.html              14   0.05         83832   0.04            0
/shet/contents/eerj.html               34   0.13        540175   0.23           11
/shet/contents/eer.html                32   0.12        557824   0.23           10
/shet/contents/ehqj.html               25   0.09         85031   0.04            0
/shet/contents/ehq.html                18   0.07         66672   0.03            2
/shet/contents/ehrj.html               39   0.15       1592677   0.67            3
/shet/contents/ehr.html                55   0.21       2314018   0.97            5
/shet/contents/ejj.html                27   0.10        718728   0.30            2
/shet/contents/ej.html                 38   0.14       1092858   0.46            5
/shet/contents/enhrj.html              35   0.13        705573   0.30            5
/shet/contents/enhr.html               33   0.12        658317   0.28           12
/shet/contents/fhsj.html               21   0.08         83736   0.04            0
/shet/contents/fhs.html                17   0.06         74544   0.03            2
/shet/contents/hpej.html               31   0.12        525683   0.22            6
/shet/contents/hpe.html                26   0.10        471692   0.20            8
/shet/contents/ierj.html               26   0.10        230616   0.10            0
/shet/contents/ier.html                24   0.09        221168   0.09            3
/shet/contents/ieshrj.html             19   0.07         62135   0.03            1
/shet/contents/ieshr.html              21   0.08         73260   0.03            4
/shet/contents/ijpej.html              22   0.08         60960   0.03            0
/shet/contents/ijpe.html               19   0.07         58045   0.02            4
/shet/contents/ijsej.html              18   0.07        122026   0.05            0
/shet/contents/ijse.html               18   0.07        129330   0.05            3
/shet/contents/irlej.html              21   0.08         82441   0.03            1
/shet/contents/irle.html               15   0.06         65190   0.03            2
/shet/contents/jehj.html               20   0.08        338544   0.14            3
/shet/contents/jeh.html                24   0.09        451560   0.19            7
/shet/contents/jpej.html               23   0.09        172400   0.07            1
/shet/contents/jpe.html                22   0.08        190366   0.08            7
/shet/contents/jpkej.html              23   0.09        146475   0.06            1
/shet/contents/jpke.html               31   0.12        216442   0.09           14
/shet/contents/qjej.html               33   0.12        182125   0.08            7
/shet/contents/qje.html                13   0.05         76583   0.03            1
/shet/contents/sjej.html               26   0.10        208150   0.09            1
/shet/contents/sje.html                21   0.08        172064   0.07            3
/shet/contents/sjpej.html              27   0.10        171275   0.07            6
/shet/contents/sjpe.html               11   0.04         75438   0.03            0
/shet/contents/spej.html               21   0.08         60192   0.03            0
/shet/contents/spe.html                16   0.06         47625   0.02            2
/shet/contents/ssj.html                32   0.12        507222   0.21            7
/shet/contents/ss.html                 41   0.15        714134   0.30           17
/shet/default.html                     13   0.05          7540   0.00            0
/shet/forth/forthj.html               235   0.88       3305356   1.38            3
/shet/forth/forth.html                 29   0.11         47008   0.02            2
/shet/forth/1997j.html                 23   0.09        269073   0.11            1
/shet/forth/1997.html                  50   0.19        621418   0.26           18
/shet/forth/1998j.html                 42   0.16       1933000   0.81            1
/shet/forth/1998.html                  59   0.22       2746306   1.15            6
/shet/forth/1999j.html                 36   0.14        767454   0.32            2
/shet/forth/1999.html                  83   0.31       2242910   0.94           11
/shet/forth/2000j.html                 34   0.13        378110   0.16            0
/shet/forth/2000.html                  80   0.30        930527   0.39           21
/shet/images/email.gif                811   3.04        420447   0.18            4
/shet/images/eng.gif                  684   2.57        803891   0.34            4
/shet/images/E.GIF                    842   3.16       1326459   0.56            6
/shet/images/H.GIF                    906   3.40       1547918   0.65            7
/shet/images/IMYsearch2.gif           797   2.99       1819054   0.76            6
/shet/images/jap.gif                  220   0.83        270599   0.11            2
/shet/images/J.GIF                    903   3.39       1235271   0.52            9
/shet/images/news.gif                2832  10.62      14756246   6.18          658
/shet/images/new2.gif                 854   3.20       3293750   1.38            2
/shet/images/recip.gif                783   2.94       2337112   0.98            4
/shet/images/select1.gif              764   2.87        816553   0.34            3
/shet/images/skey.gif                 768   2.88       3557250   1.49            3
/shet/images/S.GIF                    900   3.38       1360187   0.57            7
/shet/images/T.GIF                    849   3.18       1260092   0.53            7
/shet/images/yl_pin.gif               844   3.17        854456   0.36            3
/shet/introduction/formj.html          46   0.17        146716   0.06            2
/shet/introduction/form.html           17   0.06         58192   0.02            1
...roduction/introduction.html         25   0.09        109488   0.05            3
/shet/introduction/jijoj.html          32   0.12        278168   0.12            1
/shet/introduction/moyoj.html          51   0.19        556752   0.23           19
...introduction/officersj.html         65   0.24        260710   0.11            6
.../introduction/officers.html         23   0.09         99726   0.04            2
/shet/introduction/rulesj.html         40   0.15        277944   0.12            2
/shet/introduction/rules.html          18   0.07         98838   0.04            2
.../introduction/societyj.html        130   0.49        241326   0.10            1
...t/introduction/society.html         31   0.12         50792   0.02            0
/shet/jshetdb/dbguide.html             22   0.08        201740   0.08            0
/shet/jshetdb/dbintro.html             24   0.09        122448   0.05            1
/shet/jshetdb/jshetdb.html            186   0.70        364715   0.15           29
/shet/kenkyukai/americaj.html          42   0.16        110922   0.05            5
/shet/kenkyukai/america.html           24   0.09         48645   0.02            3
/shet/kenkyukai/groupsj.html          130   0.49        409250   0.17           18
/shet/kenkyukai/groups.html            39   0.15        136800   0.06            3
...t/kenkyukai/houhouronj.html         66   0.25        794380   0.33            6
/shet/kenkyukai/jshaee1j.html          42   0.16        646560   0.27            7
/shet/kenkyukai/jshaee1.html           16   0.06         85140   0.04            1
/shet/kenkyukai/jshaee2j.html          60   0.23        834026   0.35           25
/shet/kenkyukai/jshaee2.html           18   0.07        122468   0.05            0
/shet/kenkyukai/jshaee3j.html          33   0.12        413788   0.17            3
/shet/kenkyukai/jshaee3.html           15   0.06         86324   0.04            0
/shet/kenkyukai/j.s.millj.html         46   0.17         49140   0.02            6
...nkyukai/keizaigakushij.html         43   0.16        396716   0.17           16
...kyukai/keizairironshiJ.html         87   0.33       2037318   0.85            8
.../kenkyukai/kelly&longj.html         20   0.08         58806   0.02            2
/shet/kenkyukai/malthusj.html          75   0.28        222942   0.09           28
/shet/kenkyukai/millj.html             48   0.18        174100   0.07            4
/shet/kenkyukai/modernj.html           39   0.15        126059   0.05            2
/shet/kenkyukai/owenj.html             29   0.11         47871   0.02            4
...nkyukai/rekishigakuhaj.html         25   0.09         36300   0.02            4
...t/kenkyukai/schofieldj.html         22   0.08         65854   0.03            1
/shet/kenkyukai/seminarj.html          99   0.37       3274371   1.37           11
/shet/kenkyukai/shisoshij.html         52   0.20        201150   0.08            6
...t/kenkyukai/tetsugakuj.html         31   0.12         89628   0.04            3
...kenkyukai/utilitarianj.html         33   0.12        334025   0.14            6
.../kenkyukai/utilitarian.html         32   0.12        143296   0.06           16
/shet/kenkyukai/weberj.html            40   0.15         37696   0.02            8
/shet/koenkai/gaikokuj.html            28   0.11         58425   0.02            1
/shet/koenkai/gaikoku.html             22   0.08         53592   0.02            0
/shet/koenkai/koenkaij.html            40   0.15        146680   0.06           10
/shet/koenkai/lecturesj.html           69   0.26        108214   0.05            1
/shet/koenkai/lectures.html            39   0.15         59076   0.02            0
/shet/link/generalj.html               87   0.33        694089   0.29            3
/shet/link/general.html                41   0.15        336626   0.14           16
/shet/link/linkj.html                 137   0.51        235800   0.10            0
/shet/link/link.html                   32   0.12         49080   0.02            0
/shet/link/orgj.html                   65   0.24        258363   0.11            1
/shet/link/org.html                    29   0.11        125440   0.05            7
/shet/logfile/accessj.html             51   0.19         86652   0.04            0
/shet/logfile/access.html              33   0.12         48942   0.02            0
/shet/logfile/logfilej.html            34   0.13         61306   0.03            0
/shet/logfile/logfile.html             22   0.08         42581   0.02            1
/shet/logfile/1997.05j.html            13   0.05        179010   0.07            0
/shet/logfile/1997.05.html             11   0.04        137690   0.06            0
/shet/logfile/1997.06j.html            12   0.05        171270   0.07            0
/shet/logfile/1997.06.html             13   0.05        186852   0.08            0
/shet/logfile/1997.07j.html            10   0.04        159450   0.07            0
/shet/logfile/1997.07.html             10   0.04        143496   0.06            0
/shet/logfile/1997.08j.html            10   0.04        158900   0.07            0
/shet/logfile/1997.08.html              9   0.03        127112   0.05            0
/shet/logfile/1997.09j.html            10   0.04        167140   0.07            0
/shet/logfile/1997.09.html              8   0.03        116991   0.05            0
/shet/logfile/1997.10j.html            14   0.05        247016   0.10            0
/shet/logfile/1997.10.html             12   0.05        194073   0.08            0
/shet/logfile/1997.11j.html            12   0.05        223272   0.09            0
/shet/logfile/1997.11.html             13   0.05        223260   0.09            0
/shet/logfile/1997.12j.html            11   0.04        201344   0.08            0
/shet/logfile/1997.12.html              9   0.03        146424   0.06            0
/shet/logfile/1998.01j.html            11   0.04        205546   0.09            0
/shet/logfile/1998.01.html             10   0.04        168165   0.07            0
/shet/logfile/1998.02j.html            12   0.05        263244   0.11            0
/shet/logfile/1998.02.html             10   0.04        197424   0.08            1
/shet/logfile/1998.03j.html            11   0.04        246840   0.10            0
/shet/logfile/1998.03.html              9   0.03        201951   0.08            0
/shet/logfile/1998.04j.html            14   0.05        319256   0.13            1
/shet/logfile/1998.04.html              8   0.03        159621   0.07            0
/shet/logfile/1998.05j.html            23   0.09        580818   0.24            0
/shet/logfile/1998.05.html             16   0.06        418545   0.18            0
/shet/logfile/1998.06j.html            23   0.09        596841   0.25            0
/shet/logfile/1998.06.html             18   0.07        483140   0.20            0
/shet/logfile/1998.07j.html            19   0.07        528496   0.22            0
/shet/logfile/1998.07.html             19   0.07        559566   0.23            0
/shet/logfile/1998.08j.html            20   0.08        563670   0.24            1
/shet/logfile/1998.08.html             13   0.05        375768   0.16            0
/shet/logfile/1998.09j.html            23   0.09        666267   0.28            1
/shet/logfile/1998.09.html             14   0.05        412451   0.17            0
/shet/logfile/1998.10j.html            15   0.06        367068   0.15            0
/shet/logfile/1998.10.html             13   0.05        338976   0.14            0
/shet/logfile/1998.11j.html            19   0.07        560439   0.23            0
/shet/logfile/1998.11.html             14   0.05        461524   0.19            0
/shet/logfile/1998.12j.html            17   0.06        525776   0.22            0
/shet/logfile/1998.12.html             17   0.06        558620   0.23            0
/shet/logfile/1999.01j.html            18   0.07        538592   0.23            0
/shet/logfile/1999.01.html             19   0.07        605898   0.25            2
/shet/logfile/1999.02j.html            18   0.07        525904   0.22            1
/shet/logfile/1999.02.html             15   0.06        460152   0.19            0
/shet/logfile/1999.03j.html            20   0.08       1851632   0.78            0
/shet/logfile/1999.03.html             13   0.05       1195289   0.50            0
/shet/logfile/1999.04j.html            21   0.08       1964030   0.82            0
/shet/logfile/1999.04.html             18   0.07       1707869   0.71            1
/shet/logfile/1999.05j.html            16   0.06       1528322   0.64            0
/shet/logfile/1999.05.html             13   0.05       1275730   0.53            0
/shet/logfile/1999.06j.html            19   0.07        619056   0.26            0
/shet/logfile/1999.06.html              6   0.02        206346   0.09            0
/shet/logfile/1999.07j.html            17   0.06       1588437   0.66            1
/shet/logfile/1999.07.html              9   0.03        304758   0.13            0
/shet/logfile/1999.08j.html            18   0.07        572645   0.24            0
/shet/logfile/1999.08.html             12   0.05        404208   0.17            0
/shet/logfile/1999.10j.html            17   0.06       1650715   0.69            0
/shet/logfile/1999.10.html              9   0.03        909379   0.38            0
...iscellany/informationj.html         70   0.26       4732607   1.98            5
...miscellany/information.html         38   0.14       2737605   1.15            7
...miscellany/miscellanyj.html         97   0.36        496713   0.21            3
.../miscellany/miscellany.html         26   0.10        130275   0.05            0
/shet/network/mlj.html                 85   0.32        138800   0.06            0
/shet/network/ml.html                  30   0.11         45220   0.02            0
/shet/network/netj.html                38   0.14        261432   0.11            1
/shet/network/net.html                 19   0.07        130536   0.05            2
/shet/newsletter/newsj.html           122   0.46        231762   0.10            2
...newsletter/newsletterj.html         30   0.11        263007   0.11            3
.../newsletter/newsletter.html         25   0.09        225000   0.09            9
...wsletter/newsletter10j.html         66   0.25       3430451   1.44            6
...ewsletter/newsletter10.html         29   0.11       1533584   0.64            4
...wsletter/newsletter11j.html         36   0.14       1381846   0.58            3
...ewsletter/newsletter11.html         35   0.13       1390434   0.58            2
...wsletter/newsletter12j.html        110   0.41       6130917   2.57            2
...ewsletter/newsletter12.html         42   0.16       2357322   0.99            3
/shet/newsletter/news.html             32   0.12         62814   0.03            2
/shet/new/newj.html                    79   0.30       3688958   1.54            0
/shet/new/new.html                     30   0.11       1233011   0.52            0
/shet/other/bookj.html                 47   0.18        348165   0.15           14
/shet/other/book.html                  16   0.06         89808   0.04            3
/shet/other/otherj.html                67   0.25        114762   0.05            1
/shet/other/other.html                 24   0.09         35508   0.01            0
/shet/other/tenjij.html                27   0.10         92248   0.04            3
/shet/personal/personalj.html         171   0.64        806383   0.34            9
/shet/personal/personal.html           35   0.13        183409   0.08           11
/shet/personal/personj.html           173   0.65        292488   0.12            0
/shet/personal/person.html             25   0.09         37697   0.02            1
/shet/shetj.html                     1022   3.83       5950444   2.49          522
/shet/shet.html                       355   1.33       1730192   0.72          163
[nonexistent/illegal]                 985   3.69        140688   0.06          139

Back to Logfile Index